event burgee venue burgee

ILCA 7 - 2025 ILCA Oceania & Australian Open & Youth Championships

ILCA 7 Session 6 Results

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 46, Scoring system: Appendix A
Rank Intended Rig Boat Name Sail Number Sailing Club Skipper Membership District Age Category Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st ILCA7 Googly Moogly 211731 Royal Freshwater Bay Yacht Club Zac Littlewood WA Open Male (8.0) 3.0 1.0 1.0 1.0 5.0 5.0 1.0 3.0 2.0 (47.0 DNF) 1.0 78.0 23.0
2nd ILCA7 slowzo 224310 RZV duko bos WA Open Male 2.0 1.0 (4.0) 4.0 3.0 2.0 3.0 2.0 2.0 1.0 3.0 (9.0) 36.0 23.0
3rd ILCA7 JOEST 211556 RPYC Ethan McAullay WA Open Male 4.0 2.0 2.0 2.0 2.0 7.0 4.0 5.0 (47.0 RET) 3.0 7.0 (21.0) 106.0 38.0
4th ILCA7 Badascony 198098 FSC Stefan Elliott-Shircore WA Open Male 1.0 6.0 (10.0) 5.0 8.0 4.0 1.0 4.0 1.0 6.0 5.0 (24.0) 75.0 41.0
5th ILCA7 Ankle Buster 217316 SoPYC/FSC Michael Compton WA Open Male 6.0 4.0 9.0 7.0 4.0 6.0 2.0 3.0 6.0 (11.0) 2.0 (17.0) 77.0 49.0
6th ILCA7 Kenny Constructions 214418 RSYS/DBSC Finn Alexander NSW Open Male 3.0 5.0 7.0 3.0 6.0 1.0 11.0 6.0 12.0 5.0 (16.0) (19.0) 94.0 59.0
7th ILCA7 Ship Faced 221956 RQYS Isaac Schotte QLD ILCA7 U21 Male 9.0 9.0 6.0 8.0 5.0 3.0 7.0 9.0 (10.0) 4.0 (13.0) 5.0 88.0 65.0
8th ILCA7 Liz BER 222411 DBSC, RSYS, RBYC Campbell Patton North America Open Male 7.0 (13.0) 3.0 (13.0) 7.0 11.0 6.0 11.0 4.0 13.0 1.0 4.0 93.0 67.0
9th ILCA7 - 222142 RYCT eddie reid TAS ILCA7 U21 Male 10.0 8.0 5.0 (15.0) 9.0 8.0 12.0 11.0 SOP 5.0 8.0 (14.0) 2.0 107.0 78.0
10th ILCA7 Spike AUS 219891 Royal Perth Yacht Club, FSC Lawson McAullay WA Open Male 5.0 10.0 8.0 9.0 (14.0) 10.0 13.0 7.0 7.0 (17.0) 9.0 6.0 115.0 84.0
11th ILCA7 Buck 224912 Società Vela Oscar Cosulich Mattia Santostefano AICL ILCA7 U21 Male 11.0 14.0 12.0 14.0 10.0 12.0 10.0 13.0 (36.0) 15.0 (19.0) 8.0 174.0 119.0
12th ILCA7 Race Mode On 217280 DBSC/GRSC Daniel Costandi NSW Open Male 13.0 (19.0) (19.0) 17.0 15.0 19.0 19.0 10.0 13.0 7.0 6.0 3.0 160.0 122.0
13th ILCA7 Up 'n Go 209514 RPAYC/DBSC Alexander Bijkerk NSW Open Male (21.0) 18.0 16.0 16.0 13.0 SCP 5% (47.0 UFD) 8.0 14.0 9.0 12.0 8.0 11.0 193.0 125.0
14th ILCA7 Jolie en Rose 211574 Royal New Zealand Yacht Squadron George Pilkington NZILCA ILCA7 U21 Male (19.0) 7.0 17.0 6.0 17.0 14.0 9.0 16.0 8.0 (19.0) 17.0 15.0 164.0 126.0
15th ILCA7 Hart Marine 222155 MYC Jack Eickmeyer VIC Open Male 12.0 12.0 13.0 12.0 13.0 9.0 14.0 15.0 19.0 10.0 (22.0) (26.0) 177.0 129.0
16th ILCA7 SUSF 211478 DBSC Julian Taylor NSW Open Male 14.0 16.0 11.0 11.0 16.0 18.0 16.0 20.0 (22.0) 9.0 12.0 (23.0) 188.0 143.0
17th ILCA7 Blue zoo 190347 FSC/SOPYC Patrick Scally WA Open Male 17.0 20.0 14.0 19.0 (25.0 SCP 10%) 22.0 15.0 17.0 18.0 (23.0) 4.0 7.0 201.0 153.0
18th ILCA7 Race Face 223666 RBYC/MYC/SYC Thomas Holmes VIC Open Male 16.0 11.0 (37.0) 10.0 12.0 (23.0) 17.0 18.0 16.0 16.0 23.0 22.0 221.0 161.0
19th ILCA7 - 224005 HSF Fredrik Westman Europe Open Male 18.0 17.0 15.0 18.0 18.0 20.0 (25.0) 12.0 15.0 (22.0) 15.0 14.0 209.0 162.0
20th ILCA7 TBA 224145 Port Lincoln Yacht Club Max Sturman SA ILCA7 U21 Male 24.0 (47.0 DNC) 18.0 20.0 22.0 16.0 24.0 (47.0 UFD) 11.0 14.0 20.0 12.0 275.0 181.0
21st ILCA7 LE TAUREAU 216366 Albert SC Hamish Gilsenan VIC ILCA7 U21 Male 22.0 (26.0) 26.0 23.0 21.0 (47.0 UFD) 18.0 19.0 14.0 18.0 11.0 13.0 258.0 185.0
22nd ILCA7 Hurley 211483 Belmont 16s/ NCYC Thomas Farley NSW Open Male 15.0 25.0 20.0 21.0 23.0 17.0 (26.0) 23.0 23.0 25.0 21.0 (31.0) 270.0 213.0
23rd ILCA7 Banjolla 221957 DBSC Hamish Crabb NSW ILCA7 U19 Male 20.0 15.0 21.0 (30.0) 26.0 25.0 20.0 21.0 (47.0 DSQ) 24.0 24.0 18.0 291.0 214.0
24th ILCA7 The Flash 226087 Southport Yacht Club Myles Wilson QLD ILCA7 U21 Male (27.0) 22.0 23.0 26.0 19.0 15.0 22.0 (47.0 UFD) 17.0 21.0 25.0 25.0 289.0 215.0
25th ILCA7 TBC 226086 Davey's Bay Yacht Club Patrick Cummin VIC ILCA7 U21 Male 25.0 21.0 22.0 (27.0) (30.0) 13.0 21.0 22.0 21.0 26.0 27.0 27.0 282.0 225.0
26th ILCA7 Njord 223850 RYCT/WYC Nicholas Jones TAS ILCA7 U21 Male 23.0 24.0 (32.0) 24.0 25.0 (27.0) 23.0 24.0 26.0 27.0 18.0 20.0 293.0 234.0
27th ILCA7 +1 222404 DBSC Conor Kellett NSW ILCA7 U21 Male 26.0 29.0 (38.0) (35.0) 24.0 24.0 27.0 27.0 24.0 20.0 28.0 10.0 312.0 239.0
28th ILCA7 No Name 224558 RBYC Steve Gunther VIC Open Male 28.0 27.0 27.0 (31.0) 29.0 26.0 28.0 25.0 20.0 29.0 10.0 (47.0 RET) 327.0 249.0
29th ILCA7 Qi 222158 Royal Queensland Yacht Squadron Andrew Stransky QLD Open Male 30.0 23.0 24.0 25.0 27.0 21.0 (33.0) 26.0 27.0 33.0 (34.0) 30.0 333.0 266.0
30th ILCA7 Last Resort 224504 BSS Michael Wilson QLD Open Male 31.0 28.0 (33.0) 22.0 (32.0) 28.0 32.0 29.0 25.0 31.0 29.0 16.0 336.0 271.0
31st ILCA7 Rage Against The Machine 215270 Double Bay Sailing Club John Sweeny NSW Open Male 29.0 32.0 35.0 (47.0 DNC) 31.0 SOP 31.0 29.0 31.0 (38.0) 30.0 26.0 28.0 387.0 302.0
32nd ILCA7 Jackdaw 212849 Humpybong Yacht Club Andrew Verrall QLD Open Male 32.0 31.0 28.0 29.0 33.0 33.0 (37.0) 33.0 28.0 (47.0 BFD) 32.0 35.0 398.0 314.0
33rd ILCA7 Calmer Sutture II 212793 Darwin Sailing Club Chris Batenburg NT Open Male (35.0) 34.0 31.0 32.0 31.0 29.0 35.0 28.0 30.0 35.0 (36.0) 34.0 390.0 319.0
34th ILCA7 Aquila 216152 GRSC Brian Ferguson NSW Open Male 34.0 33.0 30.0 28.0 35.0 (37.0) 31.0 30.0 35.0 34.0 (38.0) 37.0 402.0 327.0
35th ILCA7 Petrel 211566 Belmont 16s Scott Farley NSW Open Male (40.0) 36.0 39.0 (47.0 UFD) 39.0 34.0 30.0 36.0 31.0 28.0 30.0 32.0 422.0 335.0
36th ILCA7 TBD 226465 Bellport Bay Yacht Club Dylan Williams ILCA North America ILCA7 U19 Male 38.0 37.0 25.0 33.0 38.0 30.0 (47.0 UFD) 32.0 34.0 32.0 (42.0) 38.0 426.0 337.0
37th ILCA7 Loopy 220524 RQYS Rob Sykes QLD Open Male 36.0 35.0 36.0 36.0 (39.0 SOP) 35.0 34.0 35.0 32.0 (37.0) 31.0 33.0 419.0 343.0
38th ILCA7 Ratulu 100300 Vuda Sailin Club Vili Ratulu Fiji Ilca District Open Male (39.0) (40.0) 34.0 37.0 34.0 36.0 36.0 39.0 33.0 36.0 33.0 29.0 426.0 347.0
39th ILCA7 Vivant 221485 RQYS Philip Danks QLD Open Male 37.0 38.0 (47.0 DNF) (47.0 DNC) 37.0 32.0 41.0 34.0 29.0 38.0 37.0 36.0 453.0 359.0
40th ILCA7 Sabrosa 166789 Ryct Philip Reid TAS Open Male (41.0) 39.0 40.0 38.0 41.0 38.0 38.0 38.0 39.0 39.0 41.0 (42.0) 474.0 391.0
41st ILCA7 Asylum 193123 Tinaroo Sailing Club Steve Watson QLD Open Male 42.0 42.0 42.0 39.0 (43.0) 39.0 39.0 37.0 40.0 (43.0) 35.0 39.0 480.0 394.0
42nd ILCA7 The Hoff 210203 Southport Yacht Club Joseph Kelly QLD Open Male (43.0) 41.0 43.0 (47.0 DNC) 40.0 40.0 40.0 41.0 37.0 40.0 40.0 41.0 493.0 403.0
43rd ILCA7 Serenity Now 212899 RQYS Max Williams QLD Open Male 33.0 30.0 29.0 34.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 502.0 408.0
44th ILCA7 RiverLinc 218829 Darwin Sailing Club Gary Martin NT Open Male 45.0 44.0 (47.0 RET) (47.0 DNC) 42.0 42.0 43.0 40.0 41.0 41.0 39.0 40.0 511.0 417.0
45th ILCA7 tie the knot 184260 darwin sailing club Christopher Evan hardy NT Open Male 44.0 43.0 41.0 (47.0 DNC) 44.0 41.0 42.0 42.0 42.0 42.0 43.0 (46.0 SOP) 517.0 424.0
46th ILCA7 TBA 226377 Belmont 16's Charlie Maguire NSW ILCA7 U19 Male (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 564.0 470.0

Prizes

CategoryRankCompetitor
Open Men1stILCA7 - WA - 211731 Zac Littlewood
U191stILCA7 - NSW - 221957 Hamish Crabb
U211stILCA7 - QLD - 221956 Isaac Schotte

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 47
DNCDid not come to the starting area 47
DNFStarted but did not finish 47
DSQDisqualification 47
RETRetired 47
SCP 10%Scoring penalty under Sailing Instructions 17.8 25
SCP 5%Scoring penalty under rule 44.3 13
SOPFailed to Sign On or Off (See SI 19) Varies
UFDU flag disqualification under rule 30.3 47


www.rqys.com.au/ilcaoychamps25/
sailing@rqys.com.au

Sailwave Scoring Software 2.34.00
www.sailwave.com