RQ Logo

Race 3 - FATHERS DAY RACE OFF


PROVISIONAL RESULTS
Scores updated on :  4/09/2011  11:47:08

RESULTS results Start : 12:00:00
Place Sail No Skipper CREW Score
1 RQ14 Allan Moffatt Kynan Moffatt 1.0
2 2 Tony Baisden Kate Baisden 2.0
3 3RQ Tony Riek Matilda Riek 3.0
4 RQ12 Noel Paterson Ben Paterson 4.0
5 RQ01 Peter Bates Max Bates 5.0
6 RQ11 Sean O'Kane Oliver O'Kane 6.0
7 2RQ Trevor Monaghan Henry Monaghan 7.0
8 RQ17 Ian White Natasha White 8.0
9 6RQ Gilbert Ford Stewart Ford 9.0
10 1RQ Duncan Hine Izzy&Gus Hine 10.0
11 RQ15 David Rose Maddie Rose 11.0
12 7RQ George Meikle James Meikle 12.0
13 RQ16 Grant Somerville Ben Somerville 13.0
14 RQ13 Matt Harrison Lachie Keenan 14.0
15 5RQ John Meehan Niamh Meehan 15.0
16 4RQ Nigel Condron Juliet Condron 16.0

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software