event burgee venue burgee

2012 Laser Radial Youth Championships

Royal Queensland Yacht Squadron

Nation Leaderboard

Laser Radial Youth Boys Results as of 16:39 on July 2, 2012

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 5, Entries: 70, Scoring system: Appendix A
Rank SAIL # NAME ISAF ID NATION AGE GROUP Q1 Q2 Q3 Q4 Q5 Total Nett
1st 171513 Nikolaev Maxim RUSMN2 Under 17 Boys 8 6 3 (20) 1 38 18
2nd 201424 Lagneux Benoit SUILB4 Under 17 Boys 2 5 (16) 3 16 42 26
3rd 168060 Kalafarski Sebastian POLSK5 Under 17 Boys 20 1 (28) 6 11 66 38
4th 199109 Connor Nicholas AUSNC12 Under 17 Boys (15) 12 6 13 8 54 39
5th 195542 Le Roy Cullen NZLCL4 Under 17 Boys 10 5 15 12 (30) 72 42
6th 190468 Willard Lawson USALW31 Under 17 Boys 12 9 7 22 (31) 81 50
7th 197850 Jevyn Jingrui Ong SINJO3 Under 17 Boys 10 7 18 16 (27) 78 51
8th 199092 Andersen Chris AUSCA6 Under 17 Boys 14 15 17 11 (21) 78 57
9th 199796 Lamphere Malcolm USAML56 Under 17 Boys 11 (36 BFD) 14 28 11 100 64
10th 196415 Corston Charles NZLCC6 Under 17 Boys (24) 20 11 19 14 88 64
11th 200888 Wetherell Henry GBRHW23 Under 17 Boys (21) 13 20 19 13 86 65
12th 197274 Gowans Rhett AUSRG14 Under 17 Boys 23 (25) 12 13 21 94 69
13th 197287 Bates William AUSWB17 Under 17 Boys 25 (26) 7 18 24 100 74
14th 199245 Hartnett Benjamin AUSBH12 Under 17 Boys 17 24 (30) 9 28 108 78
15th 201521 Plenderleith Stuart AUSSP22 Under 17 Boys (32) 23 18 26 15 114 82
16th 202972 Morton Harry AUSHM7 Under 17 Boys 20 23 21 22 (24) 110 86
17th 192709 Fitzsimons Berrick NZLBF2 Under 17 Boys 22 11 (33) 31 27 124 91
18th 196864 Miller Jacob NZLJM20 Under 17 Boys (32) 30 24 14 29 129 97
19th 201520 Conly Shane AUSSC41 Under 17 Boys 33 27 25 18 (36 DSQ) 139 103
20th 187895 Telford Beynon AUSBT19 Under 17 Boys (35) 29 24 25 34 147 112
21st 167056 Billington Todd AUSTB33 Under 17 Boys 34 (36 BFD) 28 24 31 153 117
22nd 184260 Self Daniel AUSDS39 Under 17 Boys 31 33 (35) 34 33 166 131
23rd 202633 Jamieson Duncan AUSDJ9 Under 17 Boys (34) 34 34 34 30 166 132
24th 179415 Newton Blake AUSBN5 Under 17 Boys 33 33 33 35 (36 DNF) 170 134
1st 201111 Tomasgaard Hermann NORHT2 Under 19 Boys 1 (10) 5 5 1 22 12
2nd 196393 Mavrogeorgis Harris GREHM3 Under 19 Boys 2 (16) 6 1 5 30 14
3rd 202810 Walkemeyer Ben AUSBW14 Under 19 Boys 4 4 (12) 4 2 26 14
4th 161912 Ozkaya Onur TUROO8 Under 19 Boys 12 1 1 2 (16) 32 16
5th 196881 Mckenzie Andrew NZLAM21 Under 19 Boys 5 8 2 (10) 3 28 18
6th 198358 Kiss Mitchell USAMK45 Under 19 Boys 7 3 4 (11) 5 30 19
7th 199225 Kempkers Matthew NZLMK10 Under 19 Boys 8 10 (22) 1 2 43 21
8th 175595 Perdomo Juan Carlos PURJP3 Under 19 Boys (19) 4 5 9 3 40 21
9th 195718 Van Aanholt Just AHOJV1 Under 19 Boys 4 2 (27) 6 10 49 22
10th 185806 Pepper Mahia NZLMP9 Under 19 Boys (19) 3 3 8 9 42 23
11th 199104 Smith Daniel AUSDS33 Under 19 Boys 3 7 10 (14) 6 40 26
12th 186152 Bos Duko NEDDB9 Under 19 Boys (18) 11 1 7 12 49 31
13th 195724 Spelde Rick NEDRS12 Under 19 Boys 3 2 (36 DNF) 23 8 72 36
14th 201985 Rodopman Alp TURAR1 Under 19 Boys 6 (18) 4 15 12 55 37
15th 202647 Spearman Mark AUSMS40 Under 19 Boys 11 (17) 11 8 7 54 37
16th 185041 Elstrodt Alexander BRAAE6 Under 19 Boys 1 13 22 (27) 6 69 42
17th 195737 Tretyakov Dmitry RUSDT5 Under 19 Boys 7 (36 BFD) 23 5 7 78 42
18th 176530 Namli Cem Deniz TURCN2 Under 19 Boys 16 6 (19) 7 13 61 42
19th 187600 Broekhuizen Niels NEDNB4 Under 19 Boys 5 8 (30) 27 4 74 44
20th 198106 Collinson Jack Ayrton NZLJC15 Under 19 Boys (26) 12 13 3 17 71 45
21st 198904 Green Andrew GBRAG46 Under 19 Boys (23) 18 13 2 15 71 48
22nd 201504 Felsenthal Jack AUSJF20 Under 19 Boys 9 (22) 8 12 19 70 48
23rd 198363 Puopolo Andrew USAAP58 Under 19 Boys 14 16 10 (33) 9 82 49
24th 201486 Hirakawa Tatsuya JPNTH14 Under 19 Boys (25) 20 9 4 18 76 51
25th 195231 Magnusson Marcus SWEMM6 Under 19 Boys 6 19 19 (36 DNF) 10 90 54
26th 196283 Fields Nathan USANF11 Under 19 Boys (22) 14 16 10 14 76 54
27th 202437 Preece Jack GBRJP88 Under 19 Boys 24 15 (25) 17 4 85 60
28th 193921 Nicodemus Tan Wei Ann SINNT2 Under 19 Boys (29) 17 9 15 25 95 66
29th 196295 Kawamura Gaku JPNGK3 Under 19 Boys (30) 26 8 16 17 97 67
30th 193919 Mark Wong SINMW1 Under 19 Boys 9 (27) 21 17 23 97 70
31st 201538 Johnson Hayden AUSHJ3 Under 19 Boys (28) 9 20 21 20 98 70
32nd 190464 Broussard Clay USACB142 Under 19 Boys 13 21 14 (30) 23 101 71
33rd 197252 Inglis Keith NZLKI1 Under 19 Boys (27) 24 2 25 22 100 73
34th 201506 Vincent Thomas AUSTV3 Under 19 Boys 13 21 (26) 24 20 104 78
35th 202618 Kitamura Yuichiro JPNYK9 Under 19 Boys 16 14 17 31 (32) 110 78
36th 193923 Tan Yong Jie SINYT1 Under 19 Boys 15 22 23 (33) 22 115 82
37th 202054 Eames Christopher GBRCE27 Under 19 Boys 17 19 (31) 30 25 122 91
38th 93035 Mcmillan Joe AUSJM34 Under 19 Boys 27 25 15 28 (36 DNF) 131 95
39th 193132 Charlie Markson PNGMC1 Under 19 Boys 18 31 (34) 23 26 132 98
40th 202629 Scott James AUSJS58 Under 19 Boys 21 (32) 31 26 26 136 104
41st 190354 Whitley Marcus AUSMW33 Under 19 Boys 26 (32) 32 29 18 137 105
42nd 198125 Brooks-duncan Joshua AUSJB61 Under 19 Boys (31) 30 26 20 29 136 105
43rd 199110 Dargaville William AUSWD1 Under 19 Boys (29) 29 27 21 28 134 105
44th 202632 Bassili Eliot USAEB84 Under 19 Boys 30 28 29 (32) 19 138 106
45th 193143 Numa John PNGJN1 Under 19 Boys 28 31 29 (32) 32 152 120
46th 193025 Von Richter Max AUSMV17 Under 19 Boys (35) 28 32 29 33 157 122

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.336
DNFStarted but did not finish36
DSQDisqualification36

www.rqys.com.au
sailingadmin@rqys.com.au

http://results.rqys.com.au/12-YOUTHRADIALBOYS.htm
sailing@rqys.com.au

Sailwave Scoring Software 2.4.3
www.sailwave.com