event burgee venue burgee

Australian Laser Class National Championships 2012 - Laser Standard

Royal Queensland Yacht Squadron

Results are final as of 10:06 on January 21, 2012

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 44, Scoring system: Appendix A
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 2.0 6.0 1.0 1.0 1.0 3.0 1.0 1.0 (7.0) 2.0 (9.0) 1.0 35.0 19.0
2nd 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 4.0 2.0 2.0 2.0 2.0 1.0 (11.0) 4.0 3.0 3.0 (13.0) 2.0 49.0 25.0
3rd 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 1.0 1.0 (45.0 DNF) 13.0 4.0 5.0 2.0 2.0 1.0 1.0 5.0 (45.0 DNF) 125.0 35.0
4th 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 7.0 (11.0) 7.0 3.0 3.0 4.0 7.0 (10.0) 2.0 4.0 7.0 4.0 69.0 48.0
5th 246 Open Laser Standard 2600 HHSC James Burman AUSJB25 5.0 8.0 4.0 (45.0 BFD) 6.0 7.0 (10.0) 5.0 5.0 8.0 1.0 3.0 107.0 52.0
6th 216 Open Laser Standard 1416 RQYS Jared West AUTJW2 8.0 7.0 (45.0 BFD) 5.0 9.0 9.0 3.0 7.0 4.0 6.0 2.0 (13.0) 118.0 60.0
7th 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 (12.0) (14.0) 8.0 4.0 12.0 6.0 4.0 8.0 6.0 7.0 4.0 7.0 92.0 66.0
8th 208 Open Laser Standard 9257 WSC Brett Beyer AUSBB6 9.0 4.0 6.0 (45.0 BFD) 10.0 8.0 5.0 3.0 8.0 (22.0) 14.0 6.0 140.0 73.0
9th 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 3.0 3.0 (21.0) 6.0 5.0 2.0 9.0 12.0 10.0 18.0 10.0 (21.0) 120.0 78.0
10th 243 U21 Laser Standard 9097 RFBYC Ki-Raphael Sulkowski AUSKS10 11.0 5.0 3.0 7.0 8.0 15.0 (16.0) 6.0 15.0 (21.0) 6.0 5.0 118.0 81.0
11th 217 Open Laser Standard 9057 NYRC Klade Hauschildt AUSKH6 10.0 10.0 11.0 8.0 14.0 10.0 8.0 9.0 9.0 (16.0) (21.0) 11.0 137.0 100.0
12th 219 U21 Laser Standard 1542 EBYC Luke Elliott AUSLE3 6.0 12.0 5.0 (45.0 BFD) (19.0) 13.0 6.0 16.0 14.0 14.0 12.0 14.0 176.0 112.0
13th 239 U21 Laser Standard 2624 RQYS Mitchell Kennedy AUSMK2 15.0 13.0 (45.0 BFD) 10.0 7.0 12.0 14.0 11.0 12.0 (26.0) 11.0 8.0 184.0 113.0
14th 233 Open Laser Standard 1507 SYC Sean Bly AUSSB21 13.0 15.0 15.0 11.0 11.0 14.0 13.0 (17.0) 13.0 (17.0) 17.0 10.0 166.0 132.0
15th 245 Open Laser Standard 2329 CRL Alexander Zimmermann PERSZ1 20.0 (25.0) 10.0 12.0 22.0 19.0 15.0 19.0 11.0 10.0 3.0 (45.0 OCS) 211.0 141.0
16th 214 Open Laser Standard 7555 RQYS Greg Adams AUSGA6 14.0 16.0 16.0 16.0 (23.0) 16.0 (20.0) 15.0 17.0 15.0 8.0 16.0 192.0 149.0
17th 206 Open Laser Standard 2475 RQYS Brad Taylor AUSBT10 16.0 9.0 12.0 18.0 25.0 17.0 17.0 13.0 25.0 (31.0) (27.0) 9.0 219.0 161.0
18th 221 Open Laser Standard 8122 ASC Luke Hookings AUSLH25 (25.0) 23.0 20.0 15.0 17.0 (31.0) 18.0 14.0 18.0 5.0 15.0 19.0 220.0 164.0
19th 236 Cruising Laser Standard 2641 RQYS Tony Baisden AUSTB1 21.0 18.0 (45.0 DNF) 9.0 18.0 20.0 12.0 18.0 20.0 (23.0) 23.0 12.0 239.0 171.0
20th 207 Open Laser Standard 0340 HYC Bradley Utting AUSBU2 (23.0) 17.0 14.0 20.0 13.0 18.0 22.0 23.0 19.0 11.0 (38.0) 20.0 238.0 177.0
21st 232 Open Laser Standard 4950 RQYS Ryan Stoddart AUSRS16 19.0 19.0 9.0 14.0 (27.0) 21.0 21.0 20.0 23.0 (28.0) 24.0 15.0 240.0 185.0
22nd 209 Open Laser Standard 2665 SYC Chris Bolton AUSCB29 22.0 (26.0) 13.0 25.0 16.0 23.0 26.0 21.0 16.0 13.0 (31.0) 24.0 256.0 199.0
23rd 228 Open Laser Standard 1516 MSC Peter Henry COKPH1 18.0 22.0 19.0 23.0 20.0 22.0 24.0 22.0 (26.0) (45.0 DNC) 20.0 17.0 278.0 207.0
24th 231 U21 Laser Standard 2698 PLYC Ryan Kelly AUSRK8 26.0 27.0 27.0 (30.0) 24.0 11.0 25.0 26.0 21.0 20.0 (37.0) 18.0 292.0 225.0
25th 220 U21 Laser Standard 8089 RQYS Luke Halsey   24.0 21.0 25.0 17.0 21.0 24.0 19.0 28.0 22.0 (30.0) (29.0) 26.0 286.0 227.0
26th 238 U21 Laser Standard 3070 RYCT Zac Pullen AUSZP2 (31.0) (45.0 BFD) 17.0 26.0 26.0 29.0 30.0 24.0 24.0 9.0 22.0 25.0 308.0 232.0
27th 211 Open Laser Standard 7093 BYC Danny Blight AUSDB32 34.0 20.0 (45.0 DNF) 19.0 15.0 25.0 27.0 29.0 (38.0) 12.0 36.0 36.0 336.0 253.0
28th 229 Open Laser Standard 4953 PLYC Philip Kelly AUSPK9 28.0 31.0 22.0 27.0 32.0 32.0 (40.0) 27.0 (35.0) 27.0 16.0 28.0 345.0 270.0
29th 224 Open Laser Standard 1729 YCSD Andre Martinie DOMAM2 17.0 (45.0 DNS) 29.0 24.0 34.0 35.0 32.0 (36.0) 27.0 19.0 26.0 33.0 357.0 276.0
30th 223 U21 Laser Standard 2595 DBSC Marcus Whitley AUSMW33 33.0 34.0 28.0 29.0 (35.0) 30.0 31.0 (43.0) 28.0 25.0 18.0 32.0 366.0 288.0
31st 202 U21 Laser Standard 2268 TYC Angus Barton AUSAB18 29.0 28.0 (45.0 DNF) 34.0 30.0 (37.0) 28.0 32.0 30.0 36.0 30.0 22.0 381.0 299.0
32nd 201 Open Laser Standard 4923 RQYS Andrew Ringwood AUSAR7 (36.0) 32.0 18.0 28.0 29.0 28.0 33.0 33.0 34.0 (38.0) 35.0 30.0 374.0 300.0
33rd 200 Cruising Laser Standard 8119 WSC Ajay Rau INDAR1 30.0 29.0 (45.0 DNF) (39.0) 28.0 38.0 23.0 25.0 31.0 39.0 34.0 23.0 384.0 300.0
34th 226 Open Laser Standard 2584 GSC Mitchell Buckingham   27.0 30.0 (45.0 DNF) 21.0 33.0 (41.0) 39.0 30.0 32.0 29.0 25.0 35.0 387.0 301.0
35th 222 Open Laser Standard 3127 SYC Luke Johnson AUSLJ7 37.0 (40.0) 32.0 32.0 37.0 27.0 (38.0) 35.0 33.0 24.0 19.0 29.0 383.0 305.0
36th 237 Open Laser Standard 8827 RQYS Shane Gaddes AUSSG29 (38.0) 37.0 23.0 38.0 36.0 (40.0) 36.0 37.0 29.0 37.0 32.0 27.0 410.0 332.0
37th 212 Cruising Laser Standard 2597 RQYS Darren Gilbert AUSDG11 35.0 24.0 26.0 31.0 31.0 26.0 35.0 39.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 427.0 337.0
38th 234 Open Laser Standard 7279 ASC Sean Homan AUSSH23 (39.0) 35.0 24.0 36.0 39.0 (42.0) 34.0 34.0 37.0 33.0 39.0 31.0 423.0 342.0
39th 242 U21 Laser Standard 3012 ASC Mitchell Lowe AUSML24 40.0 39.0 (45.0 DNF) 35.0 (43.0) 33.0 41.0 41.0 39.0 32.0 28.0 37.0 453.0 365.0
40th 230 Open Laser Standard 7550 RQYS Rob Skyes AUSRS30 (43.0) 38.0 (45.0 DNF) 37.0 42.0 36.0 43.0 31.0 36.0 34.0 33.0 39.0 457.0 369.0
41st 218 Open Laser Standard 3480 RQYS Lukas Ehrasam   (41.0) 36.0 (45.0 DNF) 33.0 40.0 34.0 37.0 38.0 40.0 40.0 40.0 34.0 458.0 372.0
42nd 210 Cruising Laser Standard 2601 SLMASC Chris Caldecoat AUSCC3 32.0 33.0 (45.0 DNC) 22.0 38.0 (45.0 DNS) 29.0 40.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 464.0 374.0
43rd 244 Open Laser Standard 2961 PPSC Mark Brown AUSMB63 (45.0 DNF) (45.0 DNC) 31.0 40.0 44.0 43.0 42.0 42.0 41.0 35.0 41.0 38.0 487.0 397.0
44th 213 Open Laser Standard 2598 DPSS Darren Rogers AUSDR18 42.0 (45.0 DNF) 30.0 (45.0 DNC) 41.0 39.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 512.0 422.0

R1 - 29/12/2011 at 1350

Start: Start 1, Finishes: Place, Time: 1354
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat Place Points
1 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 1 1.0
2 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 2 2.0
3 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 3 3.0
4 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 4 4.0
5 246 Open Laser Standard 2600 HHSC James Burman AUSJB25 5 5.0
6 219 U21 Laser Standard 1542 EBYC Luke Elliott AUSLE3 6 6.0
7 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 7 7.0
8 216 Open Laser Standard 1416 RQYS Jared West AUTJW2 8 8.0
9 208 Open Laser Standard 9257 WSC Brett Beyer AUSBB6 9 9.0
10 217 Open Laser Standard 9057 NYRC Klade Hauschildt AUSKH6 10 10.0
11 243 U21 Laser Standard 9097 RFBYC Ki-Raphael Sulkowski AUSKS10 11 11.0
12 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 12 12.0
13 233 Open Laser Standard 1507 SYC Sean Bly AUSSB21 13 13.0
14 214 Open Laser Standard 7555 RQYS Greg Adams AUSGA6 14 14.0
15 239 U21 Laser Standard 2624 RQYS Mitchell Kennedy AUSMK2 15 15.0
16 206 Open Laser Standard 2475 RQYS Brad Taylor AUSBT10 16 16.0
17 224 Open Laser Standard 1729 YCSD Andre Martinie DOMAM2 17 17.0
18 228 Open Laser Standard 1516 MSC Peter Henry COKPH1 18 18.0
19 232 Open Laser Standard 4950 RQYS Ryan Stoddart AUSRS16 19 19.0
20 245 Open Laser Standard 2329 CRL Alexander Zimmermann PERSZ1 20 20.0
21 236 Cruising Laser Standard 2641 RQYS Tony Baisden AUSTB1 21 21.0
22 209 Open Laser Standard 2665 SYC Chris Bolton AUSCB29 22 22.0
23 207 Open Laser Standard 0340 HYC Bradley Utting AUSBU2 23 23.0
24 220 U21 Laser Standard 8089 RQYS Luke Halsey   24 24.0
25 221 Open Laser Standard 8122 ASC Luke Hookings AUSLH25 25 25.0
26 231 U21 Laser Standard 2698 PLYC Ryan Kelly AUSRK8 26 26.0
27 226 Open Laser Standard 2584 GSC Mitchell Buckingham   27 27.0
28 229 Open Laser Standard 4953 PLYC Philip Kelly AUSPK9 28 28.0
29 202 U21 Laser Standard 2268 TYC Angus Barton AUSAB18 29 29.0
30 200 Cruising Laser Standard 8119 WSC Ajay Rau INDAR1 30 30.0
31 238 U21 Laser Standard 3070 RYCT Zac Pullen AUSZP2 31 31.0
32 210 Cruising Laser Standard 2601 SLMASC Chris Caldecoat AUSCC3 32 32.0
33 223 U21 Laser Standard 2595 DBSC Marcus Whitley AUSMW33 33 33.0
34 211 Open Laser Standard 7093 BYC Danny Blight AUSDB32 34 34.0
35 212 Cruising Laser Standard 2597 RQYS Darren Gilbert AUSDG11 35 35.0
36 201 Open Laser Standard 4923 RQYS Andrew Ringwood AUSAR7 36 36.0
37 222 Open Laser Standard 3127 SYC Luke Johnson AUSLJ7 37 37.0
38 237 Open Laser Standard 8827 RQYS Shane Gaddes AUSSG29 38 38.0
39 234 Open Laser Standard 7279 ASC Sean Homan AUSSH23 39 39.0
40 242 U21 Laser Standard 3012 ASC Mitchell Lowe AUSML24 40 40.0
41 218 Open Laser Standard 3480 RQYS Lukas Ehrasam   41 41.0
42 213 Open Laser Standard 2598 DPSS Darren Rogers AUSDR18 42 42.0
43 230 Open Laser Standard 7550 RQYS Rob Skyes AUSRS30 43 43.0
44 244 Open Laser Standard 2961 PPSC Mark Brown AUSMB63 DNF 45.0

R2 - 29/11/2011 at 

Start: Start 1, Finishes: Place
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat Place Points
1 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 1 1.0
2 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 2 2.0
3 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 3 3.0
4 208 Open Laser Standard 9257 WSC Brett Beyer AUSBB6 4 4.0
5 243 U21 Laser Standard 9097 RFBYC Ki-Raphael Sulkowski AUSKS10 5 5.0
6 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 6 6.0
7 216 Open Laser Standard 1416 RQYS Jared West AUTJW2 7 7.0
8 246 Open Laser Standard 2600 HHSC James Burman AUSJB25 8 8.0
9 206 Open Laser Standard 2475 RQYS Brad Taylor AUSBT10 9 9.0
10 217 Open Laser Standard 9057 NYRC Klade Hauschildt AUSKH6 10 10.0
11 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 11 11.0
12 219 U21 Laser Standard 1542 EBYC Luke Elliott AUSLE3 12 12.0
13 239 U21 Laser Standard 2624 RQYS Mitchell Kennedy AUSMK2 13 13.0
14 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 14 14.0
15 233 Open Laser Standard 1507 SYC Sean Bly AUSSB21 15 15.0
16 214 Open Laser Standard 7555 RQYS Greg Adams AUSGA6 16 16.0
17 207 Open Laser Standard 0340 HYC Bradley Utting AUSBU2 17 17.0
18 236 Cruising Laser Standard 2641 RQYS Tony Baisden AUSTB1 18 18.0
19 232 Open Laser Standard 4950 RQYS Ryan Stoddart AUSRS16 19 19.0
20 211 Open Laser Standard 7093 BYC Danny Blight AUSDB32 20 20.0
21 220 U21 Laser Standard 8089 RQYS Luke Halsey   21 21.0
22 228 Open Laser Standard 1516 MSC Peter Henry COKPH1 22 22.0
23 221 Open Laser Standard 8122 ASC Luke Hookings AUSLH25 23 23.0
24 212 Cruising Laser Standard 2597 RQYS Darren Gilbert AUSDG11 24 24.0
25 245 Open Laser Standard 2329 CRL Alexander Zimmermann PERSZ1 25 25.0
26 209 Open Laser Standard 2665 SYC Chris Bolton AUSCB29 26 26.0
27 231 U21 Laser Standard 2698 PLYC Ryan Kelly AUSRK8 27 27.0
28 202 U21 Laser Standard 2268 TYC Angus Barton AUSAB18 28 28.0
29 200 Cruising Laser Standard 8119 WSC Ajay Rau INDAR1 29 29.0
30 226 Open Laser Standard 2584 GSC Mitchell Buckingham   30 30.0
31 229 Open Laser Standard 4953 PLYC Philip Kelly AUSPK9 31 31.0
32 201 Open Laser Standard 4923 RQYS Andrew Ringwood AUSAR7 32 32.0
33 210 Cruising Laser Standard 2601 SLMASC Chris Caldecoat AUSCC3 33 33.0
34 223 U21 Laser Standard 2595 DBSC Marcus Whitley AUSMW33 34 34.0
35 234 Open Laser Standard 7279 ASC Sean Homan AUSSH23 35 35.0
36 218 Open Laser Standard 3480 RQYS Lukas Ehrasam   36 36.0
37 237 Open Laser Standard 8827 RQYS Shane Gaddes AUSSG29 37 37.0
38 230 Open Laser Standard 7550 RQYS Rob Skyes AUSRS30 38 38.0
39 242 U21 Laser Standard 3012 ASC Mitchell Lowe AUSML24 39 39.0
40 222 Open Laser Standard 3127 SYC Luke Johnson AUSLJ7 40 40.0
41 238 U21 Laser Standard 3070 RYCT Zac Pullen AUSZP2 BFD 45.0
41 224 Open Laser Standard 1729 YCSD Andre Martinie DOMAM2 DNS 45.0
41 213 Open Laser Standard 2598 DPSS Darren Rogers AUSDR18 DNF 45.0

R3 - 30/12/2011 at 1354

Start: Start 1, Finishes: Place, Time: 1354
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat Place Points
1 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 1 1.0
2 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 2 2.0
3 243 U21 Laser Standard 9097 RFBYC Ki-Raphael Sulkowski AUSKS10 3 3.0
4 246 Open Laser Standard 2600 HHSC James Burman AUSJB25 4 4.0
5 219 U21 Laser Standard 1542 EBYC Luke Elliott AUSLE3 5 5.0
6 208 Open Laser Standard 9257 WSC Brett Beyer AUSBB6 6 6.0
7 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 7 7.0
8 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 8 8.0
9 232 Open Laser Standard 4950 RQYS Ryan Stoddart AUSRS16 9 9.0
10 245 Open Laser Standard 2329 CRL Alexander Zimmermann PERSZ1 10 10.0
11 217 Open Laser Standard 9057 NYRC Klade Hauschildt AUSKH6 11 11.0
12 206 Open Laser Standard 2475 RQYS Brad Taylor AUSBT10 12 12.0
13 209 Open Laser Standard 2665 SYC Chris Bolton AUSCB29 13 13.0
14 207 Open Laser Standard 0340 HYC Bradley Utting AUSBU2 14 14.0
15 233 Open Laser Standard 1507 SYC Sean Bly AUSSB21 15 15.0
16 214 Open Laser Standard 7555 RQYS Greg Adams AUSGA6 16 16.0
17 238 U21 Laser Standard 3070 RYCT Zac Pullen AUSZP2 17 17.0
18 201 Open Laser Standard 4923 RQYS Andrew Ringwood AUSAR7 18 18.0
19 228 Open Laser Standard 1516 MSC Peter Henry COKPH1 19 19.0
20 221 Open Laser Standard 8122 ASC Luke Hookings AUSLH25 20 20.0
21 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 21 21.0
22 229 Open Laser Standard 4953 PLYC Philip Kelly AUSPK9 22 22.0
23 237 Open Laser Standard 8827 RQYS Shane Gaddes AUSSG29 23 23.0
24 234 Open Laser Standard 7279 ASC Sean Homan AUSSH23 24 24.0
25 220 U21 Laser Standard 8089 RQYS Luke Halsey   25 25.0
26 212 Cruising Laser Standard 2597 RQYS Darren Gilbert AUSDG11 26 26.0
27 231 U21 Laser Standard 2698 PLYC Ryan Kelly AUSRK8 27 27.0
28 223 U21 Laser Standard 2595 DBSC Marcus Whitley AUSMW33 28 28.0
29 224 Open Laser Standard 1729 YCSD Andre Martinie DOMAM2 29 29.0
30 213 Open Laser Standard 2598 DPSS Darren Rogers AUSDR18 30 30.0
31 244 Open Laser Standard 2961 PPSC Mark Brown AUSMB63 31 31.0
32 222 Open Laser Standard 3127 SYC Luke Johnson AUSLJ7 32 32.0
33 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 DNF 45.0
33 216 Open Laser Standard 1416 RQYS Jared West AUTJW2 BFD 45.0
33 239 U21 Laser Standard 2624 RQYS Mitchell Kennedy AUSMK2 BFD 45.0
33 236 Cruising Laser Standard 2641 RQYS Tony Baisden AUSTB1 DNF 45.0
33 211 Open Laser Standard 7093 BYC Danny Blight AUSDB32 DNF 45.0
33 202 U21 Laser Standard 2268 TYC Angus Barton AUSAB18 DNF 45.0
33 200 Cruising Laser Standard 8119 WSC Ajay Rau INDAR1 DNF 45.0
33 226 Open Laser Standard 2584 GSC Mitchell Buckingham   DNF 45.0
33 242 U21 Laser Standard 3012 ASC Mitchell Lowe AUSML24 DNF 45.0
33 230 Open Laser Standard 7550 RQYS Rob Skyes AUSRS30 DNF 45.0
33 218 Open Laser Standard 3480 RQYS Lukas Ehrasam   DNF 45.0

R4 - 31/12/2011 at 1243

Start: Start 1, Finishes: Place
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat Place Points
1 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 1 1.0
2 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 2 2.0
3 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 3 3.0
4 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 4 4.0
5 216 Open Laser Standard 1416 RQYS Jared West AUTJW2 5 5.0
6 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 6 6.0
7 243 U21 Laser Standard 9097 RFBYC Ki-Raphael Sulkowski AUSKS10 7 7.0
8 217 Open Laser Standard 9057 NYRC Klade Hauschildt AUSKH6 8 8.0
9 236 Cruising Laser Standard 2641 RQYS Tony Baisden AUSTB1 9 9.0
10 239 U21 Laser Standard 2624 RQYS Mitchell Kennedy AUSMK2 10 10.0
11 233 Open Laser Standard 1507 SYC Sean Bly AUSSB21 11 11.0
12 245 Open Laser Standard 2329 CRL Alexander Zimmermann PERSZ1 12 12.0
13 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 13 13.0
14 232 Open Laser Standard 4950 RQYS Ryan Stoddart AUSRS16 14 14.0
15 221 Open Laser Standard 8122 ASC Luke Hookings AUSLH25 15 15.0
16 214 Open Laser Standard 7555 RQYS Greg Adams AUSGA6 16 16.0
17 220 U21 Laser Standard 8089 RQYS Luke Halsey   17 17.0
18 206 Open Laser Standard 2475 RQYS Brad Taylor AUSBT10 18 18.0
19 211 Open Laser Standard 7093 BYC Danny Blight AUSDB32 19 19.0
20 207 Open Laser Standard 0340 HYC Bradley Utting AUSBU2 20 20.0
21 226 Open Laser Standard 2584 GSC Mitchell Buckingham   21 21.0
22 210 Cruising Laser Standard 2601 SLMASC Chris Caldecoat AUSCC3 22 22.0
23 228 Open Laser Standard 1516 MSC Peter Henry COKPH1 23 23.0
24 224 Open Laser Standard 1729 YCSD Andre Martinie DOMAM2 24 24.0
25 209 Open Laser Standard 2665 SYC Chris Bolton AUSCB29 25 25.0
26 238 U21 Laser Standard 3070 RYCT Zac Pullen AUSZP2 26 26.0
27 229 Open Laser Standard 4953 PLYC Philip Kelly AUSPK9 27 27.0
28 201 Open Laser Standard 4923 RQYS Andrew Ringwood AUSAR7 28 28.0
29 223 U21 Laser Standard 2595 DBSC Marcus Whitley AUSMW33 29 29.0
30 231 U21 Laser Standard 2698 PLYC Ryan Kelly AUSRK8 30 30.0
31 212 Cruising Laser Standard 2597 RQYS Darren Gilbert AUSDG11 31 31.0
32 222 Open Laser Standard 3127 SYC Luke Johnson AUSLJ7 32 32.0
33 218 Open Laser Standard 3480 RQYS Lukas Ehrasam   33 33.0
34 202 U21 Laser Standard 2268 TYC Angus Barton AUSAB18 34 34.0
35 242 U21 Laser Standard 3012 ASC Mitchell Lowe AUSML24 35 35.0
36 234 Open Laser Standard 7279 ASC Sean Homan AUSSH23 36 36.0
37 230 Open Laser Standard 7550 RQYS Rob Skyes AUSRS30 37 37.0
38 237 Open Laser Standard 8827 RQYS Shane Gaddes AUSSG29 38 38.0
39 200 Cruising Laser Standard 8119 WSC Ajay Rau INDAR1 39 39.0
40 244 Open Laser Standard 2961 PPSC Mark Brown AUSMB63 40 40.0
41 246 Open Laser Standard 2600 HHSC James Burman AUSJB25 BFD 45.0
41 208 Open Laser Standard 9257 WSC Brett Beyer AUSBB6 BFD 45.0
41 219 U21 Laser Standard 1542 EBYC Luke Elliott AUSLE3 BFD 45.0

R5 - 31/12/2011 at 1323

Start: Start 1, Finishes: Place, Time: 1323
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat Place Points
1 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 1 1.0
2 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 2 2.0
3 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 3 3.0
4 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 4 4.0
5 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 5 5.0
6 246 Open Laser Standard 2600 HHSC James Burman AUSJB25 6 6.0
7 239 U21 Laser Standard 2624 RQYS Mitchell Kennedy AUSMK2 7 7.0
8 243 U21 Laser Standard 9097 RFBYC Ki-Raphael Sulkowski AUSKS10 8 8.0
9 216 Open Laser Standard 1416 RQYS Jared West AUTJW2 9 9.0
10 208 Open Laser Standard 9257 WSC Brett Beyer AUSBB6 10 10.0
11 233 Open Laser Standard 1507 SYC Sean Bly AUSSB21 11 11.0
12 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 12 12.0
13 207 Open Laser Standard 0340 HYC Bradley Utting AUSBU2 13 13.0
14 217 Open Laser Standard 9057 NYRC Klade Hauschildt AUSKH6 14 14.0
15 211 Open Laser Standard 7093 BYC Danny Blight AUSDB32 15 15.0
16 209 Open Laser Standard 2665 SYC Chris Bolton AUSCB29 16 16.0
17 221 Open Laser Standard 8122 ASC Luke Hookings AUSLH25 17 17.0
18 236 Cruising Laser Standard 2641 RQYS Tony Baisden AUSTB1 18 18.0
19 219 U21 Laser Standard 1542 EBYC Luke Elliott AUSLE3 19 19.0
20 228 Open Laser Standard 1516 MSC Peter Henry COKPH1 20 20.0
21 220 U21 Laser Standard 8089 RQYS Luke Halsey   21 21.0
22 245 Open Laser Standard 2329 CRL Alexander Zimmermann PERSZ1 22 22.0
23 214 Open Laser Standard 7555 RQYS Greg Adams AUSGA6 23 23.0
24 231 U21 Laser Standard 2698 PLYC Ryan Kelly AUSRK8 24 24.0
25 206 Open Laser Standard 2475 RQYS Brad Taylor AUSBT10 25 25.0
26 238 U21 Laser Standard 3070 RYCT Zac Pullen AUSZP2 26 26.0
27 232 Open Laser Standard 4950 RQYS Ryan Stoddart AUSRS16 27 27.0
28 200 Cruising Laser Standard 8119 WSC Ajay Rau INDAR1 28 28.0
29 201 Open Laser Standard 4923 RQYS Andrew Ringwood AUSAR7 29 29.0
30 202 U21 Laser Standard 2268 TYC Angus Barton AUSAB18 30 30.0
31 212 Cruising Laser Standard 2597 RQYS Darren Gilbert AUSDG11 31 31.0
32 229 Open Laser Standard 4953 PLYC Philip Kelly AUSPK9 32 32.0
33 226 Open Laser Standard 2584 GSC Mitchell Buckingham   33 33.0
34 224 Open Laser Standard 1729 YCSD Andre Martinie DOMAM2 34 34.0
35 223 U21 Laser Standard 2595 DBSC Marcus Whitley AUSMW33 35 35.0
36 237 Open Laser Standard 8827 RQYS Shane Gaddes AUSSG29 36 36.0
37 222 Open Laser Standard 3127 SYC Luke Johnson AUSLJ7 37 37.0
38 210 Cruising Laser Standard 2601 SLMASC Chris Caldecoat AUSCC3 38 38.0
39 234 Open Laser Standard 7279 ASC Sean Homan AUSSH23 39 39.0
40 218 Open Laser Standard 3480 RQYS Lukas Ehrasam   40 40.0
41 213 Open Laser Standard 2598 DPSS Darren Rogers AUSDR18 41 41.0
42 230 Open Laser Standard 7550 RQYS Rob Skyes AUSRS30 42 42.0
43 242 U21 Laser Standard 3012 ASC Mitchell Lowe AUSML24 43 43.0
44 244 Open Laser Standard 2961 PPSC Mark Brown AUSMB63 44 44.0

R6

Start: Start 1, Finishes: Place
Rank Competitor Number Division Class SailNo Club HelmName ISAF Number Nat Place Points
1 241 Open Laser Standard 9075 NYRC Ryan Palk AUSRP5 1 1.0
2 215 U21 Laser Standard 2646 RQYS Jake Lilley AUSJL12 2 2.0
3 235 Open Laser Standard 9012 GSC Tom Burton AUSTB17 3 3.0
4 225 U21 Laser Standard 9015 FSC Matthew Wearn AUSMW34 4 4.0
5 203 Open Laser Standard 9014 MHYC Ashley Brunning AUSAB10 5 5.0
6 204 Open Laser Standard 2653 ESC Ben Cornish GBRBC35 6 6.0
