event burgee venue burgee

Australian Laser Class National Championships 2012 - Laser Radial- Silver Fleet

Royal Queensland Yacht Squadron

Nation Leaderboard

Silver Fleet Results are final as of 16:47 on January 4, 2012

Overall

Sailed: 12, Discards: 2, To count: 10, To qualify: 8, Entries: 41, Scoring system: Appendix A
Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 132 Open Women 3133 ASC Sammy Homan AUSSH32 20 16 19 (22) 21 20 (22) 21 4 10 16 5 196 152
2nd 70 Youth 2249 RYCT Aleksandrs Price AUSAP30 23 23 17 25 (28) (30) 24 25 9 1 5 1 211 153
3rd 134 Open 4709 CRSC Steve Russell AUSSR22 20 25 22 (42 DNS) 23 21 24 (29) 6 7 3 3 225 154
4th 100 Open 4261 BSC James Dillon   21 24 (27) 24 (29) 21 21 23 12 12 4 2 220 164
5th 128 Open 2694 SLMASC Peter Charlton AUSPC29 (32) 29 25 25 25 23 28 (31) 1 3 1 7 230 167
6th 75 Youth 5704 ASC Aquila Tatira COKAT1 26 24 (42 DNF) (42 DNS) 21 28 26 21 2 4 9 11 256 172
7th 88 Open 3122 RANSA Darryl Bentley AUSDB41 (30) (26) 20 20 24 26 25 25 10 8 13 6 233 177
8th 136 Open 3393 BSC Thomas Dillon   24 22 (42 DNF) 26 27 27 22 (30) 8 17 6 4 255 183
9th 148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 22 27 (42 DNF) (62 SCP) 22 24 27 22 14 5 12 16 295 191
10th 80 Open Women 1529 SYC Caitlin Davies AUSCD13 (31) 25 26 27 27 (28) 25 27 22 13 2 9 262 203
11th 145 Open 8095 HHSC Kevin Burman AUSKB9 18 20 (42 DNF) 27 23 20 26 26 (29) 15 17 15 278 207
12th 101 Open Women 2620 RQYS Jan Kemp AUSJK3 17 21 (42 DNF) 23 28 25 16 22 5 9 (41 DNC) 41 DNC 290 207
13th 79 Open Women 4938 BYRA Brianna Sparre AUSBS33 30 26 (42 DNF) 31 32 (33) 31 26 18 2 14 10 295 220
14th 124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 27 28 (42 DNF) 28 (33) 32 33 28 13 11 11 13 299 224
15th 107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 (34) 31 (42 DNF) 24 25 23 27 24 34 14 19 8 305 229
16th 227 Open 0187 BSS Peter Fell AUSPF10 29 19 18 30 24 24 (35) (33) 30 23 18 17 300 232
17th 81 Open 9677 RPAYC Cameron Edwards AUSCE11 28 31 (42 DNF) 29 (35) 31 29 32 3 16 10 33 319 242
18th 109 Open 3384 PRSC Kieran Murane AUSKM15 (42 DNS) (42 DNS) 42 DNS 26 32 27 29 28 19 22 7 12 328 244
19th 96 Open Women 1727 ASC Hannah Williams AUSHW4 (34) 34 (42 DNF) 32 30 29 31 30 7 24 8 26 327 251
20th 110 Open 6449 RPAYC Liam Bennett AUSLB11 (42 DNS) (42 DNS) 42 DNF 28 33 42 OCS 30 31 11 18 15 14 348 264
21st 89 Junior 2633 CYC Duncan Jamieson AUSDJ9 (35) 27 15 30 26 29 35 29 (36) 31 24 21 338 267
22nd 73 Open Women 1903 RYCT Amelia Catt AUSAC38 26 32 (42 DNF) 33 (34) 31 33 32 31 6 20 24 344 268
23rd 129 Open 7545 RQYS Peter Craig   31 30 (42 DNF) 31 31 33 28 (38) 28 21 22 27 362 282
24th 123 Open 6425 RYCT Michael Vaughan AUSMV15 29 33 28 33 (42 DNS) 25 32 (35) 26 28 29 20 360 283
25th 103 Open 0515 BSS Jim Sloan AUSJS54 33 29 (42 DNF) 37 35 (42 DNS) 30 37 17 20 28 25 375 291
26th 140 Open 1701 RQYS Werner Ehrsam   35 36 (42 DNF) 32 36 (37) 34 33 33 19 25 19 381 302
27th 125 Junior 6475 BYC Min Byung-Jae KORBM1 36 34 (42 DNF) 29 36 (42 DNS) 34 27 37 25 26 18 386 302
28th 119 Open 3408 SYC Maurice Meyer   28 35 (42 DNF) 34 31 30 (36) 34 24 32 32 23 381 303
29th 78 Junior 9415 KBSC Blake Newton AUSBN5 (37) 36 (42 DNF) 35 29 34 37 36 15 29 23 31 384 305
30th 143 Youth 4359 TYC Sebastian King AUSSK23 32 33 (42 DNF) (37) 37 35 37 37 20 27 21 28 386 307
31st 94 Open Women 6451 MHASC Gabrielle King AUSGK8 8 7 11 (42 DNS) (42 DNS) 42 DNS 42 DNS 42 DNS 41 DNC 41 DNC 41 DNC 41 DNC 400 316
32nd 72 Cruiser 7267 MCYC Alistar Watson AUSAW31 (38) 37 (42 DNF) 35 37 32 32 36 35 30 27 22 403 323
33rd 105 Open 7546 SYC John Pring   33 32 29 34 30 (42 DNS) 36 34 23 33 (41 DNC) 41 DNC 408 325
34th 120 Youth 3025 RQYS Max Von Richter AUSMV17 37 38 (42 DNF) 36 (42 DNS) 42 DNS 39 39 25 26 33 30 429 345
35th 83 Youth 2875 RQYS Clancy Lott   36 (42 DNS) (42 DNF) 38 38 38 39 39 16 35 34 34 431 347
36th 127 Open 6156 KBSC Owen Davies AUSOD1 38 (42 DNF) (42 DNF) 36 34 36 38 38 32 34 31 32 433 349
37th 86 Open Women 4233 RPAYC Dani Pascoe AUSDP (42 DNF) (42 DNS) 42 DNF 42 DNF 42 DNS 42 DNS 38 35 21 41 DNF 30 29 446 362
38th 144 Open 4225 SYC Brady Lowe AUSBL2 (42 DNF) 35 (42 DNF) 42 DNS 42 DNS 42 DNS 42 DNS 40 27 41 DNS 41 DNC 41 DNC 477 393
DNQ 240 Open 3394 DBSC John Counter   (42 DNF) (42 DNS) 42 DNF 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 41 DNC 41 DNF 41 DNF 41 DNF 500 416
DNQ 97 Open Women 1514 MSC Helema Williams COKHW1 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 41 DNC 41 DNC 41 DNC 41 DNC 500 416
DNQ 71 Open Women 3043 SYC Alison Dale AUSAD20 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 41 DNC 41 DNC 41 DNC 41 DNC 500 416

R1 - 29/12/2011 at 

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
132 Open Women 3133 ASC Sammy Homan AUSSH32 20 20
128 Open 2694 SLMASC Peter Charlton AUSPC29 32 32
75 Youth 5704 ASC Aquila Tatira COKAT1 26 26
88 Open 3122 RANSA Darryl Bentley AUSDB41 30 30
80 Open Women 1529 SYC Caitlin Davies AUSCD13 31 31
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 34 34
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 35 35
123 Open 6425 RYCT Michael Vaughan AUSMV15 29 29
125 Junior 6475 BYC Min Byung-Jae KORBM1 36 36
119 Open 3408 SYC Maurice Meyer   28 28
78 Junior 9415 KBSC Blake Newton AUSBN5 37 37
105 Open 7546 SYC John Pring   33 33
127 Open 6156 KBSC Owen Davies AUSOD1 38 38
86 Open Women 4233 RPAYC Dani Pascoe AUSDP DNF 42
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 23 23
134 Open 4709 CRSC Steve Russell AUSSR22 20 20
100 Open 4261 BSC James Dillon   21 21
136 Open 3393 BSC Thomas Dillon   24 24
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 22 22
145 Open 8095 HHSC Kevin Burman AUSKB9 18 18
101 Open Women 2620 RQYS Jan Kemp AUSJK3 17 17
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 30 30
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 27 27
227 Open 0187 BSS Peter Fell AUSPF10 29 29
81 Open 9677 RPAYC Cameron Edwards AUSCE11 28 28
109 Open 3384 PRSC Kieran Murane AUSKM15 DNS 42
96 Open Women 1727 ASC Hannah Williams AUSHW4 34 34
110 Open 6449 RPAYC Liam Bennett AUSLB11 DNS 42
73 Open Women 1903 RYCT Amelia Catt AUSAC38 26 26
129 Open 7545 RQYS Peter Craig   31 31
103 Open 0515 BSS Jim Sloan AUSJS54 33 33
140 Open 1701 RQYS Werner Ehrsam   35 35
143 Youth 4359 TYC Sebastian King AUSSK23 32 32
94 Open Women 6451 MHASC Gabrielle King AUSGK8 8 8
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 38 38
120 Youth 3025 RQYS Max Von Richter AUSMV17 37 37
83 Youth 2875 RQYS Clancy Lott   36 36
144 Open 4225 SYC Brady Lowe AUSBL2 DNF 42
240 Open 3394 DBSC John Counter   DNF 42

R2

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
132 Open Women 3133 ASC Sammy Homan AUSSH32 16 16
128 Open 2694 SLMASC Peter Charlton AUSPC29 29 29
75 Youth 5704 ASC Aquila Tatira COKAT1 24 24
88 Open 3122 RANSA Darryl Bentley AUSDB41 26 26
80 Open Women 1529 SYC Caitlin Davies AUSCD13 25 25
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 31 31
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 27 27
123 Open 6425 RYCT Michael Vaughan AUSMV15 33 33
125 Junior 6475 BYC Min Byung-Jae KORBM1 34 34
119 Open 3408 SYC Maurice Meyer   35 35
78 Junior 9415 KBSC Blake Newton AUSBN5 36 36
105 Open 7546 SYC John Pring   32 32
127 Open 6156 KBSC Owen Davies AUSOD1 DNF 42
86 Open Women 4233 RPAYC Dani Pascoe AUSDP DNS 42
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 23 23
134 Open 4709 CRSC Steve Russell AUSSR22 25 25
100 Open 4261 BSC James Dillon   24 24
136 Open 3393 BSC Thomas Dillon   22 22
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 27 27
145 Open 8095 HHSC Kevin Burman AUSKB9 20 20
101 Open Women 2620 RQYS Jan Kemp AUSJK3 21 21
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 26 26
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 28 28
227 Open 0187 BSS Peter Fell AUSPF10 19 19
81 Open 9677 RPAYC Cameron Edwards AUSCE11 31 31
109 Open 3384 PRSC Kieran Murane AUSKM15 DNS 42
96 Open Women 1727 ASC Hannah Williams AUSHW4 34 34
110 Open 6449 RPAYC Liam Bennett AUSLB11 DNS 42
73 Open Women 1903 RYCT Amelia Catt AUSAC38 32 32
129 Open 7545 RQYS Peter Craig   30 30
103 Open 0515 BSS Jim Sloan AUSJS54 29 29
140 Open 1701 RQYS Werner Ehrsam   36 36
143 Youth 4359 TYC Sebastian King AUSSK23 33 33
94 Open Women 6451 MHASC Gabrielle King AUSGK8 7 7
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 37 37
120 Youth 3025 RQYS Max Von Richter AUSMV17 38 38
83 Youth 2875 RQYS Clancy Lott   DNS 42
144 Open 4225 SYC Brady Lowe AUSBL2 35 35
240 Open 3394 DBSC John Counter   DNS 42

R3 - 30/12/2011 at 

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 17 17
136 Open 3393 BSC Thomas Dillon   DNF 42
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 DNF 42
145 Open 8095 HHSC Kevin Burman AUSKB9 DNF 42
101 Open Women 2620 RQYS Jan Kemp AUSJK3 DNF 42
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 DNF 42
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 DNF 42
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 DNF 42
109 Open 3384 PRSC Kieran Murane AUSKM15 DNS 42
96 Open Women 1727 ASC Hannah Williams AUSHW4 DNF 42
110 Open 6449 RPAYC Liam Bennett AUSLB11 DNF 42
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 15 15
73 Open Women 1903 RYCT Amelia Catt AUSAC38 DNF 42
129 Open 7545 RQYS Peter Craig   DNF 42
125 Junior 6475 BYC Min Byung-Jae KORBM1 DNF 42
119 Open 3408 SYC Maurice Meyer   DNF 42
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 DNF 42
120 Youth 3025 RQYS Max Von Richter AUSMV17 DNF 42
240 Open 3394 DBSC John Counter   DNF 42
132 Open Women 3133 ASC Sammy Homan AUSSH32 19 19
134 Open 4709 CRSC Steve Russell AUSSR22 22 22
100 Open 4261 BSC James Dillon   27 27
128 Open 2694 SLMASC Peter Charlton AUSPC29 25 25
75 Youth 5704 ASC Aquila Tatira COKAT1 DNF 42
88 Open 3122 RANSA Darryl Bentley AUSDB41 20 20
80 Open Women 1529 SYC Caitlin Davies AUSCD13 26 26
227 Open 0187 BSS Peter Fell AUSPF10 18 18
81 Open 9677 RPAYC Cameron Edwards AUSCE11 DNF 42
123 Open 6425 RYCT Michael Vaughan AUSMV15 28 28
103 Open 0515 BSS Jim Sloan AUSJS54 DNF 42
140 Open 1701 RQYS Werner Ehrsam   DNF 42
78 Junior 9415 KBSC Blake Newton AUSBN5 DNF 42
143 Youth 4359 TYC Sebastian King AUSSK23 DNF 42
94 Open Women 6451 MHASC Gabrielle King AUSGK8 11 11
105 Open 7546 SYC John Pring   29 29
83 Youth 2875 RQYS Clancy Lott   DNF 42
127 Open 6156 KBSC Owen Davies AUSOD1 DNF 42
86 Open Women 4233 RPAYC Dani Pascoe AUSDP DNF 42
144 Open 4225 SYC Brady Lowe AUSBL2 DNF 42

R4 - 31/12/2011 at 1130

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
100 Open 4261 BSC James Dillon   24 24
128 Open 2694 SLMASC Peter Charlton AUSPC29 25 25
75 Youth 5704 ASC Aquila Tatira COKAT1 DNS 42
136 Open 3393 BSC Thomas Dillon   26 26
145 Open 8095 HHSC Kevin Burman AUSKB9 27 27
101 Open Women 2620 RQYS Jan Kemp AUSJK3 23 23
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 31 31
227 Open 0187 BSS Peter Fell AUSPF10 30 30
96 Open Women 1727 ASC Hannah Williams AUSHW4 32 32
110 Open 6449 RPAYC Liam Bennett AUSLB11 28 28
73 Open Women 1903 RYCT Amelia Catt AUSAC38 33 33
103 Open 0515 BSS Jim Sloan AUSJS54 37 37
125 Junior 6475 BYC Min Byung-Jae KORBM1 29 29
119 Open 3408 SYC Maurice Meyer   34 34
94 Open Women 6451 MHASC Gabrielle King AUSGK8 DNS 42
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 35 35
120 Youth 3025 RQYS Max Von Richter AUSMV17 36 36
132 Open Women 3133 ASC Sammy Homan AUSSH32 22 22
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 25 25
134 Open 4709 CRSC Steve Russell AUSSR22 DNS 42
88 Open 3122 RANSA Darryl Bentley AUSDB41 20 20
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 SCP 62
80 Open Women 1529 SYC Caitlin Davies AUSCD13 27 27
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 28 28
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 24 24
81 Open 9677 RPAYC Cameron Edwards AUSCE11 29 29
109 Open 3384 PRSC Kieran Murane AUSKM15 26 26
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 30 30
129 Open 7545 RQYS Peter Craig   31 31
123 Open 6425 RYCT Michael Vaughan AUSMV15 33 33
140 Open 1701 RQYS Werner Ehrsam   32 32
78 Junior 9415 KBSC Blake Newton AUSBN5 35 35
143 Youth 4359 TYC Sebastian King AUSSK23 37 37
105 Open 7546 SYC John Pring   34 34
83 Youth 2875 RQYS Clancy Lott   38 38
127 Open 6156 KBSC Owen Davies AUSOD1 36 36
86 Open Women 4233 RPAYC Dani Pascoe AUSDP DNF 42
144 Open 4225 SYC Brady Lowe AUSBL2 DNS 42

R5 - 31/12/2011 at 1226

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
100 Open 4261 BSC James Dillon   29 29
128 Open 2694 SLMASC Peter Charlton AUSPC29 25 25
75 Youth 5704 ASC Aquila Tatira COKAT1 21 21
136 Open 3393 BSC Thomas Dillon   27 27
145 Open 8095 HHSC Kevin Burman AUSKB9 23 23
101 Open Women 2620 RQYS Jan Kemp AUSJK3 28 28
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 32 32
227 Open 0187 BSS Peter Fell AUSPF10 24 24
96 Open Women 1727 ASC Hannah Williams AUSHW4 30 30
110 Open 6449 RPAYC Liam Bennett AUSLB11 33 33
73 Open Women 1903 RYCT Amelia Catt AUSAC38 34 34
103 Open 0515 BSS Jim Sloan AUSJS54 35 35
125 Junior 6475 BYC Min Byung-Jae KORBM1 36 36
119 Open 3408 SYC Maurice Meyer   31 31
94 Open Women 6451 MHASC Gabrielle King AUSGK8 DNS 42
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 37 37
120 Youth 3025 RQYS Max Von Richter AUSMV17 DNS 42
132 Open Women 3133 ASC Sammy Homan AUSSH32 21 21
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 28 28
134 Open 4709 CRSC Steve Russell AUSSR22 23 23
88 Open 3122 RANSA Darryl Bentley AUSDB41 24 24
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 22 22
80 Open Women 1529 SYC Caitlin Davies AUSCD13 27 27
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 33 33
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 25 25
81 Open 9677 RPAYC Cameron Edwards AUSCE11 35 35
109 Open 3384 PRSC Kieran Murane AUSKM15 32 32
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 26 26
129 Open 7545 RQYS Peter Craig   31 31
123 Open 6425 RYCT Michael Vaughan AUSMV15 DNS 42
140 Open 1701 RQYS Werner Ehrsam   36 36
78 Junior 9415 KBSC Blake Newton AUSBN5 29 29
143 Youth 4359 TYC Sebastian King AUSSK23 37 37
105 Open 7546 SYC John Pring   30 30
83 Youth 2875 RQYS Clancy Lott   38 38
127 Open 6156 KBSC Owen Davies AUSOD1 34 34
86 Open Women 4233 RPAYC Dani Pascoe AUSDP DNS 42
144 Open 4225 SYC Brady Lowe AUSBL2 DNS 42

R6 - 31/12/2011 at 1347

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
100 Open 4261 BSC James Dillon   21 21
128 Open 2694 SLMASC Peter Charlton AUSPC29 23 23
75 Youth 5704 ASC Aquila Tatira COKAT1 28 28
136 Open 3393 BSC Thomas Dillon   27 27
145 Open 8095 HHSC Kevin Burman AUSKB9 20 20
101 Open Women 2620 RQYS Jan Kemp AUSJK3 25 25
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 33 33
227 Open 0187 BSS Peter Fell AUSPF10 24 24
96 Open Women 1727 ASC Hannah Williams AUSHW4 29 29
110 Open 6449 RPAYC Liam Bennett AUSLB11 OCS 42
73 Open Women 1903 RYCT Amelia Catt AUSAC38 31 31
103 Open 0515 BSS Jim Sloan AUSJS54 DNS 42
125 Junior 6475 BYC Min Byung-Jae KORBM1 DNS 42
119 Open 3408 SYC Maurice Meyer   30 30
94 Open Women 6451 MHASC Gabrielle King AUSGK8 DNS 42
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 32 32
120 Youth 3025 RQYS Max Von Richter AUSMV17 DNS 42
132 Open Women 3133 ASC Sammy Homan AUSSH32 20 20
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 30 30
134 Open 4709 CRSC Steve Russell AUSSR22 21 21
88 Open 3122 RANSA Darryl Bentley AUSDB41 26 26
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 24 24
80 Open Women 1529 SYC Caitlin Davies AUSCD13 28 28
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 32 32
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 23 23
81 Open 9677 RPAYC Cameron Edwards AUSCE11 31 31
109 Open 3384 PRSC Kieran Murane AUSKM15 27 27
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 29 29
129 Open 7545 RQYS Peter Craig   33 33
123 Open 6425 RYCT Michael Vaughan AUSMV15 25 25
140 Open 1701 RQYS Werner Ehrsam   37 37
78 Junior 9415 KBSC Blake Newton AUSBN5 34 34
143 Youth 4359 TYC Sebastian King AUSSK23 35 35
105 Open 7546 SYC John Pring   DNS 42
83 Youth 2875 RQYS Clancy Lott   38 38
127 Open 6156 KBSC Owen Davies AUSOD1 36 36
86 Open Women 4233 RPAYC Dani Pascoe AUSDP DNS 42
144 Open 4225 SYC Brady Lowe AUSBL2 DNS 42

R7 - 2/11/2011 at 1230

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
132 Open Women 3133 ASC Sammy Homan AUSSH32 22 22
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 24 24
100 Open 4261 BSC James Dillon   21 21
80 Open Women 1529 SYC Caitlin Davies AUSCD13 25 25
145 Open 8095 HHSC Kevin Burman AUSKB9 26 26
101 Open Women 2620 RQYS Jan Kemp AUSJK3 16 16
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 33 33
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 27 27
81 Open 9677 RPAYC Cameron Edwards AUSCE11 29 29
96 Open Women 1727 ASC Hannah Williams AUSHW4 31 31
110 Open 6449 RPAYC Liam Bennett AUSLB11 30 30
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 35 35
129 Open 7545 RQYS Peter Craig   28 28
140 Open 1701 RQYS Werner Ehrsam   34 34
143 Youth 4359 TYC Sebastian King AUSSK23 37 37
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 32 32
105 Open 7546 SYC John Pring   36 36
120 Youth 3025 RQYS Max Von Richter AUSMV17 39 39
86 Open Women 4233 RPAYC Dani Pascoe AUSDP 38 38
134 Open 4709 CRSC Steve Russell AUSSR22 24 24
128 Open 2694 SLMASC Peter Charlton AUSPC29 28 28
75 Youth 5704 ASC Aquila Tatira COKAT1 26 26
88 Open 3122 RANSA Darryl Bentley AUSDB41 25 25
136 Open 3393 BSC Thomas Dillon   22 22
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 27 27
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 31 31
227 Open 0187 BSS Peter Fell AUSPF10 35 35
109 Open 3384 PRSC Kieran Murane AUSKM15 29 29
73 Open Women 1903 RYCT Amelia Catt AUSAC38 33 33
123 Open 6425 RYCT Michael Vaughan AUSMV15 32 32
103 Open 0515 BSS Jim Sloan AUSJS54 30 30
125 Junior 6475 BYC Min Byung-Jae KORBM1 34 34
119 Open 3408 SYC Maurice Meyer   36 36
78 Junior 9415 KBSC Blake Newton AUSBN5 37 37
94 Open Women 6451 MHASC Gabrielle King AUSGK8 DNS 42
83 Youth 2875 RQYS Clancy Lott   39 39
127 Open 6156 KBSC Owen Davies AUSOD1 38 38
144 Open 4225 SYC Brady Lowe AUSBL2 DNS 42

R8 - 2/12/2011 at 1401

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
132 Open Women 3133 ASC Sammy Homan AUSSH32 21 21
70 Youth 2249 RYCT Aleksandrs Price AUSAP30 25 25
100 Open 4261 BSC James Dillon   23 23
80 Open Women 1529 SYC Caitlin Davies AUSCD13 27 27
145 Open 8095 HHSC Kevin Burman AUSKB9 26 26
101 Open Women 2620 RQYS Jan Kemp AUSJK3 22 22
124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 28 28
107 Cruiser Youth 8125 SYC Joshua Brooks-Duncan AUSJB61 24 24
81 Open 9677 RPAYC Cameron Edwards AUSCE11 32 32
96 Open Women 1727 ASC Hannah Williams AUSHW4 30 30
110 Open 6449 RPAYC Liam Bennett AUSLB11 31 31
89 Junior 2633 CYC Duncan Jamieson AUSDJ9 29 29
129 Open 7545 RQYS Peter Craig   38 38
140 Open 1701 RQYS Werner Ehrsam   33 33
143 Youth 4359 TYC Sebastian King AUSSK23 37 37
72 Cruiser 7267 MCYC Alistar Watson AUSAW31 36 36
105 Open 7546 SYC John Pring   34 34
120 Youth 3025 RQYS Max Von Richter AUSMV17 39 39
86 Open Women 4233 RPAYC Dani Pascoe AUSDP 35 35
134 Open 4709 CRSC Steve Russell AUSSR22 29 29
128 Open 2694 SLMASC Peter Charlton AUSPC29 31 31
75 Youth 5704 ASC Aquila Tatira COKAT1 21 21
88 Open 3122 RANSA Darryl Bentley AUSDB41 25 25
136 Open 3393 BSC Thomas Dillon   30 30
148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 22 22
79 Open Women 4938 BYRA Brianna Sparre AUSBS33 26 26
227 Open 0187 BSS Peter Fell AUSPF10 33 33
109 Open 3384 PRSC Kieran Murane AUSKM15 28 28
73 Open Women 1903 RYCT Amelia Catt AUSAC38 32 32
123 Open 6425 RYCT Michael Vaughan AUSMV15 35 35
103 Open 0515 BSS Jim Sloan AUSJS54 37 37
125 Junior 6475 BYC Min Byung-Jae KORBM1 27 27
119 Open 3408 SYC Maurice Meyer   34 34
78 Junior 9415 KBSC Blake Newton AUSBN5 36 36
94 Open Women 6451 MHASC Gabrielle King AUSGK8 DNS 42
83 Youth 2875 RQYS Clancy Lott   39 39
127 Open 6156 KBSC Owen Davies AUSOD1 38 38
144 Open 4225 SYC Brady Lowe AUSBL2 40 40

R9 - 03/01/2012 at 1230

Start: Silver Start, Finishes: Place, Time: 1245
Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
1 128 Open 2694 SLMASC Peter Charlton AUSPC29 1 1
2 75 Youth 5704 ASC Aquila Tatira COKAT1 2 2
3 81 Open 9677 RPAYC Cameron Edwards AUSCE11 3 3
4 132 Open Women 3133 ASC Sammy Homan AUSSH32 4 4
5 101 Open Women 2620 RQYS Jan Kemp AUSJK3 5 5
6 134 Open 4709 CRSC Steve Russell AUSSR22 6 6
7 96 Open Women 1727 ASC Hannah Williams AUSHW4 7 7
8 136 Open 3393 BSC Thomas Dillon   8 8
9 70 Youth 2249 RYCT Aleksandrs Price AUSAP30 9 9
10 88 Open 3122 RANSA Darryl Bentley AUSDB41 10 10
11 110 Open 6449 RPAYC Liam Bennett AUSLB11 11 11
12 100 Open 4261 BSC James Dillon   12 12
13 124 Open Women 7553 BYRA Mikaela Sparre AUSMS51 13 13
14 148 Junior Women 1638 RQYS Emily Carstairs AUSEC17 14 14
15 78 Junior 9415 KBSC Blake Newton AUSBN5 15 15
16 83 Youth 2875 RQYS Clancy Lott   16 16
17 103 Open 0515 BSS Jim Sloan AUSJS54 17 17
18 79 Open Women 4938 BYRA Brianna Sparre AUSBS33 18 18
19 109 Open 3384 PRSC Kieran Murane AUSKM15 19 19
20 143 Youth 4359 TYC Sebastian King AUSSK23 20 20
21 86 Open Women 4233 RPAYC Dani Pascoe AUSDP 21 21
22 80 Open Women 1529 SYC Caitlin Davies AUSCD13 22 22
23 105 Open 7546 SYC John Pring   23 23
24 119 Open 3408 SYC Maurice Meyer   24 24
25 120 Youth 3025 RQYS Max Von Richter AUSMV17 25 25
26 123 Open 6425 RYCT Michael Vaughan AUSMV15 26 26
27 144 Open 4225 SYC Brady Lowe AUSBL2 27 27
28 129 Open 7545 RQYS Peter Craig   28 28
