event burgee venue burgee

Australian Laser Class National Championships 2012 - Laser Radial- Gold Fleet

Royal Queensland Yacht Squadron

Nation Leaderboard

Gold Fleet Results are final as of 16:36 on January 4, 2012

Overall

Sailed: 12, Discards: 2, To count: 10, To qualify: 8, Entries: 42, Scoring system: Appendix A
Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 139 Open 6432 RFBYC Tristan Brown AUSTB13 (3) 1 1 3 1 1 1 1 (13) 2 12 3 42 26
2nd 149 Open Women 2648 SYC Krystal Weir AUSKW2 2 2 1 (7) 2 6 3 2 (19) 1 4 4 53 27
3rd 117 Youth 2647 FSC Mark Spearman AUSMS40 1 3 2 3 3 (4) 2 3 5 5 (14) 1 46 28
4th 74 Youth 5543 KYC Andrew McKenzie NZLAM21 (5) 3 5 4 5 3 2 3 2 3 1 (9) 45 31
5th 151 Open 7284 SYC Jeremy O'Connell AUSJO5 2 1 (42 DNF) 1 1 1 1 4 21 9 (33) 12 128 53
6th 133 Cruiser 9246 MCYC Simon Merritt AUSSM27 3 2 3 (7) 3 2 4 1 18 (25) 18 5 91 59
7th 150 Open Women 9102 RSYS Alex South AUSAS16 6 8 4 2 (11) 2 4 5 3 8 17 (25) 95 59
8th 87 Youth 9104 RQYS Daniel Smith AUSDS33 5 6 4 1 2 4 5 (8) (23) 4 10 19 91 60
9th 76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 4 5 5 4 4 5 5 (6) (31) 12 11 20 112 75
10th 121 Junior 1513 MSS Maxim Nikolaev RUSMN2 1 4 3 6 8 (9) 3 2 17 17 19 (21) 110 80
11th 205 Open 2623 RQYS Ben Franklin AUSBF3 4 4 2 5 4 (8) 6 8 (42 OCS) 11 8 33 135 85
12th 108 Youth 7252 LTYC Keith Inglis NZLKI1 10 10 7 (18) 17 8 10 7 6 (22) 3 8 126 86
13th 118 Youth 9225 WBC Matthew Kempkers NZLMK10 6 7 (42 DNF) 9 7 3 7 5 1 24 23 (42 OCS) 176 92
14th 135 Youth 7886 QCYC Taylor Burn NZLTB5 24 (28) (42 DNF) 12 12 6 7 6 11 6 2 6 162 92
15th 137 Youth 1506 MCYC Thomas Vincent AUSTV3 (7) 5 6 6 7 7 6 4 22 (31) 26 10 137 99
16th 115 Open 9066 KPYC Manami Doi JPNMD3 8 (17) 11 8 12 11 13 11 10 (14) 5 14 134 103
17th 112 Open 6905 ASC Luke Stephens AUSLS15 (17) 8 12 5 6 12 14 9 9 16 13 (26) 147 104
18th 152 Open Women 6889 FSC Caitlin Elks AUSCE8 11 14 8 15 6 (18) 9 7 (42 OCS) 10 16 22 178 118
19th 82 Junior 9092 RPAYC Chris Anderson AUSCA6 10 10 (42 DNF) 16 14 10 15 18 4 (26) 9 13 187 119
20th 77 Youth 3111 FSC Ben Walkemeyer AUSBW14 9 (15) 7 10 9 13 9 9 25 (28) 22 18 174 131
21st 131 Open 0509 RYCT Rohan Langford AUSRL17 12 11 6 12 14 (17) 11 10 (34) 18 15 23 183 132
22nd 142 Junior 1625 RQYS William Bates AUSWB17 16 12 14 15 (20) (26) 19 15 12 19 7 7 182 136
23rd 116 Open 2624 RQYS Mark Kennedy AUSMK7 13 9 9 2 5 7 (17) 13 20 35 28 (36) 194 141
24th 147 Open Women 9061 JSF Momoko Tada JPNMT7 13 9 8 14 10 15 (18) 12 24 21 (34) 16 194 142
25th 99 Youth 8106 TBC Jack Collinson NZLJC15 11 6 (42 DNF) 9 9 5 12 10 14 42 DNE 31 (34) 225 149
26th 126 Junior 9109 RPAYC Nicholas Connor AUSNC12 15 16 (42 DNF) 17 19 17 14 18 8 29 (39) 2 236 155
27th 91 Youth Women 8113 MBSC Elise Beavis NZLEB3 19 19 15 14 18 14 (23) 19 (32) 20 6 12 211 156
28th 114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 7 22 12 13 11 (42 OCS) 13 13 15 (30) 24 29 231 159
29th 90 Youth 9434 RYCT Dylan Gore AUSDG16 14 15 10 10 (19) 14 8 17 30 7 (42 OCS) 38 224 163
30th 111 Junior Women 5537 RQYS Louise Evans AUSLE4 15 13 (24) 13 13 10 16 14 (27) 23 20 27 215 164
31st 106 Open 1887 MCYC Joseph Randall   9 13 14 (21) 15 11 15 15 (37) 33 25 24 232 174
32nd 130 Open 3105 RQYS Robert Smith AUSRS25 22 12 13 11 (26) 16 19 20 16 (38) 30 17 240 176
33rd 92 Youth Women 8104 RQYS Ella Evans AUSEE3 12 18 17 20 22 18 10 (23) (36) 27 21 15 239 180
34th 141 Youth 9110 RPAYC Will Dargarville AUSWD1 (25) 11 13 17 8 9 20 14 29 32 (37) 28 243 181
35th 113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 16 14 10 11 (17) 12 11 16 28 (41) 29 35 240 182
36th 146 Open 1627 RQYS Josh Frankin AUSJS? 14 (42 DNS) (42 DNF) 8 10 19 12 24 7 15 42 DNC 42 DNC 277 193
37th 138 Open 7780 RQYS Tobias Ehrsam   19 17 9 16 15 13 (23) 19 (39) 36 27 30 263 201
38th 85 Youth 5686 TSC Dane Mouldey AUSDM30 18 20 (23) 19 16 15 8 17 26 (34) 32 31 259 202
39th 84 Junior 1510 WSC Colin Suvak USACS196 (25) 23 16 18 16 22 17 11 35 13 (36) 32 264 203
40th 104 Youth 3040 PLYC Joe Kelly AUSJK21 23 18 (42 DNF) 21 18 16 21 12 33 37 (42 OCS) 37 320 236
41st 98 Open 1541 RQYS Hugh Bekkers AUSHB8 21 (30) 16 22 13 22 20 16 38 39 38 (40) 315 245
42nd 93 Junior Women 2288 TYC Emma Barton AUSEB6 (27) 21 21 19 20 19 18 20 (42 OCS) 40 35 39 321 252

R1 - 29/12/2011 at 

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
139 Open 6432 RFBYC Tristan Brown AUSTB13 3 3
149 Open Women 2648 SYC Krystal Weir AUSKW2 2 2
74 Youth 5543 KYC Andrew McKenzie NZLAM21 5 5
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 4 4
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 1 1
108 Youth 7252 LTYC Keith Inglis NZLKI1 10 10
118 Youth 9225 WBC Matthew Kempkers NZLMK10 6 6
135 Youth 7886 QCYC Taylor Burn NZLTB5 24 24
115 Open 9066 KPYC Manami Doi JPNMD3 8 8
112 Open 6905 ASC Luke Stephens AUSLS15 17 17
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 9 9
131 Open 0509 RYCT Rohan Langford AUSRL17 12 12
116 Open 2624 RQYS Mark Kennedy AUSMK7 13 13
99 Youth 8106 TBC Jack Collinson NZLJC15 11 11
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 19 19
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 7 7
111 Junior Women 5537 RQYS Louise Evans AUSLE4 15 15
130 Open 3105 RQYS Robert Smith AUSRS25 22 22
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 16 16
146 Open 1627 RQYS Josh Frankin AUSJS? 14 14
85 Youth 5686 TSC Dane Mouldey AUSDM30 18 18
84 Junior 1510 WSC Colin Suvak USACS196 25 25
104 Youth 3040 PLYC Joe Kelly AUSJK21 23 23
98 Open 1541 RQYS Hugh Bekkers AUSHB8 21 21
93 Junior Women 2288 TYC Emma Barton AUSEB6 27 27
117 Youth 2647 FSC Mark Spearman AUSMS40 1 1
151 Open 7284 SYC Jeremy O'Connell AUSJO5 2 2
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 3 3
150 Open Women 9102 RSYS Alex South AUSAS16 6 6
87 Youth 9104 RQYS Daniel Smith AUSDS33 5 5
205 Open 2623 RQYS Ben Franklin AUSBF3 4 4
137 Youth 1506 MCYC Thomas Vincent AUSTV3 7 7
152 Open Women 6889 FSC Caitlin Elks AUSCE8 11 11
82 Junior 9092 RPAYC Chris Anderson AUSCA6 10 10
142 Junior 1625 RQYS William Bates AUSWB17 16 16
147 Open Women 9061 JSF Momoko Tada JPNMT7 13 13
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 15 15
90 Youth 9434 RYCT Dylan Gore AUSDG16 14 14
106 Open 1887 MCYC Joseph Randall   9 9
92 Youth Women 8104 RQYS Ella Evans AUSEE3 12 12
141 Youth 9110 RPAYC Will Dargarville AUSWD1 25 25
138 Open 7780 RQYS Tobias Ehrsam   19 19

R2

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
139 Open 6432 RFBYC Tristan Brown AUSTB13 1 1
149 Open Women 2648 SYC Krystal Weir AUSKW2 2 2
74 Youth 5543 KYC Andrew McKenzie NZLAM21 3 3
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 5 5
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 4 4
108 Youth 7252 LTYC Keith Inglis NZLKI1 10 10
118 Youth 9225 WBC Matthew Kempkers NZLMK10 7 7
135 Youth 7886 QCYC Taylor Burn NZLTB5 28 28
115 Open 9066 KPYC Manami Doi JPNMD3 17 17
112 Open 6905 ASC Luke Stephens AUSLS15 8 8
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 15 15
131 Open 0509 RYCT Rohan Langford AUSRL17 11 11
116 Open 2624 RQYS Mark Kennedy AUSMK7 9 9
99 Youth 8106 TBC Jack Collinson NZLJC15 6 6
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 19 19
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 22 22
111 Junior Women 5537 RQYS Louise Evans AUSLE4 13 13
130 Open 3105 RQYS Robert Smith AUSRS25 12 12
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 14 14
146 Open 1627 RQYS Josh Frankin AUSJS? DNS 42
85 Youth 5686 TSC Dane Mouldey AUSDM30 20 20
84 Junior 1510 WSC Colin Suvak USACS196 23 23
104 Youth 3040 PLYC Joe Kelly AUSJK21 18 18
98 Open 1541 RQYS Hugh Bekkers AUSHB8 30 30
93 Junior Women 2288 TYC Emma Barton AUSEB6 21 21
117 Youth 2647 FSC Mark Spearman AUSMS40 3 3
151 Open 7284 SYC Jeremy O'Connell AUSJO5 1 1
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 2 2
150 Open Women 9102 RSYS Alex South AUSAS16 8 8
87 Youth 9104 RQYS Daniel Smith AUSDS33 6 6
205 Open 2623 RQYS Ben Franklin AUSBF3 4 4
137 Youth 1506 MCYC Thomas Vincent AUSTV3 5 5
152 Open Women 6889 FSC Caitlin Elks AUSCE8 14 14
82 Junior 9092 RPAYC Chris Anderson AUSCA6 10 10
142 Junior 1625 RQYS William Bates AUSWB17 12 12
147 Open Women 9061 JSF Momoko Tada JPNMT7 9 9
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 16 16
90 Youth 9434 RYCT Dylan Gore AUSDG16 15 15
106 Open 1887 MCYC Joseph Randall   13 13
92 Youth Women 8104 RQYS Ella Evans AUSEE3 18 18
141 Youth 9110 RPAYC Will Dargarville AUSWD1 11 11
138 Open 7780 RQYS Tobias Ehrsam   17 17

R3 - 30/12/2011 at 

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
149 Open Women 2648 SYC Krystal Weir AUSKW2 1 1
151 Open 7284 SYC Jeremy O'Connell AUSJO5 DNF 42
150 Open Women 9102 RSYS Alex South AUSAS16 4 4
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 5 5
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 3 3
205 Open 2623 RQYS Ben Franklin AUSBF3 2 2
108 Youth 7252 LTYC Keith Inglis NZLKI1 7 7
118 Youth 9225 WBC Matthew Kempkers NZLMK10 DNF 42
135 Youth 7886 QCYC Taylor Burn NZLTB5 DNF 42
115 Open 9066 KPYC Manami Doi JPNMD3 11 11
152 Open Women 6889 FSC Caitlin Elks AUSCE8 8 8
82 Junior 9092 RPAYC Chris Anderson AUSCA6 DNF 42
131 Open 0509 RYCT Rohan Langford AUSRL17 6 6
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 DNF 42
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 12 12
90 Youth 9434 RYCT Dylan Gore AUSDG16 10 10
106 Open 1887 MCYC Joseph Randall   14 14
130 Open 3105 RQYS Robert Smith AUSRS25 13 13
138 Open 7780 RQYS Tobias Ehrsam   9 9
84 Junior 1510 WSC Colin Suvak USACS196 16 16
104 Youth 3040 PLYC Joe Kelly AUSJK21 DNF 42
139 Open 6432 RFBYC Tristan Brown AUSTB13 1 1
117 Youth 2647 FSC Mark Spearman AUSMS40 2 2
74 Youth 5543 KYC Andrew McKenzie NZLAM21 5 5
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 3 3
87 Youth 9104 RQYS Daniel Smith AUSDS33 4 4
137 Youth 1506 MCYC Thomas Vincent AUSTV3 6 6
112 Open 6905 ASC Luke Stephens AUSLS15 12 12
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 7 7
142 Junior 1625 RQYS William Bates AUSWB17 14 14
116 Open 2624 RQYS Mark Kennedy AUSMK7 9 9
147 Open Women 9061 JSF Momoko Tada JPNMT7 8 8
99 Youth 8106 TBC Jack Collinson NZLJC15 DNF 42
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 15 15
111 Junior Women 5537 RQYS Louise Evans AUSLE4 24 24
92 Youth Women 8104 RQYS Ella Evans AUSEE3 17 17
141 Youth 9110 RPAYC Will Dargarville AUSWD1 13 13
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 10 10
146 Open 1627 RQYS Josh Frankin AUSJS? DNF 42
85 Youth 5686 TSC Dane Mouldey AUSDM30 23 23
98 Open 1541 RQYS Hugh Bekkers AUSHB8 16 16
93 Junior Women 2288 TYC Emma Barton AUSEB6 21 21

R4 - 31/12/2011 at 1130

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
139 Open 6432 RFBYC Tristan Brown AUSTB13 3 3
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 7 7
87 Youth 9104 RQYS Daniel Smith AUSDS33 1 1
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 4 4
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 6 6
108 Youth 7252 LTYC Keith Inglis NZLKI1 18 18
118 Youth 9225 WBC Matthew Kempkers NZLMK10 9 9
135 Youth 7886 QCYC Taylor Burn NZLTB5 12 12
112 Open 6905 ASC Luke Stephens AUSLS15 5 5
82 Junior 9092 RPAYC Chris Anderson AUSCA6 16 16
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 10 10
142 Junior 1625 RQYS William Bates AUSWB17 15 15
116 Open 2624 RQYS Mark Kennedy AUSMK7 2 2
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 17 17
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 14 14
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 13 13
106 Open 1887 MCYC Joseph Randall   21 21
130 Open 3105 RQYS Robert Smith AUSRS25 11 11
92 Youth Women 8104 RQYS Ella Evans AUSEE3 20 20
146 Open 1627 RQYS Josh Frankin AUSJS? 8 8
85 Youth 5686 TSC Dane Mouldey AUSDM30 19 19
98 Open 1541 RQYS Hugh Bekkers AUSHB8 22 22
149 Open Women 2648 SYC Krystal Weir AUSKW2 7 7
117 Youth 2647 FSC Mark Spearman AUSMS40 3 3
74 Youth 5543 KYC Andrew McKenzie NZLAM21 4 4
151 Open 7284 SYC Jeremy O'Connell AUSJO5 1 1
150 Open Women 9102 RSYS Alex South AUSAS16 2 2
205 Open 2623 RQYS Ben Franklin AUSBF3 5 5
137 Youth 1506 MCYC Thomas Vincent AUSTV3 6 6
115 Open 9066 KPYC Manami Doi JPNMD3 8 8
152 Open Women 6889 FSC Caitlin Elks AUSCE8 15 15
131 Open 0509 RYCT Rohan Langford AUSRL17 12 12
147 Open Women 9061 JSF Momoko Tada JPNMT7 14 14
99 Youth 8106 TBC Jack Collinson NZLJC15 9 9
90 Youth 9434 RYCT Dylan Gore AUSDG16 10 10
111 Junior Women 5537 RQYS Louise Evans AUSLE4 13 13
141 Youth 9110 RPAYC Will Dargarville AUSWD1 17 17
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 11 11
138 Open 7780 RQYS Tobias Ehrsam   16 16
84 Junior 1510 WSC Colin Suvak USACS196 18 18
104 Youth 3040 PLYC Joe Kelly AUSJK21 21 21
93 Junior Women 2288 TYC Emma Barton AUSEB6 19 19

R5 - 31/12/2011 at 1226

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
139 Open 6432 RFBYC Tristan Brown AUSTB13 1 1
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 3 3
87 Youth 9104 RQYS Daniel Smith AUSDS33 2 2
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 4 4
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 8 8
108 Youth 7252 LTYC Keith Inglis NZLKI1 17 17
118 Youth 9225 WBC Matthew Kempkers NZLMK10 7 7
135 Youth 7886 QCYC Taylor Burn NZLTB5 12 12
112 Open 6905 ASC Luke Stephens AUSLS15 6 6
82 Junior 9092 RPAYC Chris Anderson AUSCA6 14 14
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 9 9
142 Junior 1625 RQYS William Bates AUSWB17 20 20
116 Open 2624 RQYS Mark Kennedy AUSMK7 5 5
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 19 19
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 18 18
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 11 11
106 Open 1887 MCYC Joseph Randall   15 15
130 Open 3105 RQYS Robert Smith AUSRS25 26 26
92 Youth Women 8104 RQYS Ella Evans AUSEE3 22 22
146 Open 1627 RQYS Josh Frankin AUSJS? 10 10
85 Youth 5686 TSC Dane Mouldey AUSDM30 16 16
98 Open 1541 RQYS Hugh Bekkers AUSHB8 13 13
149 Open Women 2648 SYC Krystal Weir AUSKW2 2 2
117 Youth 2647 FSC Mark Spearman AUSMS40 3 3
74 Youth 5543 KYC Andrew McKenzie NZLAM21 5 5
151 Open 7284 SYC Jeremy O'Connell AUSJO5 1 1
150 Open Women 9102 RSYS Alex South AUSAS16 11 11
205 Open 2623 RQYS Ben Franklin AUSBF3 4 4
137 Youth 1506 MCYC Thomas Vincent AUSTV3 7 7
115 Open 9066 KPYC Manami Doi JPNMD3 12 12
152 Open Women 6889 FSC Caitlin Elks AUSCE8 6 6
131 Open 0509 RYCT Rohan Langford AUSRL17 14 14
147 Open Women 9061 JSF Momoko Tada JPNMT7 10 10
99 Youth 8106 TBC Jack Collinson NZLJC15 9 9
90 Youth 9434 RYCT Dylan Gore AUSDG16 19 19
111 Junior Women 5537 RQYS Louise Evans AUSLE4 13 13
141 Youth 9110 RPAYC Will Dargarville AUSWD1 8 8
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 17 17
138 Open 7780 RQYS Tobias Ehrsam   15 15
84 Junior 1510 WSC Colin Suvak USACS196 16 16
104 Youth 3040 PLYC Joe Kelly AUSJK21 18 18
93 Junior Women 2288 TYC Emma Barton AUSEB6 20 20

R6 - 31/12/2011 at 1347

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
139 Open 6432 RFBYC Tristan Brown AUSTB13 1 1
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 2 2
87 Youth 9104 RQYS Daniel Smith AUSDS33 4 4
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 5 5
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 9 9
108 Youth 7252 LTYC Keith Inglis NZLKI1 8 8
118 Youth 9225 WBC Matthew Kempkers NZLMK10 3 3
135 Youth 7886 QCYC Taylor Burn NZLTB5 6 6
112 Open 6905 ASC Luke Stephens AUSLS15 12 12
82 Junior 9092 RPAYC Chris Anderson AUSCA6 10 10
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 13 13
142 Junior 1625 RQYS William Bates AUSWB17 26 26
116 Open 2624 RQYS Mark Kennedy AUSMK7 7 7
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 17 17
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 14 14
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 OCS 42
106 Open 1887 MCYC Joseph Randall   11 11
130 Open 3105 RQYS Robert Smith AUSRS25 16 16
92 Youth Women 8104 RQYS Ella Evans AUSEE3 18 18
146 Open 1627 RQYS Josh Frankin AUSJS? 19 19
85 Youth 5686 TSC Dane Mouldey AUSDM30 15 15
98 Open 1541 RQYS Hugh Bekkers AUSHB8 22 22
149 Open Women 2648 SYC Krystal Weir AUSKW2 6 6
117 Youth 2647 FSC Mark Spearman AUSMS40 4 4
74 Youth 5543 KYC Andrew McKenzie NZLAM21 3 3
151 Open 7284 SYC Jeremy O'Connell AUSJO5 1 1
150 Open Women 9102 RSYS Alex South AUSAS16 2 2
205 Open 2623 RQYS Ben Franklin AUSBF3 8 8
137 Youth 1506 MCYC Thomas Vincent AUSTV3 7 7
115 Open 9066 KPYC Manami Doi JPNMD3 11 11
152 Open Women 6889 FSC Caitlin Elks AUSCE8 18 18
131 Open 0509 RYCT Rohan Langford AUSRL17 17 17
147 Open Women 9061 JSF Momoko Tada JPNMT7 15 15
99 Youth 8106 TBC Jack Collinson NZLJC15 5 5
90 Youth 9434 RYCT Dylan Gore AUSDG16 14 14
111 Junior Women 5537 RQYS Louise Evans AUSLE4 10 10
141 Youth 9110 RPAYC Will Dargarville AUSWD1 9 9
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 12 12
138 Open 7780 RQYS Tobias Ehrsam   13 13
84 Junior 1510 WSC Colin Suvak USACS196 22 22
104 Youth 3040 PLYC Joe Kelly AUSJK21 16 16
93 Junior Women 2288 TYC Emma Barton AUSEB6 19 19

R7 - 2/11/2011 at 1230

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
117 Youth 2647 FSC Mark Spearman AUSMS40 2 2
151 Open 7284 SYC Jeremy O'Connell AUSJO5 1 1
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 4 4
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 5 5
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 3 3
205 Open 2623 RQYS Ben Franklin AUSBF3 6 6
108 Youth 7252 LTYC Keith Inglis NZLKI1 10 10
118 Youth 9225 WBC Matthew Kempkers NZLMK10 7 7
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 9 9
147 Open Women 9061 JSF Momoko Tada JPNMT7 18 18
99 Youth 8106 TBC Jack Collinson NZLJC15 12 12
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 14 14
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 23 23
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 13 13
106 Open 1887 MCYC Joseph Randall   15 15
130 Open 3105 RQYS Robert Smith AUSRS25 19 19
141 Youth 9110 RPAYC Will Dargarville AUSWD1 20 20
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 11 11
85 Youth 5686 TSC Dane Mouldey AUSDM30 8 8
84 Junior 1510 WSC Colin Suvak USACS196 17 17
139 Open 6432 RFBYC Tristan Brown AUSTB13 1 1
149 Open Women 2648 SYC Krystal Weir AUSKW2 3 3
74 Youth 5543 KYC Andrew McKenzie NZLAM21 2 2
150 Open Women 9102 RSYS Alex South AUSAS16 4 4
87 Youth 9104 RQYS Daniel Smith AUSDS33 5 5
135 Youth 7886 QCYC Taylor Burn NZLTB5 7 7
137 Youth 1506 MCYC Thomas Vincent AUSTV3 6 6
115 Open 9066 KPYC Manami Doi JPNMD3 13 13
112 Open 6905 ASC Luke Stephens AUSLS15 14 14
152 Open Women 6889 FSC Caitlin Elks AUSCE8 9 9
82 Junior 9092 RPAYC Chris Anderson AUSCA6 15 15
131 Open 0509 RYCT Rohan Langford AUSRL17 11 11
142 Junior 1625 RQYS William Bates AUSWB17 19 19
116 Open 2624 RQYS Mark Kennedy AUSMK7 17 17
90 Youth 9434 RYCT Dylan Gore AUSDG16 8 8
111 Junior Women 5537 RQYS Louise Evans AUSLE4 16 16
92 Youth Women 8104 RQYS Ella Evans AUSEE3 10 10
146 Open 1627 RQYS Josh Frankin AUSJS? 12 12
138 Open 7780 RQYS Tobias Ehrsam   23 23
104 Youth 3040 PLYC Joe Kelly AUSJK21 21 21
98 Open 1541 RQYS Hugh Bekkers AUSHB8 20 20
93 Junior Women 2288 TYC Emma Barton AUSEB6 18 18

R8 - 2/12/2011 at 1401

Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
117 Youth 2647 FSC Mark Spearman AUSMS40 3 3
151 Open 7284 SYC Jeremy O'Connell AUSJO5 4 4
133 Cruiser 9246 MCYC Simon Merritt AUSSM27 1 1
76 Open Women 2599 RQYS Ashley Stoddart AUSAS21 6 6
121 Junior 1513 MSS Maxim Nikolaev RUSMN2 2 2
205 Open 2623 RQYS Ben Franklin AUSBF3 8 8
108 Youth 7252 LTYC Keith Inglis NZLKI1 7 7
118 Youth 9225 WBC Matthew Kempkers NZLMK10 5 5
77 Youth 3111 FSC Ben Walkemeyer AUSBW14 9 9
147 Open Women 9061 JSF Momoko Tada JPNMT7 12 12
99 Youth 8106 TBC Jack Collinson NZLJC15 10 10
126 Junior 9109 RPAYC Nicholas Connor AUSNC12 18 18
91 Youth Women 8113 MBSC Elise Beavis NZLEB3 19 19
114 Youth Women 2555 RQYS Madison Kennedy AUSMK8 13 13
106 Open 1887 MCYC Joseph Randall   15 15
130 Open 3105 RQYS Robert Smith AUSRS25 20 20
141 Youth 9110 RPAYC Will Dargarville AUSWD1 14 14
113 Open Women 7511 RQYS Lyndall Patterson AUSLP8 16 16
85 Youth 5686 TSC Dane Mouldey AUSDM30 17 17
84 Junior 1510 WSC Colin Suvak USACS196 11 11
139 Open 6432 RFBYC Tristan Brown AUSTB13 1 1
149 Open Women 2648 SYC Krystal Weir AUSKW2 2 2
74 Youth 5543 KYC Andrew McKenzie NZLAM21 3 3
150 Open Women 9102 RSYS Alex South AUSAS16 5 5
87 Youth 9104 RQYS Daniel Smith AUSDS33 8 8
135 Youth 7886 QCYC Taylor Burn NZLTB5 6 6
137 Youth 1506 MCYC Thomas Vincent AUSTV3 4 4
115 Open 9066 KPYC Manami Doi JPNMD3 11 11
112 Open 6905 ASC Luke Stephens AUSLS15 9 9
152 Open Women 6889 FSC Caitlin Elks AUSCE8 7 7
82 Junior 9092 RPAYC Chris Anderson AUSCA6 18 18
131 Open 0509 RYCT Rohan Langford AUSRL17 10 10
142 Junior 1625 RQYS William Bates AUSWB17 15 15
116 Open 2624 RQYS Mark Kennedy AUSMK7 13 13
90 Youth 9434 RYCT Dylan Gore AUSDG16 17 17
111 Junior Women 5537 RQYS Louise Evans AUSLE4 14 14
92 Youth Women 8104 RQYS Ella Evans AUSEE3 23 23
146 Open 1627 RQYS Josh Frankin AUSJS? 24 24
138 Open 7780 RQYS Tobias Ehrsam   19 19
104 Youth 3040 PLYC Joe Kelly AUSJK21 12 12
98 Open 1541 RQYS Hugh Bekkers AUSHB8 16 16
93 Junior Women 2288 TYC Emma Barton AUSEB6 20 20

R9 - 03/01/2012 at 1230

Start: Gold Start, Finishes: Place, Time: 1235
Rank Competitor Number Division SailNo Club HelmName ISAF Number Nat Place Points
