event burgee venue burgee

Australian Laser Class National Championships 2012 - Laser 4.7

Royal Queensland Yacht Squadron

Nation Leaderboard

Results are final as of 16:34 on January 4, 2012

Overall

Sailed: 12, Discards: 2, To count: 10, Ratings: VY, Entries: 43, Scoring system: Appendix A
Rank Competitor Number Division SailNo Club HelmName Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 18 Youth 1504 SYC Jack Felsenthal 3.0 1.0 (4.0) 2.0 1.0 1.0 1.0 (7.0) 1.0 1.0 3.0 1.0 26.0 15.0
2nd 7 Youth 1235 PRSC Benjamin Knoop 5.0 2.0 5.0 1.0 2.0 4.0 6.0 (10.0) 2.0 (8.0) 8.0 4.0 57.0 39.0
3rd 122 Women 8606 RMYCT Megan Darby 1.0 3.0 1.0 6.0 3.0 2.0 18.0 (20.0) 6.0 12.0 (32.0) 11.0 115.0 63.0
4th 3 Youth Women 2640 SSCBC Anna Philip 2.0 7.0 6.0 5.0 5.0 10.0 (14.0) 12.0 (31.0) 9.0 9.0 12.0 122.0 77.0
5th 37 Women 9684 RYCT Sophie Chesterman 10.0 6.0 10.0 14.0 8.0 7.0 11.0 9.0 (26.0) 3.0 (20.0) 8.0 132.0 86.0
6th 38 Junior 0284 SYC Charlie Wyatt 7.0 14.0 19.0 3.0 9.0 17.0 5.0 3.0 (20.0) (44.0 DSQ) 1.0 10.0 152.0 88.0
7th 22 Junior 7282 RYCT Jock Calvert 4.0 11.0 13.0 4.0 7.0 9.0 15.0 4.0 (32.0) 6.0 (17.0) 15.0 137.0 88.0
8th 23 Youth 2297 RPAYC Joshua Dawson 9.0 5.0 12.0 8.0 (17.0) 8.0 17.0 14.0 (22.0) 4.0 5.0 9.0 130.0 91.0
9th 35 Youth 5824 ASC Shane Conly 15.0 4.0 3.0 7.0 4.0 6.0 16.0 21.0 21.0 (29.0) (23.0) 17.0 166.0 114.0
10th 39 Youth 7850 SAFYC Jevyn Ong Jingrui (44.0 BFD) 9.0 14.0 23.0 6.0 5.0 2.0 15.0 (30.0) 13.0 13.0 16.0 190.0 116.0
11th 6 Youth 9245 SSCBC Ben Hartnett 11.0 8.0 7.0 10.0 11.0 (15.0) 4.0 6.0 44.0 DNE (15.0) 10.0 7.0 148.0 118.0
12th 2 Youth Women 3502 NSC Allison Maher 14.0 23.0 (44.0 DNC) 11.0 18.0 (24.0) 9.0 1.0 3.0 23.0 11.0 6.0 187.0 119.0
13th 16 Open 1538 RQYS Hayden Johnson 18.0 21.0 8.0 15.0 15.0 14.0 8.0 5.0 (28.0) 11.0 6.0 (25.0) 174.0 121.0
14th 36 Junior 2561 RPAYC Shaun Connor 13.0 17.0 (25.0) (26.0) 10.0 3.0 21.0 11.0 25.0 5.0 2.0 19.0 177.0 126.0
15th 17 Junior Women 4924 MSC Jacinta Ainsworth 6.0 19.0 2.0 13.0 26.0 12.0 (44.0 RAF) 18.0 11.0 10.0 12.0 (27.0) 200.0 129.0
16th 14 Women 5527 PCSC Hannah O'Brien 8.0 18.0 20.0 16.0 20.0 (29.0) (25.0) 24.0 7.0 7.0 7.0 2.0 183.0 129.0
17th 8 Youth 5407 RPAYC Brodie Crossman 19.0 13.0 21.0 27.0 (31.0) (31.0) 12.0 16.0 4.0 2.0 4.0 13.0 193.0 131.0
18th 32 Youth 7274 MYC Rhett Gowans 21.0 10.0 18.0 9.0 (23.0) 16.0 13.0 2.0 23.0 (44.0 OCS) 19.0 5.0 203.0 136.0
19th 15 Junior 2696 BSC Harry Morton (25.0) 15.0 11.0 12.0 16.0 11.0 7.0 (23.0) 12.0 14.0 16.0 22.0 184.0 136.0
20th 21 Youth Women 3026 SSCBC Jessica Case 20.0 25.0 23.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 3.0 8.0 5.0 19.0 14.0 3.0 252.0 164.0
21st 9 Youth Women 2634 CYC Cassandra Schlimbach 23.0 22.0 15.0 22.0 14.0 (25.0) 19.0 17.0 15.0 (25.0) 15.0 23.0 235.0 185.0
22nd 1 Junior Women 3500 NSC Alexandra Maher 24.0 (29.0) 22.0 (25.0) 22.0 22.0 10.0 19.0 13.0 16.0 18.0 20.0 240.0 186.0
23rd 95 Open 1115 RQYS George Meikle 22.0 12.0 16.0 20.0 13.0 13.0 30.0 25.0 16.0 20.0 (35.0) (33.0) 255.0 187.0
24th 4 Youth Women 4702 RYCT Anna Vaughan 12.0 (31.0) 24.0 (44.0 BFD) 19.0 21.0 20.0 27.0 8.0 17.0 24.0 21.0 268.0 193.0
25th 30 Youth 5697 DBSC Marcus James 30.0 16.0 17.0 19.0 (44.0 DSQ) 19.0 27.0 22.0 10.0 (44.0 OCS) 22.0 14.0 284.0 196.0
26th 12 Open 2632 CYC Eliot Bassili 16.0 20.0 9.0 17.0 12.0 18.0 23.0 (28.0) (34.0) 27.0 28.0 28.0 260.0 198.0
27th 25 Junior 2693 SPYC/FSC Lachlan Gilham 17.0 28.0 26.0 24.0 21.0 23.0 22.0 (32.0) 29.0 18.0 (30.0) 30.0 300.0 238.0
28th 24 Women 9695 CYC Kelsey Hanrahan (35.0) 26.0 (44.0 DNF) 28.0 33.0 30.0 28.0 13.0 9.0 26.0 27.0 29.0 328.0 249.0
29th 29 Youth Women 7280 RYCT Madeline Salter 32.0 24.0 27.0 18.0 28.0 20.0 31.0 34.0 (35.0) 22.0 29.0 (37.0) 337.0 265.0
30th 20 Youth 6667 RPAYC James Farquharson 29.0 30.0 (44.0 DNF) 30.0 27.0 28.0 24.0 30.0 19.0 (31.0) 25.0 31.0 348.0 273.0
31st 33 Junior 7524 SLMASC Samual Booth 27.0 35.0 (44.0 DNF) 31.0 25.0 27.0 26.0 (44.0 DSQ) 27.0 24.0 31.0 26.0 367.0 279.0
32nd 10 Junior 9690 CYC Christopher Phillips 36.0 (38.0) (44.0 DNF) 32.0 32.0 32.0 35.0 29.0 24.0 21.0 21.0 18.0 362.0 280.0
33rd 28 Youth Women 1707 KBSC Madeline Davies 33.0 32.0 (44.0 DNF) 21.0 29.0 26.0 33.0 (35.0) 17.0 35.0 26.0 34.0 365.0 286.0
34th 34 Junior 5698 SLMASC Scott Charlton 26.0 27.0 (44.0 DSQ) 33.0 24.0 35.0 29.0 36.0 33.0 28.0 (39.0) 24.0 378.0 295.0
35th 13 Junior Women 2971 MSC Elyse Ainsworth 28.0 33.0 (44.0 DNF) 29.0 35.0 34.0 36.0 26.0 18.0 33.0 (37.0) 32.0 385.0 304.0
36th 31 Youth Women 6445 ASC Mikayla Thompson 34.0 36.0 (44.0 DNF) 37.0 (44.0 DNS) 44.0 DNS 32.0 31.0 14.0 30.0 33.0 38.0 417.0 329.0
37th 5 Junior Women 6637 RQYS Annie Eastgate (44.0 DNF) 34.0 (44.0 DNF) 34.0 36.0 36.0 34.0 33.0 36.0 32.0 36.0 35.0 434.0 346.0
38th 27 Youth Women 7088 RYCT Lucy Cottier 39.0 (40.0) (44.0 DNF) 39.0 34.0 33.0 38.0 37.0 37.0 34.0 34.0 36.0 445.0 361.0
39th 11 Junior 4260 RQYS Daniel Self 38.0 (44.0 DNF) (44.0 DNF) 35.0 30.0 37.0 37.0 38.0 40.0 37.0 40.0 44.0 DNF 464.0 376.0
40th 153 Junior Women 0473 SYC Ashleigh Pullin (44.0 DNC) (44.0 DNC) 44.0 DNF 38.0 37.0 38.0 39.0 39.0 39.0 38.0 42.0 40.0 482.0 394.0
41st 102 Women 0186 RQYS Jenny Walker 37.0 39.0 (44.0 DNF) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 38.0 36.0 38.0 39.0 491.0 403.0
42nd 26 Youth Women 6428 RPAYC Lucy Copeland 31.0 37.0 (44.0 DNF) 36.0 (44.0 DNS) 44.0 DNS 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 500.0 412.0
43rd 19 Open 8629 DBSC James Counter (44.0 DNS) (44.0 DNC) 44.0 DNF 44.0 DNS 44.0 DNS 44.0 DNS 44.0 DNF 40.0 41.0 44.0 DNC 41.0 44.0 DNC 518.0 430.0

R1 - 29/12/2011 at 1335

Start: Start 1, Finishes: Place
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 122 Women 8606 RMYCT Megan Darby 1 1.0
2 3 Youth Women 2640 SSCBC Anna Philip 2 2.0
3 18 Youth 1504 SYC Jack Felsenthal 3 3.0
4 22 Junior 7282 RYCT Jock Calvert 4 4.0
5 7 Youth 1235 PRSC Benjamin Knoop 5 5.0
6 17 Junior Women 4924 MSC Jacinta Ainsworth 6 6.0
7 38 Junior 0284 SYC Charlie Wyatt 7 7.0
8 14 Women 5527 PCSC Hannah O'Brien 8 8.0
9 23 Youth 2297 RPAYC Joshua Dawson 9 9.0
10 37 Women 9684 RYCT Sophie Chesterman 10 10.0
11 6 Youth 9245 SSCBC Ben Hartnett 11 11.0
12 4 Youth Women 4702 RYCT Anna Vaughan 12 12.0
13 36 Junior 2561 RPAYC Shaun Connor 13 13.0
14 2 Youth Women 3502 NSC Allison Maher 14 14.0
15 35 Youth 5824 ASC Shane Conly 15 15.0
16 12 Open 2632 CYC Eliot Bassili 16 16.0
17 25 Junior 2693 SPYC/FSC Lachlan Gilham 17 17.0
18 16 Open 1538 RQYS Hayden Johnson 18 18.0
19 8 Youth 5407 RPAYC Brodie Crossman 19 19.0
20 21 Youth Women 3026 SSCBC Jessica Case 20 20.0
21 32 Youth 7274 MYC Rhett Gowans 21 21.0
22 95 Open 1115 RQYS George Meikle 22 22.0
23 9 Youth Women 2634 CYC Cassandra Schlimbach 23 23.0
24 1 Junior Women 3500 NSC Alexandra Maher 24 24.0
25 15 Junior 2696 BSC Harry Morton 25 25.0
26 34 Junior 5698 SLMASC Scott Charlton 26 26.0
27 33 Junior 7524 SLMASC Samual Booth 27 27.0
28 13 Junior Women 2971 MSC Elyse Ainsworth 28 28.0
29 20 Youth 6667 RPAYC James Farquharson 29 29.0
30 30 Youth 5697 DBSC Marcus James 30 30.0
31 26 Youth Women 6428 RPAYC Lucy Copeland 31 31.0
32 29 Youth Women 7280 RYCT Madeline Salter 32 32.0
33 28 Youth Women 1707 KBSC Madeline Davies 33 33.0
34 31 Youth Women 6445 ASC Mikayla Thompson 34 34.0
35 24 Women 9695 CYC Kelsey Hanrahan 35 35.0
36 10 Junior 9690 CYC Christopher Phillips 36 36.0
37 102 Women 0186 RQYS Jenny Walker 37 37.0
38 11 Junior 4260 RQYS Daniel Self 38 38.0
39 27 Youth Women 7088 RYCT Lucy Cottier 39 39.0
40 39 Youth 7850 SAFYC Jevyn Ong Jingrui BFD 44.0
40 5 Junior Women 6637 RQYS Annie Eastgate DNF 44.0
40 19 Open 8629 DBSC James Counter DNS 44.0

R2 - 29/12/2011 at 1510

Start: Start 1, Finishes: Place, Time: 1510
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 18 Youth 1504 SYC Jack Felsenthal 1 1.0
2 7 Youth 1235 PRSC Benjamin Knoop 2 2.0
3 122 Women 8606 RMYCT Megan Darby 3 3.0
4 35 Youth 5824 ASC Shane Conly 4 4.0
5 23 Youth 2297 RPAYC Joshua Dawson 5 5.0
6 37 Women 9684 RYCT Sophie Chesterman 6 6.0
7 3 Youth Women 2640 SSCBC Anna Philip 7 7.0
8 6 Youth 9245 SSCBC Ben Hartnett 8 8.0
9 39 Youth 7850 SAFYC Jevyn Ong Jingrui 9 9.0
10 32 Youth 7274 MYC Rhett Gowans 10 10.0
11 22 Junior 7282 RYCT Jock Calvert 11 11.0
12 95 Open 1115 RQYS George Meikle 12 12.0
13 8 Youth 5407 RPAYC Brodie Crossman 13 13.0
14 38 Junior 0284 SYC Charlie Wyatt 14 14.0
15 15 Junior 2696 BSC Harry Morton 15 15.0
16 30 Youth 5697 DBSC Marcus James 16 16.0
17 36 Junior 2561 RPAYC Shaun Connor 17 17.0
18 14 Women 5527 PCSC Hannah O'Brien 18 18.0
19 17 Junior Women 4924 MSC Jacinta Ainsworth 19 19.0
20 12 Open 2632 CYC Eliot Bassili 20 20.0
21 16 Open 1538 RQYS Hayden Johnson 21 21.0
22 9 Youth Women 2634 CYC Cassandra Schlimbach 22 22.0
23 2 Youth Women 3502 NSC Allison Maher 23 23.0
24 29 Youth Women 7280 RYCT Madeline Salter 24 24.0
25 21 Youth Women 3026 SSCBC Jessica Case 25 25.0
26 24 Women 9695 CYC Kelsey Hanrahan 26 26.0
27 34 Junior 5698 SLMASC Scott Charlton 27 27.0
28 25 Junior 2693 SPYC/FSC Lachlan Gilham 28 28.0
29 1 Junior Women 3500 NSC Alexandra Maher 29 29.0
30 20 Youth 6667 RPAYC James Farquharson 30 30.0
31 4 Youth Women 4702 RYCT Anna Vaughan 31 31.0
32 28 Youth Women 1707 KBSC Madeline Davies 32 32.0
33 13 Junior Women 2971 MSC Elyse Ainsworth 33 33.0
34 5 Junior Women 6637 RQYS Annie Eastgate 34 34.0
35 33 Junior 7524 SLMASC Samual Booth 35 35.0
36 31 Youth Women 6445 ASC Mikayla Thompson 36 36.0
37 26 Youth Women 6428 RPAYC Lucy Copeland 37 37.0
38 10 Junior 9690 CYC Christopher Phillips 38 38.0
39 102 Women 0186 RQYS Jenny Walker 39 39.0
40 27 Youth Women 7088 RYCT Lucy Cottier 40 40.0
41 11 Junior 4260 RQYS Daniel Self DNF 44.0

R3 - 30/12/2011 at 1335

Start: Start 1, Finishes: Place, Time: 1335, Course: O3
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 122 Women 8606 RMYCT Megan Darby 1 1.0
2 17 Junior Women 4924 MSC Jacinta Ainsworth 2 2.0
3 35 Youth 5824 ASC Shane Conly 3 3.0
4 18 Youth 1504 SYC Jack Felsenthal 4 4.0
5 7 Youth 1235 PRSC Benjamin Knoop 5 5.0
6 3 Youth Women 2640 SSCBC Anna Philip 6 6.0
7 6 Youth 9245 SSCBC Ben Hartnett 7 7.0
8 16 Open 1538 RQYS Hayden Johnson 8 8.0
9 12 Open 2632 CYC Eliot Bassili 9 9.0
10 37 Women 9684 RYCT Sophie Chesterman 10 10.0
11 15 Junior 2696 BSC Harry Morton 11 11.0
12 23 Youth 2297 RPAYC Joshua Dawson 12 12.0
13 22 Junior 7282 RYCT Jock Calvert 13 13.0
14 39 Youth 7850 SAFYC Jevyn Ong Jingrui 14 14.0
15 9 Youth Women 2634 CYC Cassandra Schlimbach 15 15.0
16 95 Open 1115 RQYS George Meikle 16 16.0
17 30 Youth 5697 DBSC Marcus James 17 17.0
18 32 Youth 7274 MYC Rhett Gowans 18 18.0
19 38 Junior 0284 SYC Charlie Wyatt 19 19.0
20 14 Women 5527 PCSC Hannah O'Brien 20 20.0
21 8 Youth 5407 RPAYC Brodie Crossman 21 21.0
22 1 Junior Women 3500 NSC Alexandra Maher 22 22.0
23 21 Youth Women 3026 SSCBC Jessica Case 23 23.0
24 4 Youth Women 4702 RYCT Anna Vaughan 25 24.0
25 36 Junior 2561 RPAYC Shaun Connor 26 25.0
26 25 Junior 2693 SPYC/FSC Lachlan Gilham 27 26.0
27 29 Youth Women 7280 RYCT Madeline Salter 28 27.0
28 24 Women 9695 CYC Kelsey Hanrahan DNF 44.0
28 20 Youth 6667 RPAYC James Farquharson DNF 44.0
28 33 Junior 7524 SLMASC Samual Booth DNF 44.0
28 10 Junior 9690 CYC Christopher Phillips DNF 44.0
28 28 Youth Women 1707 KBSC Madeline Davies DNF 44.0
28 34 Junior 5698 SLMASC Scott Charlton DSQ 44.0
28 13 Junior Women 2971 MSC Elyse Ainsworth DNF 44.0
28 31 Youth Women 6445 ASC Mikayla Thompson DNF 44.0
28 5 Junior Women 6637 RQYS Annie Eastgate DNF 44.0
28 27 Youth Women 7088 RYCT Lucy Cottier DNF 44.0
28 11 Junior 4260 RQYS Daniel Self DNF 44.0
28 153 Junior Women 0473 SYC Ashleigh Pullin DNF 44.0
28 102 Women 0186 RQYS Jenny Walker DNF 44.0
28 26 Youth Women 6428 RPAYC Lucy Copeland DNF 44.0
28 19 Open 8629 DBSC James Counter DNF 44.0

R4 - 31/12/2011 at 1144

Start: Start 1, Finishes: Place, Time: 1144
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 7 Youth 1235 PRSC Benjamin Knoop 1 1.0
2 18 Youth 1504 SYC Jack Felsenthal 2 2.0
3 38 Junior 0284 SYC Charlie Wyatt 3 3.0
4 22 Junior 7282 RYCT Jock Calvert 4 4.0
5 3 Youth Women 2640 SSCBC Anna Philip 5 5.0
6 122 Women 8606 RMYCT Megan Darby 6 6.0
7 35 Youth 5824 ASC Shane Conly 7 7.0
8 23 Youth 2297 RPAYC Joshua Dawson 8 8.0
9 32 Youth 7274 MYC Rhett Gowans 9 9.0
10 6 Youth 9245 SSCBC Ben Hartnett 10 10.0
11 2 Youth Women 3502 NSC Allison Maher 11 11.0
12 15 Junior 2696 BSC Harry Morton 12 12.0
13 17 Junior Women 4924 MSC Jacinta Ainsworth 13 13.0
14 37 Women 9684 RYCT Sophie Chesterman 14 14.0
15 16 Open 1538 RQYS Hayden Johnson 15 15.0
16 14 Women 5527 PCSC Hannah O'Brien 16 16.0
17 12 Open 2632 CYC Eliot Bassili 17 17.0
18 29 Youth Women 7280 RYCT Madeline Salter 18 18.0
19 30 Youth 5697 DBSC Marcus James 19 19.0
20 95 Open 1115 RQYS George Meikle 20 20.0
21 28 Youth Women 1707 KBSC Madeline Davies 21 21.0
22 9 Youth Women 2634 CYC Cassandra Schlimbach 22 22.0
23 39 Youth 7850 SAFYC Jevyn Ong Jingrui 23 23.0
24 25 Junior 2693 SPYC/FSC Lachlan Gilham 24 24.0
25 1 Junior Women 3500 NSC Alexandra Maher 25 25.0
26 36 Junior 2561 RPAYC Shaun Connor 26 26.0
27 8 Youth 5407 RPAYC Brodie Crossman 27 27.0
28 24 Women 9695 CYC Kelsey Hanrahan 28 28.0
29 13 Junior Women 2971 MSC Elyse Ainsworth 29 29.0
30 20 Youth 6667 RPAYC James Farquharson 30 30.0
31 33 Junior 7524 SLMASC Samual Booth 31 31.0
32 10 Junior 9690 CYC Christopher Phillips 32 32.0
33 34 Junior 5698 SLMASC Scott Charlton 33 33.0
34 5 Junior Women 6637 RQYS Annie Eastgate 34 34.0
35 11 Junior 4260 RQYS Daniel Self 35 35.0
36 26 Youth Women 6428 RPAYC Lucy Copeland 36 36.0
37 31 Youth Women 6445 ASC Mikayla Thompson 37 37.0
38 153 Junior Women 0473 SYC Ashleigh Pullin 38 38.0
39 27 Youth Women 7088 RYCT Lucy Cottier 39 39.0
40 4 Youth Women 4702 RYCT Anna Vaughan BFD 44.0
40 19 Open 8629 DBSC James Counter DNS 44.0

R5 - 31/12/2011 at 1252

Start: Start 1, Finishes: Place, Time: 1252
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 18 Youth 1504 SYC Jack Felsenthal 1 1.0
2 7 Youth 1235 PRSC Benjamin Knoop 2 2.0
3 122 Women 8606 RMYCT Megan Darby 3 3.0
4 35 Youth 5824 ASC Shane Conly 4 4.0
5 3 Youth Women 2640 SSCBC Anna Philip 5 5.0
6 39 Youth 7850 SAFYC Jevyn Ong Jingrui 6 6.0
7 22 Junior 7282 RYCT Jock Calvert 7 7.0
8 37 Women 9684 RYCT Sophie Chesterman 8 8.0
9 38 Junior 0284 SYC Charlie Wyatt 9 9.0
10 36 Junior 2561 RPAYC Shaun Connor 10 10.0
11 6 Youth 9245 SSCBC Ben Hartnett 11 11.0
12 12 Open 2632 CYC Eliot Bassili 12 12.0
13 95 Open 1115 RQYS George Meikle 13 13.0
14 9 Youth Women 2634 CYC Cassandra Schlimbach 14 14.0
15 16 Open 1538 RQYS Hayden Johnson 15 15.0
16 15 Junior 2696 BSC Harry Morton 16 16.0
17 23 Youth 2297 RPAYC Joshua Dawson 17 17.0
18 2 Youth Women 3502 NSC Allison Maher 18 18.0
19 4 Youth Women 4702 RYCT Anna Vaughan 19 19.0
20 14 Women 5527 PCSC Hannah O'Brien 20 20.0
21 25 Junior 2693 SPYC/FSC Lachlan Gilham 21 21.0
22 1 Junior Women 3500 NSC Alexandra Maher 22 22.0
23 32 Youth 7274 MYC Rhett Gowans 23 23.0
24 34 Junior 5698 SLMASC Scott Charlton 24 24.0
25 33 Junior 7524 SLMASC Samual Booth 25 25.0
26 17 Junior Women 4924 MSC Jacinta Ainsworth 26 26.0
27 20 Youth 6667 RPAYC James Farquharson 27 27.0
28 29 Youth Women 7280 RYCT Madeline Salter 28 28.0
29 28 Youth Women 1707 KBSC Madeline Davies 29 29.0
30 11 Junior 4260 RQYS Daniel Self 30 30.0
31 8 Youth 5407 RPAYC Brodie Crossman 32 31.0
32 10 Junior 9690 CYC Christopher Phillips 33 32.0
33 24 Women 9695 CYC Kelsey Hanrahan 34 33.0
34 27 Youth Women 7088 RYCT Lucy Cottier 35 34.0
35 13 Junior Women 2971 MSC Elyse Ainsworth 36 35.0
36 5 Junior Women 6637 RQYS Annie Eastgate 37 36.0
37 153 Junior Women 0473 SYC Ashleigh Pullin 38 37.0
38 30 Youth 5697 DBSC Marcus James DSQ 44.0
38 31 Youth Women 6445 ASC Mikayla Thompson DNS 44.0
38 26 Youth Women 6428 RPAYC Lucy Copeland DNS 44.0
38 19 Open 8629 DBSC James Counter DNS 44.0

R6 - 31/12/2011 at 1407

Start: Start 1, Finishes: Place, Time: 1407
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 18 Youth 1504 SYC Jack Felsenthal 1 1.0
2 122 Women 8606 RMYCT Megan Darby 2 2.0
3 36 Junior 2561 RPAYC Shaun Connor 3 3.0
4 7 Youth 1235 PRSC Benjamin Knoop 4 4.0
5 39 Youth 7850 SAFYC Jevyn Ong Jingrui 5 5.0
6 35 Youth 5824 ASC Shane Conly 6 6.0
7 37 Women 9684 RYCT Sophie Chesterman 7 7.0
8 23 Youth 2297 RPAYC Joshua Dawson 8 8.0
9 22 Junior 7282 RYCT Jock Calvert 9 9.0
10 3 Youth Women 2640 SSCBC Anna Philip 10 10.0
11 15 Junior 2696 BSC Harry Morton 11 11.0
12 17 Junior Women 4924 MSC Jacinta Ainsworth 12 12.0
13 95 Open 1115 RQYS George Meikle 13 13.0
14 16 Open 1538 RQYS Hayden Johnson 14 14.0
15 6 Youth 9245 SSCBC Ben Hartnett 15 15.0
16 32 Youth 7274 MYC Rhett Gowans 16 16.0
17 38 Junior 0284 SYC Charlie Wyatt 17 17.0
18 12 Open 2632 CYC Eliot Bassili 18 18.0
19 30 Youth 5697 DBSC Marcus James 19 19.0
20 29 Youth Women 7280 RYCT Madeline Salter 20 20.0
21 4 Youth Women 4702 RYCT Anna Vaughan 21 21.0
22 1 Junior Women 3500 NSC Alexandra Maher 22 22.0
23 25 Junior 2693 SPYC/FSC Lachlan Gilham 23 23.0
24 2 Youth Women 3502 NSC Allison Maher 24 24.0
25 9 Youth Women 2634 CYC Cassandra Schlimbach 25 25.0
26 28 Youth Women 1707 KBSC Madeline Davies 26 26.0
27 33 Junior 7524 SLMASC Samual Booth 27 27.0
28 20 Youth 6667 RPAYC James Farquharson 28 28.0
29 14 Women 5527 PCSC Hannah O'Brien 29 29.0
30 24 Women 9695 CYC Kelsey Hanrahan 30 30.0
31 8 Youth 5407 RPAYC Brodie Crossman 31 31.0
32 10 Junior 9690 CYC Christopher Phillips 32 32.0
33 27 Youth Women 7088 RYCT Lucy Cottier 33 33.0
34 13 Junior Women 2971 MSC Elyse Ainsworth 34 34.0
35 34 Junior 5698 SLMASC Scott Charlton 35 35.0
36 5 Junior Women 6637 RQYS Annie Eastgate 36 36.0
37 11 Junior 4260 RQYS Daniel Self 37 37.0
38 153 Junior Women 0473 SYC Ashleigh Pullin 38 38.0
39 31 Youth Women 6445 ASC Mikayla Thompson DNS 44.0
39 26 Youth Women 6428 RPAYC Lucy Copeland DNS 44.0
39 19 Open 8629 DBSC James Counter DNS 44.0

R7 - 02/01/2012 at 125500

Start: Start 1, Finishes: Place
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 18 Youth 1504 SYC Jack Felsenthal 1 1.0
2 39 Youth 7850 SAFYC Jevyn Ong Jingrui 2 2.0
3 21 Youth Women 3026 SSCBC Jessica Case 3 3.0
4 6 Youth 9245 SSCBC Ben Hartnett 4 4.0
5 38 Junior 0284 SYC Charlie Wyatt 5 5.0
6 7 Youth 1235 PRSC Benjamin Knoop 6 6.0
7 15 Junior 2696 BSC Harry Morton 7 7.0
8 16 Open 1538 RQYS Hayden Johnson 8 8.0
9 2 Youth Women 3502 NSC Allison Maher 9 9.0
10 1 Junior Women 3500 NSC Alexandra Maher 10 10.0
11 37 Women 9684 RYCT Sophie Chesterman 11 11.0
12 8 Youth 5407 RPAYC Brodie Crossman 12 12.0
13 32 Youth 7274 MYC Rhett Gowans 13 13.0
14 3 Youth Women 2640 SSCBC Anna Philip 14 14.0
15 22 Junior 7282 RYCT Jock Calvert 15 15.0
16 35 Youth 5824 ASC Shane Conly 16 16.0
17 23 Youth 2297 RPAYC Joshua Dawson 17 17.0
18 122 Women 8606 RMYCT Megan Darby 18 18.0
19 9 Youth Women 2634 CYC Cassandra Schlimbach 19 19.0
20 4 Youth Women 4702 RYCT Anna Vaughan 21 20.0
21 36 Junior 2561 RPAYC Shaun Connor 22 21.0
22 25 Junior 2693 SPYC/FSC Lachlan Gilham 23 22.0
23 12 Open 2632 CYC Eliot Bassili 24 23.0
24 20 Youth 6667 RPAYC James Farquharson 25 24.0
25 14 Women 5527 PCSC Hannah O'Brien 26 25.0
26 33 Junior 7524 SLMASC Samual Booth 27 26.0
27 30 Youth 5697 DBSC Marcus James 28 27.0
28 24 Women 9695 CYC Kelsey Hanrahan 29 28.0
29 34 Junior 5698 SLMASC Scott Charlton 30 29.0
30 95 Open 1115 RQYS George Meikle 31 30.0
31 29 Youth Women 7280 RYCT Madeline Salter 32 31.0
32 31 Youth Women 6445 ASC Mikayla Thompson 33 32.0
33 28 Youth Women 1707 KBSC Madeline Davies 34 33.0
34 5 Junior Women 6637 RQYS Annie Eastgate 35 34.0
35 10 Junior 9690 CYC Christopher Phillips 36 35.0
36 13 Junior Women 2971 MSC Elyse Ainsworth 37 36.0
37 11 Junior 4260 RQYS Daniel Self 38 37.0
38 27 Youth Women 7088 RYCT Lucy Cottier 39 38.0
39 153 Junior Women 0473 SYC Ashleigh Pullin 40 39.0
40 17 Junior Women 4924 MSC Jacinta Ainsworth RAF 44.0
40 19 Open 8629 DBSC James Counter DNF 44.0

R8 - 2/01/2012 at 1421

Start: Start 1, Finishes: Place, Time: 1421
Rank Competitor Number Division SailNo Club HelmName Nat Place Points
1 2 Youth Women 3502 NSC Allison Maher 1 1.0
2 32 Youth 7274 MYC Rhett Gowans 2 2.0
3 38 Junior 0284 SYC Charlie Wyatt 3 3.0
4 22 Junior 7282 RYCT Jock Calvert 4 4.0
5 16 Open 1538 RQYS Hayden Johnson 5 5.0
6 6 Youth 9245 SSCBC Ben Hartnett 6 6.0
7 18 Youth 1504 SYC Jack Felsenthal 7 7.0
8 21 Youth Women 3026 SSCBC Jessica Case 8 8.0
9 37 Women 9684 RYCT Sophie Chesterman 9 9.0
10 7 Youth 1235 PRSC Benjamin Knoop 10 10.0
11 36 Junior 2561 RPAYC Shaun Connor 11 11.0
12 3 Youth Women 2640 SSCBC Anna Philip 12 12.0
13 24 Women 9695 CYC Kelsey Hanrahan 13 13.0
14 23 Youth 2297 RPAYC Joshua Dawson 14 14.0
15 39 Youth 7850 SAFYC Jevyn Ong Jingrui 15 15.0
16 8 Youth 5407 RPAYC Brodie Crossman 16 16.0
17 9 Youth Women 2634 CYC Cassandra Schlimbach 17 17.0
