event burgee venue burgee

Australian 29er National Championships 2012

Royal Queensland Yacht Squadron

Results as of 6:11 on January 21, 2012 for the Finals Series

Gold Flight

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Entries: 35, Scoring system: Appendix A
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Qualifying Total F1 F2 F3 F4 F5 F6 Total Nett
1st 256 Open Female Skipper Turbo 29er 1953 BRYC Jacqueline Gurr Steven Thomas 13.0 QSP 3.0 1.0 1.0 1.0 3.0 (4.0) 26.0 22.0
2nd 211 Open 29er 1877 MSC James Sly Alison Dale 23.0 QSP 4.0 5.0 5.0 2.0 7.0 (14.0) 60.0 46.0
3rd 172 Youth Crunchie 29er 1407 MH16'SC Harry Price Nathan Edwards 20.0 QSP 5.0 (23.0) 13.0 3.0 4.0 3.0 71.0 48.0
4th 163 Open The Situation 29er 1290 RFBYC Max Giudice Jasper Warren 31.0 QSP 1.0 2.0 (24.0) 6.0 1.0 11.0 76.0 52.0
5th 164 Youth Charlie the Pelican 29er 1934 MG16'SC Felix Grech Jack Hubbard 16.0 QSP (24.0) 13.0 3.0 4.0 13.0 9.0 82.0 58.0
6th 175 Youth Seriously Guided 29er 1929 SYC Tom Siganto Joel Turner 21.0 QSP 15.0 19.0 7.0 8.0 5.0 (22.0) 97.0 75.0
7th 210 Open Female Skipper Necessarahlee 29er 1529 RPAYC Sarah Lee Chris Goluzd 31.0 QSP 13.0 (25.0) 11.0 7.0 6.0 17.0 110.0 85.0
8th 230 Open Unwanted 29er 686 RQYS Josh Franklin Alexander Gough 21.0 QSP 17.0 8.0 (25.0) 5.0 14.0 24.0 114.0 89.0
9th 167 Open Fighissima 29er 1938 SYC Angus Galloway Lewis Duncan 44.0 QSP 10.0 (30.0) 8.0 13.0 12.0 6.0 123.0 93.0
10th 241 Open Dun Da Dawg 29er 8 WSC Evan Walker Ash Rooklyn 47.0 QSP (21.0) 7.0 20.0 21.0 2.0 1.0 119.0 98.0
11th 235 Open Female Skipper Made in China 29er 1874 LC12'SSC Alison Chapman Ashley Knighton 48.0 QSP 2.0 11.0 (30.0) 12.0 9.0 18.0 130.0 100.0
12th 170 Open Ship Happens 29er 1879 B16'SC Harry Morton James Walters 27.0 QSP (33.0) 29.0 16.0 24.0 8.0 2.0 139.0 106.0
13th 120 Youth All Female Soll' Sisters 29er 1404 SYC Philippa Solly Eliza Solly 41.0 QSP 7.0 6.0 9.0 18.0 (33.0) 32.0 146.0 113.0
14th 152 Youth Female Skipper Panther 29er 1873 RQYS Elloise Brake Lewis Brake 44.0 QSP (31.0) 24.0 26.0 9.0 11.0 5.0 150.0 119.0
15th 150 Youth All Female Yggdrasil 29er NOR558 RNYC Ragna Agerup Maia Agerup 71.0 QSP 12.0 3.0 2.0 17.0 15.0 (23.0) 143.0 120.0
16th 215 Open All Female 29er 1532 DSC Ashlie Lane Angela Farrell 64.0 QSP 14.0 4.0 4.0 11.0 (29.0) 25.0 151.0 122.0
17th 169 Youth Female Skipper Benni 29er 1696 B16'SC Nina Long Ben Robinson 46.0 QSP 18.0 (31.0) 14.0 25.0 16.0 8.0 158.0 127.0
18th 260 Open Little Tessy 29er 193 SSCBC George Davies Jack Lloyd 74.0 QSP (29.0) 17.0 6.0 10.0 17.0 13.0 166.0 137.0
19th 232 Open Six Four Six 29er 646 SYC Adam Lahey Ben Vercoe 57.0 QSP 8.0 18.0 22.0 16.0 24.0 (26.0) 171.0 145.0
20th 209 Open Female Skipper Fired Up 29er 1852 RPAYC Natalie Greentree Matt Stenta 47.0 QSP (26.0) 26.0 17.0 14.0 23.0 20.0 173.0 147.0
21st 174 Youth Stoked 29er 1931 RQYS Lachie Robba Alex Ker 42.0 QSP 16.0 22.0 18.0 22.0 (27.0) 27.0 174.0 147.0
22nd 166 Youth AUS1941 29er 1941 ASC Michael Koerner Louis Halford-Barrow 61.0 QSP 11.0 9.0 10.0 (36.0 DNF) 30.0 34.0 191.0 155.0
23rd 162 Youth All Female Goose 29er 1944 RFBYC Ella Giudice Courtney Higgins 67.0 QSP 19.0 10.0 12.0 (28.0) 19.0 28.0 183.0 155.0
24th 213 Youth All Female Boats and Hose 29er 1850 RPAYC Milly Bennett Jess Russell 60.0 QSP 27.0 15.0 15.0 19.0 32.0 (33.0) 201.0 168.0
25th 180 Junior Vendetta 29er 1871 WSC George Stent Daniel Barnett 85.0 QSP 6.0 20.0 (27.0) 15.0 26.0 19.0 198.0 171.0
26th 177 Junior Female Skipper Gnarly 29er 1933 B16'SC Brooke Smith Israel Smith 81.0 QSP 9.0 21.0 21.0 23.0 (28.0) 21.0 204.0 176.0
27th 238 Open Pegasus 29er 1943 MH16SC Alex Chittenden Tom Potter 75.0 QSP 25.0 27.0 19.0 (30.0) 18.0 12.0 206.0 176.0
28th 160 Youth Pure Blonde 29er IND10 TNSA K.C Ganapathy Varun Thakkar 58.0 QSP 20.0 28.0 (29.0) 26.0 21.0 29.0 211.0 182.0
29th 173 Youth Auckland 2012 29er NZL418 TYC Trent Rippey Alex Munro 73.0 QSP 22.0 14.0 23.0 (32.0) 25.0 30.0 219.0 187.0
30th 227 Youth Megatron 29er 1406 CSC Joshua Tasker Timothy Narborough 94.0 QSP 30.0 12.0 (34.0) 29.0 10.0 15.0 224.0 190.0
31st 217 Open Female Skipper Fiik 29er 1870 MHSC Anna Kendall Percivall Kendall 77.0 QSP 23.0 (34.0) 31.0 33.0 20.0 7.0 225.0 191.0
32nd 158 Youth Edge of Glory 29er 1940 RBYC Massimo Fecht Bevan East 89.0 QSP 28.0 16.0 (32.0) 20.0 22.0 31.0 238.0 206.0
33rd 214 Open Champagne Showers 29er 1930 B16'SC Murray Jones Patrick Menner 83.0 QSP 32.0 33.0 28.0 27.0 (34.0) 10.0 247.0 213.0
34th 225 Youth Impact 29er 1923 TCYC Shane Phillips Luke Humphreys 94.0 QSP (34.0) 32.0 33.0 31.0 31.0 16.0 271.0 237.0
35th 223 Open Female Skipper Phillis 29er 1849 MHYC Olivia Price Euan McNicol 88.0 QSP (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 304.0 268.0

Silver Flight

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Entries: 34, Scoring system: Appendix A
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Qualifying Total F1 F2 F3 F4 F5 F6 Total Nett
1st 221 Open 29er 1748 MSC Jack Abbott Tom Dwyer 101.0 QSP 1.0 1.0 (3.0) 2.0 3.0 1.0 112.0 109.0
2nd 272 Open Female Skipper Boom Snish 29er 423 RBYC Madeline Hannington Rhys Mara 95.0 QSP 2.0 7.0 1.0 3.0 4.0 (14.0) 126.0 112.0
3rd 168 Youth Plan B 29er 648 GSC Henry Makin Grant Makin 95.0 QSP (13.0) 11.0 2.0 1.0 7.0 3.0 132.0 119.0
4th 165 Youth Snatch 29er 1297 SYC Oliver Kalpokas Tom Trotman 98.0 QSP 6.0 3.0 (11.0) 4.0 5.0 6.0 133.0 122.0
5th 239 Open Nedger 29er 462 KR&ZV Max Deckers Paul Kohlhoff 125.0 QSP 8.0 (14.0) 4.0 5.0 2.0 2.0 160.0 146.0
6th 156 Youth Gazzillion Dollar Bet 29er 1526 IYC Ryan Dryden Jonothon Liddle 121.0 QSP 10.0 4.0 5.0 10.0 8.0 (12.0) 170.0 158.0
7th 171 Open XLR8 29er 1872 GSC Bryce Powe Chelsea Powe 96.0 QSP (27.0) 26.0 14.0 9.0 13.0 4.0 189.0 162.0
8th 237 Open The Chad 29er 1009 ASC Tim Forbes-Smith   98.0 QSP 18.0 27.0 20.0 6.0 1.0 (35.0 DNF) 205.0 170.0
9th 154 Junior Stanley 29er HKG507 HKSS Chan Man Kit Lin Tat Hang 103.0 QSP 14.0 10.0 7.0 21.0 17.0 (25.0) 197.0 172.0
10th 231 Open Female Skipper The Morgan 29er 1876 MHSC Penelope Kendall Wil Coxon 136.0 QSP 5.0 6.0 8.0 20.0 6.0 (24.0) 205.0 181.0
11th 233 Open Frustration 29er 1409 RPAYC Shaun Hannan Darryl Bentley 142.0 QSP 11.0 8.0 6.0 7.0 (14.0) 7.0 195.0 181.0
12th 220 Youth Frothin 29er 1408 CSC Harvey Bates Ben Bannon 132.0 QSP 15.0 (18.0) 9.0 8.0 9.0 9.0 200.0 182.0
13th 228 Youth Female Skipper Betty & Ron 29er 1008 CSC Keats Thomson Jacob Broom 120.0 QSP 4.0 (22.0) 18.0 15.0 15.0 11.0 205.0 183.0
14th 179 Junior Female Skipper Pink Panther 29er 1922 CYCWA Alicia Spencer Daniel Morriss 143.0 QSP (19.0) 12.0 16.0 18.0 11.0 5.0 224.0 205.0
15th 222 Youth All Female Frequent Flyer 29er 1573 SYC Sophie Lahey Georgia Cronin 143.0 QSP 7.0 9.0 15.0 11.0 (27.0) 22.0 234.0 207.0
16th 153 Youth All Female As Good As It Gets 29er 1533 SS&CBC Jessica Case Charlotte Llewelyn 154.0 QSP 3.0 2.0 10.0 17.0 22.0 (35.0 DNF) 243.0 208.0
17th 181 Youth Female Skipper 29er 1875 AWYC Sinead Stone Jack Reeve 150.0 QSP 17.0 17.0 (21.0) 12.0 12.0 10.0 239.0 218.0
18th 182 Youth Dangerous When Wet 29er 636 RQYS Max Von Richter Jonathon Anderson 135.0 QSP (29.0) 23.0 19.0 22.0 10.0 13.0 251.0 222.0
19th 218 Youth Screamin Seamen 29er 861 GSC Vardon Robson Adam Mariani 143.0 QSP 24.0 20.0 13.0 (25.0) 23.0 8.0 256.0 231.0
20th 161 Junior All Female Wave Riders 29er IND71 TNSA Varsha Gautham Aishwarya Chezhiyan 140.0 QSP 21.0 19.0 22.0 14.0 19.0 (35.0 DNF) 270.0 235.0
21st 234 Open SUR 29er 1527 RPAYC Julian Hannan Carla-Doune 157.0 QSP (20.0) 15.0 12.0 13.0 20.0 20.0 257.0 237.0
22nd 159 Junior All Female ABC 29er 1000 MSC Jemma Ford Kirsty Sly 149.0 QSP (26.0) 16.0 26.0 16.0 16.0 23.0 272.0 246.0
23rd 176 Junior Female Skipper Daniella Mia 29er 1675 RBYC Alice Sylvester Kieren East 157.0 QSP 9.0 13.0 24.0 23.0 21.0 (35.0 DNF) 282.0 247.0
24th 229 Youth Female Skipper The Chad 2 29er 863 ASC Lucy Murray Leon Curtis 163.0 QSP 12.0 21.0 17.0 (28.0) 18.0 16.0 275.0 247.0
25th 183 Youth Boga 29er 744 TSC Max Wiltshire Ari Keith 160.0 QSP 16.0 5.0 23.0 24.0 (26.0) 21.0 275.0 249.0
26th 244 Open Female Skipper Black Pearl 29er 559 TCYC Brittany Fee Reagan Watson 170.0 QSP 22.0 (28.0) 25.0 26.0 24.0 15.0 310.0 282.0
27th 219 Open Female Skipper Fasten Your Seatbelts 29er 1291 RFBYC Lauren Dawson James Dawson 177.0 QSP 28.0 25.0 (29.0) 29.0 25.0 17.0 330.0 301.0
28th 226 Youth Kinetic 29er 748 TCYC Jason Philips Hayden Geling 181.0 QSP 25.0 29.0 28.0 19.0 (30.0) 19.0 331.0 301.0
29th 212 Open Evolution 29er 864 GSC Riley Pike Sean Payne 130.0 QSP (35.0 DNF) 35.0 DNF 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNF 340.0 305.0
30th 224 Youth Hi 29er 713 MH16'SC Lachlan Farrell Harrison Farrell 184.0 QSP (32.0) 31.0 27.0 27.0 29.0 26.0 356.0 324.0
31st 236 Open Coz we can 29er 1921 TCYC Jason White Les Thomas 188.0 QSP 31.0 (32.0) 32.0 31.0 28.0 18.0 360.0 328.0
32nd 155 Youth All Female Yuno 29er 022 MSC Stephanie Coady Eloise Silvester 196.0 QSP 23.0 24.0 31.0 32.0 (35.0 DNC) 35.0 DNF 376.0 341.0
33rd 263 Youth Punters 29er 482 NYRC Hayden Johnson Fergus Gillanders-Blagdon 197.0 QSP 30.0 30.0 30.0 30.0 31.0 (35.0 DNF) 383.0 348.0
34th 216 Open 555 29er 100 RPAYC Doug Russell Andrew Kendall 207.0 QSP 33.0 33.0 33.0 33.0 (35.0 DNF) 27.0 401.0 366.0

Qualifying Total - Gold Flight

Start: Start 1, Finishes: Place
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Place Points
1 256 Open Female Skipper Turbo 29er 1953 BRYC Jacqueline Gurr Steven Thomas QSP 13.0
2 164 Youth Charlie the Pelican 29er 1934 MG16'SC Felix Grech Jack Hubbard QSP 16.0
3 172 Youth Crunchie 29er 1407 MH16'SC Harry Price Nathan Edwards QSP 20.0
4 175 Youth Seriously Guided 29er 1929 SYC Tom Siganto Joel Turner QSP 21.0
4 230 Open Unwanted 29er 686 RQYS Josh Franklin Alexander Gough QSP 21.0
6 211 Open 29er 1877 MSC James Sly Alison Dale QSP 23.0
7 170 Open Ship Happens 29er 1879 B16'SC Harry Morton James Walters QSP 27.0
8 163 Open The Situation 29er 1290 RFBYC Max Giudice Jasper Warren QSP 31.0
8 210 Open Female Skipper Necessarahlee 29er 1529 RPAYC Sarah Lee Chris Goluzd QSP 31.0
10 120 Youth All Female Soll' Sisters 29er 1404 SYC Philippa Solly Eliza Solly QSP 41.0
11 174 Youth Stoked 29er 1931 RQYS Lachie Robba Alex Ker QSP 42.0
12 167 Open Fighissima 29er 1938 SYC Angus Galloway Lewis Duncan QSP 44.0
12 152 Youth Female Skipper Panther 29er 1873 RQYS Elloise Brake Lewis Brake QSP 44.0
14 169 Youth Female Skipper Benni 29er 1696 B16'SC Nina Long Ben Robinson QSP 46.0
15 241 Open Dun Da Dawg 29er 8 WSC Evan Walker Ash Rooklyn QSP 47.0
15 209 Open Female Skipper Fired Up 29er 1852 RPAYC Natalie Greentree Matt Stenta QSP 47.0
17 235 Open Female Skipper Made in China 29er 1874 LC12'SSC Alison Chapman Ashley Knighton QSP 48.0
18 232 Open Six Four Six 29er 646 SYC Adam Lahey Ben Vercoe QSP 57.0
19 160 Youth Pure Blonde 29er IND10 TNSA K.C Ganapathy Varun Thakkar QSP 58.0
20 213 Youth All Female Boats and Hose 29er 1850 RPAYC Milly Bennett Jess Russell QSP 60.0
21 166 Youth AUS1941 29er 1941 ASC Michael Koerner Louis Halford-Barrow QSP 61.0
22 215 Open All Female 29er 1532 DSC Ashlie Lane Angela Farrell QSP 64.0
23 162 Youth All Female Goose 29er 1944 RFBYC Ella Giudice Courtney Higgins QSP 67.0
24 150 Youth All Female Yggdrasil 29er NOR558 RNYC Ragna Agerup Maia Agerup QSP 71.0
25 173 Youth Auckland 2012 29er NZL418 TYC Trent Rippey Alex Munro QSP 73.0
26 260 Open Little Tessy 29er 193 SSCBC George Davies Jack Lloyd QSP 74.0
27 238 Open Pegasus 29er 1943 MH16SC Alex Chittenden Tom Potter QSP 75.0
28 217 Open Female Skipper Fiik 29er 1870 MHSC Anna Kendall Percivall Kendall QSP 77.0
29 177 Junior Female Skipper Gnarly 29er 1933 B16'SC Brooke Smith Israel Smith QSP 81.0
30 214 Open Champagne Showers 29er 1930 B16'SC Murray Jones Patrick Menner QSP 83.0
31 180 Junior Vendetta 29er 1871 WSC George Stent Daniel Barnett QSP 85.0
32 223 Open Female Skipper Phillis 29er 1849 MHYC Olivia Price Euan McNicol QSP 88.0
33 158 Youth Edge of Glory 29er 1940 RBYC Massimo Fecht Bevan East QSP 89.0
34 227 Youth Megatron 29er 1406 CSC Joshua Tasker Timothy Narborough QSP 94.0
34 225 Youth Impact 29er 1923 TCYC Shane Phillips Luke Humphreys QSP 94.0

F1 - Gold Flight - 18/01/2012 at 1105

Start: Gold Fleet, Finishes: Place, Time: 1105
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Place Points
1 163 Open The Situation 29er 1290 RFBYC Max Giudice Jasper Warren 1 1.0
2 235 Open Female Skipper Made in China 29er 1874 LC12'SSC Alison Chapman Ashley Knighton 2 2.0
3 256 Open Female Skipper Turbo 29er 1953 BRYC Jacqueline Gurr Steven Thomas 3 3.0
4 211 Open 29er 1877 MSC James Sly Alison Dale 4 4.0
5 172 Youth Crunchie 29er 1407 MH16'SC Harry Price Nathan Edwards 5 5.0
6 180 Junior Vendetta 29er 1871 WSC George Stent Daniel Barnett 6 6.0
7 120 Youth All Female Soll' Sisters 29er 1404 SYC Philippa Solly Eliza Solly 7 7.0
8 232 Open Six Four Six 29er 646 SYC Adam Lahey Ben Vercoe 8 8.0
9 177 Junior Female Skipper Gnarly 29er 1933 B16'SC Brooke Smith Israel Smith 9 9.0
10 167 Open Fighissima 29er 1938 SYC Angus Galloway Lewis Duncan 10 10.0
11 166 Youth AUS1941 29er 1941 ASC Michael Koerner Louis Halford-Barrow 11 11.0
12 150 Youth All Female Yggdrasil 29er NOR558 RNYC Ragna Agerup Maia Agerup 12 12.0
13 210 Open Female Skipper Necessarahlee 29er 1529 RPAYC Sarah Lee Chris Goluzd 13 13.0
14 215 Open All Female 29er 1532 DSC Ashlie Lane Angela Farrell 14 14.0
15 175 Youth Seriously Guided 29er 1929 SYC Tom Siganto Joel Turner 15 15.0
16 174 Youth Stoked 29er 1931 RQYS Lachie Robba Alex Ker 16 16.0
17 230 Open Unwanted 29er 686 RQYS Josh Franklin Alexander Gough 17 17.0
18 169 Youth Female Skipper Benni 29er 1696 B16'SC Nina Long Ben Robinson 18 18.0
19 162 Youth All Female Goose 29er 1944 RFBYC Ella Giudice Courtney Higgins 19 19.0
20 160 Youth Pure Blonde 29er IND10 TNSA K.C Ganapathy Varun Thakkar 20 20.0
21 241 Open Dun Da Dawg 29er 8 WSC Evan Walker Ash Rooklyn 21 21.0
22 173 Youth Auckland 2012 29er NZL418 TYC Trent Rippey Alex Munro 22 22.0
23 217 Open Female Skipper Fiik 29er 1870 MHSC Anna Kendall Percivall Kendall 23 23.0
24 164 Youth Charlie the Pelican 29er 1934 MG16'SC Felix Grech Jack Hubbard 24 24.0
25 238 Open Pegasus 29er 1943 MH16SC Alex Chittenden Tom Potter 25 25.0
26 209 Open Female Skipper Fired Up 29er 1852 RPAYC Natalie Greentree Matt Stenta 26 26.0
27 213 Youth All Female Boats and Hose 29er 1850 RPAYC Milly Bennett Jess Russell 27 27.0
28 158 Youth Edge of Glory 29er 1940 RBYC Massimo Fecht Bevan East 28 28.0
29 260 Open Little Tessy 29er 193 SSCBC George Davies Jack Lloyd 29 29.0
30 227 Youth Megatron 29er 1406 CSC Joshua Tasker Timothy Narborough 30 30.0
31 152 Youth Female Skipper Panther 29er 1873 RQYS Elloise Brake Lewis Brake 31 31.0
32 214 Open Champagne Showers 29er 1930 B16'SC Murray Jones Patrick Menner 32 32.0
33 170 Open Ship Happens 29er 1879 B16'SC Harry Morton James Walters 33 33.0
34 225 Youth Impact 29er 1923 TCYC Shane Phillips Luke Humphreys 34 34.0

F2 - Gold Flight - 18/01/2012 at 1216

Start: Start 1, Finishes: Place, Time: 1216
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Place Points
1 256 Open Female Skipper Turbo 29er 1953 BRYC Jacqueline Gurr Steven Thomas 1 1.0
2 163 Open The Situation 29er 1290 RFBYC Max Giudice Jasper Warren 2 2.0
3 150 Youth All Female Yggdrasil 29er NOR558 RNYC Ragna Agerup Maia Agerup 3 3.0
4 215 Open All Female 29er 1532 DSC Ashlie Lane Angela Farrell 4 4.0
5 211 Open 29er 1877 MSC James Sly Alison Dale 5 5.0
6 120 Youth All Female Soll' Sisters 29er 1404 SYC Philippa Solly Eliza Solly 6 6.0
7 241 Open Dun Da Dawg 29er 8 WSC Evan Walker Ash Rooklyn 7 7.0
8 230 Open Unwanted 29er 686 RQYS Josh Franklin Alexander Gough 8 8.0
9 166 Youth AUS1941 29er 1941 ASC Michael Koerner Louis Halford-Barrow 9 9.0
10 162 Youth All Female Goose 29er 1944 RFBYC Ella Giudice Courtney Higgins 10 10.0
11 235 Open Female Skipper Made in China 29er 1874 LC12'SSC Alison Chapman Ashley Knighton 11 11.0
12 227 Youth Megatron 29er 1406 CSC Joshua Tasker Timothy Narborough 12 12.0
13 164 Youth Charlie the Pelican 29er 1934 MG16'SC Felix Grech Jack Hubbard 13 13.0
14 173 Youth Auckland 2012 29er NZL418 TYC Trent Rippey Alex Munro 14 14.0
15 213 Youth All Female Boats and Hose 29er 1850 RPAYC Milly Bennett Jess Russell 15 15.0
16 158 Youth Edge of Glory 29er 1940 RBYC Massimo Fecht Bevan East 16 16.0
17 260 Open Little Tessy 29er 193 SSCBC George Davies Jack Lloyd 17 17.0
18 232 Open Six Four Six 29er 646 SYC Adam Lahey Ben Vercoe 18 18.0
19 175 Youth Seriously Guided 29er 1929 SYC Tom Siganto Joel Turner 19 19.0
20 180 Junior Vendetta 29er 1871 WSC George Stent Daniel Barnett 20 20.0
21 177 Junior Female Skipper Gnarly 29er 1933 B16'SC Brooke Smith Israel Smith 21 21.0
22 174 Youth Stoked 29er 1931 RQYS Lachie Robba Alex Ker 22 22.0
23 172 Youth Crunchie 29er 1407 MH16'SC Harry Price Nathan Edwards 23 23.0
24 152 Youth Female Skipper Panther 29er 1873 RQYS Elloise Brake Lewis Brake 24 24.0
25 210 Open Female Skipper Necessarahlee 29er 1529 RPAYC Sarah Lee Chris Goluzd 25 25.0
26 209 Open Female Skipper Fired Up 29er 1852 RPAYC Natalie Greentree Matt Stenta 26 26.0
27 238 Open Pegasus 29er 1943 MH16SC Alex Chittenden Tom Potter 27 27.0
28 160 Youth Pure Blonde 29er IND10 TNSA K.C Ganapathy Varun Thakkar 28 28.0
29 170 Open Ship Happens 29er 1879 B16'SC Harry Morton James Walters 29 29.0
30 167 Open Fighissima 29er 1938 SYC Angus Galloway Lewis Duncan 30 30.0
31 169 Youth Female Skipper Benni 29er 1696 B16'SC Nina Long Ben Robinson 31 31.0
32 225 Youth Impact 29er 1923 TCYC Shane Phillips Luke Humphreys 32 32.0
33 214 Open Champagne Showers 29er 1930 B16'SC Murray Jones Patrick Menner 33 33.0
34 217 Open Female Skipper Fiik 29er 1870 MHSC Anna Kendall Percivall Kendall 34 34.0

F3 - Gold Flight - 18/01/2012 at 1332

Start: Start 1, Finishes: Place, Time: 1332
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Place Points
1 256 Open Female Skipper Turbo 29er 1953 BRYC Jacqueline Gurr Steven Thomas 1 1.0
2 150 Youth All Female Yggdrasil 29er NOR558 RNYC Ragna Agerup Maia Agerup 2 2.0
3 164 Youth Charlie the Pelican 29er 1934 MG16'SC Felix Grech Jack Hubbard 3 3.0
4 215 Open All Female 29er 1532 DSC Ashlie Lane Angela Farrell 4 4.0
5 211 Open 29er 1877 MSC James Sly Alison Dale 5 5.0
6 260 Open Little Tessy 29er 193 SSCBC George Davies Jack Lloyd 6 6.0
7 175 Youth Seriously Guided 29er 1929 SYC Tom Siganto Joel Turner 7 7.0
8 167 Open Fighissima 29er 1938 SYC Angus Galloway Lewis Duncan 8 8.0
9 120 Youth All Female Soll' Sisters 29er 1404 SYC Philippa Solly Eliza Solly 9 9.0
10 166 Youth AUS1941 29er 1941 ASC Michael Koerner Louis Halford-Barrow 10 10.0
11 210 Open Female Skipper Necessarahlee 29er 1529 RPAYC Sarah Lee Chris Goluzd 11 11.0
12 162 Youth All Female Goose 29er 1944 RFBYC Ella Giudice Courtney Higgins 12 12.0
13 172 Youth Crunchie 29er 1407 MH16'SC Harry Price Nathan Edwards 13 13.0
14 169 Youth Female Skipper Benni 29er 1696 B16'SC Nina Long Ben Robinson 14 14.0
15 213 Youth All Female Boats and Hose 29er 1850 RPAYC Milly Bennett Jess Russell 15 15.0
16 170 Open Ship Happens 29er 1879 B16'SC Harry Morton James Walters 16 16.0
17 209 Open Female Skipper Fired Up 29er 1852 RPAYC Natalie Greentree Matt Stenta 17 17.0
18 174 Youth Stoked 29er 1931 RQYS Lachie Robba Alex Ker 18 18.0
19 238 Open Pegasus 29er 1943 MH16SC Alex Chittenden Tom Potter 19 19.0
20 241 Open Dun Da Dawg 29er 8 WSC Evan Walker Ash Rooklyn 20 20.0
21 177 Junior Female Skipper Gnarly 29er 1933 B16'SC Brooke Smith Israel Smith 21 21.0
22 232 Open Six Four Six 29er 646 SYC Adam Lahey Ben Vercoe 22 22.0
23 173 Youth Auckland 2012 29er NZL418 TYC Trent Rippey Alex Munro 23 23.0
24 163 Open The Situation 29er 1290 RFBYC Max Giudice Jasper Warren 24 24.0
25 230 Open Unwanted 29er 686 RQYS Josh Franklin Alexander Gough 25 25.0
26 152 Youth Female Skipper Panther 29er 1873 RQYS Elloise Brake Lewis Brake 26 26.0
27 180 Junior Vendetta 29er 1871 WSC George Stent Daniel Barnett 27 27.0
28 214 Open Champagne Showers 29er 1930 B16'SC Murray Jones Patrick Menner 28 28.0
29 160 Youth Pure Blonde 29er IND10 TNSA K.C Ganapathy Varun Thakkar 29 29.0
30 235 Open Female Skipper Made in China 29er 1874 LC12'SSC Alison Chapman Ashley Knighton 30 30.0
31 217 Open Female Skipper Fiik 29er 1870 MHSC Anna Kendall Percivall Kendall 31 31.0
32 158 Youth Edge of Glory 29er 1940 RBYC Massimo Fecht Bevan East 32 32.0
33 225 Youth Impact 29er 1923 TCYC Shane Phillips Luke Humphreys 33 33.0
34 227 Youth Megatron 29er 1406 CSC Joshua Tasker Timothy Narborough 34 34.0

F4 - Gold Flight - 18/01/2012 at 1442

Start: Start 1, Finishes: Place, Time: 1442
Rank BowNumber Division Boat Class SailNo Club HelmName CrewName Place Points
1 256 Open Female Skipper Turbo 29er 1953 BRYC Jacqueline Gurr Steven Thomas 1 1.0
2 211 Open 29er 1877 MSC James Sly Alison Dale 2 2.0
3 172 Youth Crunchie 29er 1407 MH16'SC Harry Price Nathan Edwards 3 3.0
4 164 Youth Charlie the Pelican 29er 1934 MG16'SC Felix Grech Jack Hubbard 4 4.0
5 230 Open Unwanted 29er 686 RQYS Josh Franklin Alexander Gough 5 5.0
6 163 Open The Situation 29er 1290 RFBYC Max Giudice Jasper Warren 6 6.0
7 210 Open Female Skipper Necessarahlee 29er 1529 RPAYC Sarah Lee Chris Goluzd 7 7.0
8 175 Youth Seriously Guided 29er 1929 SYC Tom Siganto Joel Turner 8 8.0
9 152 Youth Female Skipper Panther 29er 1873 RQYS Elloise Brake Lewis Brake 9 9.0
10 260 Open Little Tessy 29er 193 SSCBC George Davies Jack Lloyd 10 10.0
11 215 Open All Female 29er 1532 DSC Ashlie Lane Angela Farrell 11 11.0
12 235 Open Female Skipper Made in China 29er 1874 LC12'SSC Alison Chapman Ashley Knighton 12 12.0
13 167 Open Fighissima 29er 1938 SYC Angus Galloway Lewis Duncan 13 13.0
14 209 Open Female Skipper Fired Up 29er 1852 RPAYC Natalie Greentree Matt Stenta 14 14.0
15 180 Junior Vendetta 29er 1871 WSC George Stent Daniel Barnett 15 15.0
16 232 Open Six Four Six 29er 646 SYC Adam Lahey Ben Vercoe 16 16.0
17 150 Youth All Female Yggdrasil 29er NOR558 RNYC Ragna Agerup Maia Agerup 17 17.0
18 120 Youth All Female Soll' Sisters 29er 1404 SYC Philippa Solly Eliza Solly 18 18.0
19 213 Youth All Female Boats and Hose 29er 1850 RPAYC Milly Bennett Jess Russell 19 19.0
20 158 Youth Edge of Glory 29er 1940 RBYC Massimo Fecht Bevan East 20 20.0
21 241 Open Dun Da Dawg 29er 8 WSC Evan Walker Ash Rooklyn 21 21.0
22 174 Youth Stoked 29er 1931 RQYS Lachie Robba Alex Ker 22 22.0
23 177 Junior Female Skipper Gnarly 29er 1933 B16'SC Brooke Smith Israel Smith 23 23.0
24 170 Open Ship Happens 29er 1879 B16'SC Harry Morton James Walters 24 24.0
25 169 Youth Female Skipper Benni 29er 1696 B16'SC Nina Long Ben Robinson 25 25.0
