Race 12 - 2011 MANLY COMBINED CLUBS
PROVISIONAL RESULTS
Scores updated on : 20/10/2011 8:05:45 AM
| Place | Sail No | Boat Name | Skipper | Class | From | AHC | Elapsd | Cor'd T | Fin Tim | Score |
| 1 | 5226 | Redshift | Duncan Hine | SteinerCustom29TS |   | 1.146 | 02:29:44 | 02:51:36 | 13:19:44 | 1.0 |
| 2 | MB643 | Bad habits | Barry Thompson | Jeanneau35i | S | 0.942 | 03:02:33 | 02:51:58 | 13:52:33 | 2.0 |
| 3 | NZL40010 | Bobby's Girl | John Leman | Farr 40 | RQYS | 1.184 | 02:26:40 | 02:53:39 | 13:16:40 | 3.0 |
| 4 | 7120 | Euphoria | Bill Parker | J120 |   | 1.096 | 02:40:33 | 02:55:58 | 13:30:33 | 4.0 |
| 5 | 6333 | Georgia Express | Andrew Knights | Mumm 36 | RQYS | 1.089 | 02:41:47 | 02:56:11 | 13:31:47 | 5.0 |
| 6 | 6567 | Stomp | John Moore | Stomp38 | RQYS | 1.240 | 02:25:49 | 03:00:49 | 13:15:49 | 6.0 |
| 7 | RQ7800 | Marisa | Rea Reynolds | Morgan 780 | RQYS | 0.988 | 03:11:04 | 03:08:46 | 14:01:04 | 7.0 |
| 8 | RQ2001 | Sweethart | Laurence Pidgeon | Jutson 39 | RQYS | 1.101 | 02:55:09 | 03:12:50 | 13:45:09 | 8.0 |
| DNC | 25 | Cherana | Evan McDonald | Tasman Seabird |   | 0.863 |   |   |   | 16.0 |
| DNC | 523 | Skimmer | Robert William | Sayer |   | 0.855 |   |   |   | 16.0 |
| DNC | 5656 | Mondo | Ray Sweeney | Sydney 38 | RQYS | 1.111 |   |   |   | 16.0 |
| DNC | HKG1088 | Corum | Geoff&Todd Anderson | Mumm 36 | RQYS | 1.088 |   |   |   | 16.0 |
| DNC | L38 | Full Bore | Chris Morgan | Sydney 32 | RQYS | 1.022 |   |   |   | 16.0 |
| DNC | RQ40 | Meltemi | Fergus Keegan | S&S 34 | RQYS | 0.902 |   |   |   | 16.0 |
| DNC | RQ117 | Mowana | John Fowell | van de stadt 34 | RQYS | 0.937 |   |   |   | 16.0 |




