Race 3 - 2011 Queensland Beneteau Cup
PROVISIONAL RESULTS
Scores updated on : 20/11/2011 4:30:11 PM
| Place | Sail No | Boat Name | Skipper | From | Elapsd | AHC | Cor'd T | BCH | CHC | Fin Tim | Score | Div No |
| 1 | RQ14 | Lunchtime Legend | Robbo Robertson | SPIN | 55:02 | 1.266 | 01:09:40 | 1.392 | 1.303 | 15:20:02 | 1.0 | 1 |
| 2 | RQ101 | The Matrix | Dave Waller | SPIN | 57:20 | 1.260 | 01:12:14 | 1.336 | 1.282 | 15:22:20 | 2.0 | 1 |
| 3 | 6274 | Neptune | Peter Brooks | NON-SPIN | 01:14:00 | 0.984 | 01:12:49 | 1.035 | 0.993 | 15:39:00 | 3.0 | 1 |
| 4 | 6595 | Brilliant Pearl | Gary McCarthy | SPIN | 01:04:11 | 1.137 | 01:12:59 | 1.193 | 1.154 | 15:29:11 | 4.0 | 1 |
| 5 | CY17 | Alvis | Stuart Markwell | NON-SPIN | 01:16:04 | 0.987 | 01:15:05 | 1.007 | 0.992 | 15:41:04 | 5.0 | 1 |
| 6 | RQ4000 | Blunderbuss | Tony Kinsman | SPIN | 01:00:02 | 1.261 | 01:15:42 | 1.276 | 1.266 | 15:25:02 | 6.0 | 1 |
| 7 | RQ367 | The Healer | Mark Hipgrave | SPIN | 01:14:14 | 1.023 | 01:15:56 | 1.032 | 1.029 | 15:39:14 | 7.0 | 1 |
| 8 | AUS155 | Vera May | Gary Richardson | SPIN | 01:20:58 | 0.964 | 01:18:03 | 0.946 | 0.958 | 15:45:58 | 8.0 | 1 |
| 9 | B40 | Scamp | Mike Mollison | SPIN | 01:19:53 | 0.986 | 01:18:46 | 0.959 | 0.978 | 15:44:53 | 9.0 | 1 |
| 10 | 80085 | Lady Jaqualyn | Rob Smith | NON-SPIN | 01:30:22 | 0.872 | 01:18:48 | 0.847 | 0.868 | 15:55:22 | 10.0 | 1 |
| 11 | MH24 | Allons-y | Chris Jackson | NON-SPIN | 01:26:05 | 0.933 | 01:20:19 | 0.890 | 0.921 | 15:51:05 | 11.0 | 1 |
| 12 | 4 | Sundance | Keith Baker | SPIN | 01:27:58 | 0.932 | 01:21:59 | 0.871 | 0.914 | 15:52:58 | 12.0 | 1 |
| 13 | MB545 | Bella Vida | Peter Driml | SPIN | 01:37:55 | 0.850 | 01:23:14 | 0.782 | 0.832 | 16:02:55 | 13.0 | 1 |
| DNF | SM2001 | Echelon | Ross Flutter | SPIN |   | 1.006 |   |   |   |   | 15.0 | 1 |
| DNC | 1 | Giada | Peter Swann | NON-SPIN |   | 0.970 |   |   |   |   | 21.0 | 1 |
| DNC | 211 | G2 | Paul Laurence | SPIN |   | 0.991 |   |   |   |   | 21.0 | 1 |
| DNC | 407 | Ensign Racing | Tony Ross | SPIN |   | 1.130 |   |   |   |   | 21.0 | 1 |
| DNC | 477 | Bluebottle | JOHare DHenderson | NON-SPIN |   | 1.107 |   |   |   |   | 21.0 | 1 |
| DNC | E2 | Euphoria 2 | MStuart RCombrink | NON-SPIN |   | 1.031 |   |   |   |   | 21.0 | 1 |
| DNC | RQ500 | Sirocco | Greg Egan | SPIN |   | 1.084 |   |   |   |   | 21.0 | 1 |




