2011 OAMPS Insurance Brokers Queensland Youth Week

Royal Queensland Yacht Squadron 2 - 5 July 2011

Laser 4.7 Results as of 10:12 on July 6, 2011

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 36, Scoring system: Appendix A
Rank HelmName SailNo Club Female Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Ben Walkemeyer 193111 FSC WA 1.0 2.0 2.0 1.0 (3.0) (5.0) 1.0 2.0 1.0 18.0 10.0
2nd Nicholas Connor 192561 RPAYC NSW 3.0 (19.0) (8.0) 2.0 1.0 3.0 2.0 1.0 2.0 41.0 14.0
3rd Milly Bennett 196421 RPAYC Female NSW 2.0 7.0 1.0 (13.0) (20.0) 4.0 5.0 4.0 5.0 61.0 28.0
4th Max Vos 193018 RPAYC NSW 6.0 6.0 7.0 (10.0) 9.0 (19.0) 4.0 3.0 3.0 67.0 38.0
5th Hayden Johnson 166021 RQYS/ YRC QLD (11.0) (11.0) 3.0 3.0 4.0 6.0 10.0 6.0 8.0 62.0 40.0
6th Jack Felsenthal 201504 SYC VIC 4.0 (18.0) 14.0 4.0 5.0 (15.0) 6.0 7.0 4.0 77.0 44.0
7th Louise Evans 174338 RQYS Female QLD (14.0) 5.0 (22.0) 11.0 2.0 13.0 3.0 5.0 6.0 81.0 45.0
8th Joshua Dawson 192297 RPAYC NSW 7.0 1.0 (13.0) 6.0 11.0 9.0 7.0 (12.0) 9.0 75.0 50.0
9th Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 12.0 3.0 4.0 (14.0) 12.0 8.0 11.0 (15.0) 10.0 89.0 60.0
10th Ben Hartnett 199245 SSCBC/ SYC VIC (16.0) 8.0 6.0 9.0 10.0 7.0 (16.0) 10.0 12.0 94.0 62.0
11th Jessica Case 193026 RGYC Female VIC 5.0 (21.0) 12.0 8.0 8.0 2.0 12.0 (21.0) 20.0 109.0 67.0
12th Brodie Crossmann 185407 RPAYC NSW 10.0 4.0 10.0 (37.0 BFD) 6.0 1.0 (22.0) 20.0 18.0 128.0 69.0
13th Hannah O'Brien 195527 PCSC Female QLD 8.0 9.0 (15.0) (21.0) 15.0 14.0 9.0 11.0 7.0 109.0 73.0
14th Anna Phillip 180172 SSCBC Female VIC 9.0 15.0 9.0 (19.0) (17.0) 16.0 8.0 9.0 15.0 117.0 81.0
15th Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 17.0 (26.0) 17.0 5.0 7.0 11.0 20.0 14.0 (22.0) 139.0 91.0
16th Jacinta Ainsworth 194924 RQYS/ MSC Female QLD (22.0) 16.0 5.0 17.0 13.0 (22.0) 15.0 17.0 14.0 141.0 97.0
17th Scott Charlton 195698 SLMASC NSW 13.0 14.0 (20.0) 15.0 (30.0) 10.0 17.0 19.0 17.0 155.0 105.0
18th Cassandra Schlimbach 169690 CYC Female ACT (20.0) 13.0 16.0 20.0 19.0 (21.0) 18.0 8.0 13.0 148.0 107.0
19th John Lynch 174312 DSC NT 18.0 25.0 18.0 7.0 14.0 18.0 (26.0) 22.0 (28.0) 176.0 122.0
20th Stuart Plenderleith 201521 RPAYC NSW (23.0) 22.0 11.0 16.0 (26.0) 17.0 19.0 16.0 23.0 173.0 124.0
21st Hamish Wiltshire 175974 DSC NT 15.0 12.0 (37.0 BFD) 27.0 18.0 12.0 (28.0) 24.0 24.0 197.0 132.0
22nd Toby Pearce 178637 MSC QLD 27.0 29.0 19.0 23.0 (31.0) (32.0) 14.0 13.0 11.0 199.0 136.0
23rd Lachlan Gilham 154330 SPYC/ FSC WA (28.0) 24.0 (37.0 BFD) 18.0 24.0 28.0 13.0 18.0 16.0 206.0 141.0
24th Kelsey Hanrahan 169695 CYC Female ACT (24.0) 20.0 23.0 12.0 23.0 23.0 23.0 (31.0) 19.0 198.0 143.0
25th James Scott 167118 MSC QLD 19.0 17.0 24.0 22.0 16.0 (29.0) (25.0) 23.0 25.0 200.0 146.0
26th Lucy Copeland 196428 RPA Female NSW 25.0 10.0 (37.0 DNF) (37.0 BFD) 22.0 30.0 31.0 26.0 37.0 DNS 255.0 181.0
27th Annie Eastgate 158837 RQYS Female QLD 31.0 27.0 28.0 (33.0) (33.0) 27.0 24.0 25.0 21.0 249.0 183.0
28th Shane Chellingworth 152875 MSC NSW 21.0 (36.0) 27.0 30.0 28.0 (33.0) 29.0 27.0 26.0 257.0 188.0
29th Elyse Ainsworth 182971 RQYS/MSC Female QLD 26.0 (30.0) 30.0 24.0 27.0 24.0 30.0 28.0 (37.0 DNS) 256.0 189.0
30th Tyler Lewis 195683 RQYS QLD 34.0 28.0 25.0 25.0 21.0 20.0 (37.0 DNF) (37.0 DNC) 37.0 DNC 264.0 190.0
31st James Farquharson 41298 RPAYC NSW 29.0 (34.0) 21.0 32.0 32.0 (35.0) 21.0 29.0 27.0 260.0 191.0
32nd Todd Billington 167056 MSC QLD (32.0) 23.0 29.0 29.0 29.0 31.0 32.0 32.0 (37.0 DNF) 274.0 205.0
33rd Andrew Gold 171097 DPSS QLD 36.0 33.0 26.0 28.0 25.0 25.0 (37.0 DNF) (37.0 DNC) 37.0 DNC 284.0 210.0
34th James Fraser 137519 BVSC QLD 35.0 35.0 (37.0 DNF) 31.0 35.0 26.0 27.0 30.0 (37.0 DNF) 293.0 219.0
35th Dylan Wheeler 135334 RQYS/ DPSS QLD 30.0 31.0 (37.0 BFD) 26.0 34.0 34.0 (37.0 DNC) 37.0 DNC 37.0 DNC 303.0 229.0
36th Jessica Winston Smith 181702 RPAYC Female NSW 33.0 32.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 324.0 250.0

R1

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Ben Walkemeyer 193111 FSC WA 1 1.0
2 Milly Bennett 196421 RPAYC Female NSW 2 2.0
3 Nicholas Connor 192561 RPAYC NSW 3 3.0
4 Jack Felsenthal 201504 SYC VIC 4 4.0
5 Jessica Case 193026 RGYC Female VIC 5 5.0
6 Max Vos 193018 RPAYC NSW 6 6.0
7 Joshua Dawson 192297 RPAYC NSW 7 7.0
8 Hannah O'Brien 195527 PCSC Female QLD 8 8.0
9 Anna Phillip 180172 SSCBC Female VIC 9 9.0
10 Brodie Crossmann 185407 RPAYC NSW 10 10.0
11 Hayden Johnson 166021 RQYS/ YRC QLD 11 11.0
12 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 12 12.0
13 Scott Charlton 195698 SLMASC NSW 13 13.0
14 Louise Evans 174338 RQYS Female QLD 14 14.0
15 Hamish Wiltshire 175974 DSC NT 15 15.0
16 Ben Hartnett 199245 SSCBC/ SYC VIC 16 16.0
17 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 17 17.0
18 John Lynch 174312 DSC NT 18 18.0
19 James Scott 167118 MSC QLD 19 19.0
20 Cassandra Schlimbach 169690 CYC Female ACT 20 20.0
21 Shane Chellingworth 152875 MSC NSW 21 21.0
22 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 22 22.0
23 Stuart Plenderleith 201521 RPAYC NSW 23 23.0
24 Kelsey Hanrahan 169695 CYC Female ACT 24 24.0
25 Lucy Copeland 196428 RPA Female NSW 25 25.0
26 Elyse Ainsworth 182971 RQYS/MSC Female QLD 26 26.0
27 Toby Pearce 178637 MSC QLD 27 27.0
28 Lachlan Gilham 154330 SPYC/ FSC WA 28 28.0
29 James Farquharson 41298 RPAYC NSW 29 29.0
30 Dylan Wheeler 135334 RQYS/ DPSS QLD 30 30.0
31 Annie Eastgate 158837 RQYS Female QLD 31 31.0
32 Todd Billington 167056 MSC QLD 32 32.0
33 Jessica Winston Smith 181702 RPAYC Female NSW 33 33.0
34 Tyler Lewis 195683 RQYS QLD 34 34.0
35 James Fraser 137519 BVSC QLD 35 35.0
36 Andrew Gold 171097 DPSS QLD 36 36.0

R2

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Joshua Dawson 192297 RPAYC NSW 1 1.0
2 Ben Walkemeyer 193111 FSC WA 2 2.0
3 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 3 3.0
4 Brodie Crossmann 185407 RPAYC NSW 4 4.0
5 Louise Evans 174338 RQYS Female QLD 5 5.0
6 Max Vos 193018 RPAYC NSW 6 6.0
7 Milly Bennett 196421 RPAYC Female NSW 7 7.0
8 Ben Hartnett 199245 SSCBC/ SYC VIC 8 8.0
9 Hannah O'Brien 195527 PCSC Female QLD 9 9.0
10 Lucy Copeland 196428 RPA Female NSW 10 10.0
11 Hayden Johnson 166021 RQYS/ YRC QLD 11 11.0
12 Hamish Wiltshire 175974 DSC NT 12 12.0
13 Cassandra Schlimbach 169690 CYC Female ACT 13 13.0
14 Scott Charlton 195698 SLMASC NSW 14 14.0
15 Anna Phillip 180172 SSCBC Female VIC 15 15.0
16 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 16 16.0
17 James Scott 167118 MSC QLD 17 17.0
18 Jack Felsenthal 201504 SYC VIC 18 18.0
19 Nicholas Connor 192561 RPAYC NSW 19 19.0
20 Kelsey Hanrahan 169695 CYC Female ACT 20 20.0
21 Jessica Case 193026 RGYC Female VIC 21 21.0
22 Stuart Plenderleith 201521 RPAYC NSW 22 22.0
23 Todd Billington 167056 MSC QLD 23 23.0
24 Lachlan Gilham 154330 SPYC/ FSC WA 24 24.0
25 John Lynch 174312 DSC NT 25 25.0
26 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 26 26.0
27 Annie Eastgate 158837 RQYS Female QLD 27 27.0
28 Tyler Lewis 195683 RQYS QLD 28 28.0
29 Toby Pearce 178637 MSC QLD 29 29.0
30 Elyse Ainsworth 182971 RQYS/MSC Female QLD 30 30.0
31 Dylan Wheeler 135334 RQYS/ DPSS QLD 31 31.0
32 Jessica Winston Smith 181702 RPAYC Female NSW 32 32.0
33 Andrew Gold 171097 DPSS QLD 33 33.0
34 James Farquharson 41298 RPAYC NSW 34 34.0
35 James Fraser 137519 BVSC QLD 35 35.0
36 Shane Chellingworth 152875 MSC NSW 36 36.0

R3

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Milly Bennett 196421 RPAYC Female NSW 1 1.0
2 Ben Walkemeyer 193111 FSC WA 2 2.0
3 Hayden Johnson 166021 RQYS/ YRC QLD 3 3.0
4 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 4 4.0
5 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 5 5.0
6 Ben Hartnett 199245 SSCBC/ SYC VIC 6 6.0
7 Max Vos 193018 RPAYC NSW 7 7.0
8 Nicholas Connor 192561 RPAYC NSW 8 8.0
9 Anna Phillip 180172 SSCBC Female VIC 9 9.0
10 Brodie Crossmann 185407 RPAYC NSW 10 10.0
11 Stuart Plenderleith 201521 RPAYC NSW 11 11.0
12 Jessica Case 193026 RGYC Female VIC 12 12.0
13 Joshua Dawson 192297 RPAYC NSW 13 13.0
14 Jack Felsenthal 201504 SYC VIC 14 14.0
15 Hannah O'Brien 195527 PCSC Female QLD 15 15.0
16 Cassandra Schlimbach 169690 CYC Female ACT 16 16.0
17 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 17 17.0
18 John Lynch 174312 DSC NT 18 18.0
19 Toby Pearce 178637 MSC QLD 19 19.0
20 Scott Charlton 195698 SLMASC NSW 20 20.0
21 James Farquharson 41298 RPAYC NSW 21 21.0
22 Louise Evans 174338 RQYS Female QLD 22 22.0
23 Kelsey Hanrahan 169695 CYC Female ACT 23 23.0
24 James Scott 167118 MSC QLD 24 24.0
25 Tyler Lewis 195683 RQYS QLD 25 25.0
26 Andrew Gold 171097 DPSS QLD 26 26.0
27 Shane Chellingworth 152875 MSC NSW 27 27.0
28 Annie Eastgate 158837 RQYS Female QLD 28 28.0
29 Todd Billington 167056 MSC QLD 29 29.0
30 Elyse Ainsworth 182971 RQYS/MSC Female QLD 30 30.0
31 Hamish Wiltshire 175974 DSC NT BFD 37.0
31 Lachlan Gilham 154330 SPYC/ FSC WA BFD 37.0
31 Lucy Copeland 196428 RPA Female NSW DNF 37.0
31 James Fraser 137519 BVSC QLD DNF 37.0
31 Dylan Wheeler 135334 RQYS/ DPSS QLD BFD 37.0

R4

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Ben Walkemeyer 193111 FSC WA 1 1.0
2 Nicholas Connor 192561 RPAYC NSW 2 2.0
3 Hayden Johnson 166021 RQYS/ YRC QLD 3 3.0
4 Jack Felsenthal 201504 SYC VIC 4 4.0
5 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 5 5.0
6 Joshua Dawson 192297 RPAYC NSW 6 6.0
7 John Lynch 174312 DSC NT 7 7.0
8 Jessica Case 193026 RGYC Female VIC 8 8.0
9 Ben Hartnett 199245 SSCBC/ SYC VIC 9 9.0
10 Max Vos 193018 RPAYC NSW 10 10.0
11 Louise Evans 174338 RQYS Female QLD 11 11.0
12 Kelsey Hanrahan 169695 CYC Female ACT 12 12.0
13 Milly Bennett 196421 RPAYC Female NSW 13 13.0
14 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 14 14.0
15 Scott Charlton 195698 SLMASC NSW 15 15.0
16 Stuart Plenderleith 201521 RPAYC NSW 16 16.0
17 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 17 17.0
18 Lachlan Gilham 154330 SPYC/ FSC WA 18 18.0
19 Anna Phillip 180172 SSCBC Female VIC 19 19.0
20 Cassandra Schlimbach 169690 CYC Female ACT 20 20.0
21 Hannah O'Brien 195527 PCSC Female QLD 21 21.0
22 James Scott 167118 MSC QLD 22 22.0
23 Toby Pearce 178637 MSC QLD 23 23.0
24 Elyse Ainsworth 182971 RQYS/MSC Female QLD 24 24.0
25 Tyler Lewis 195683 RQYS QLD 25 25.0
26 Dylan Wheeler 135334 RQYS/ DPSS QLD 26 26.0
27 Hamish Wiltshire 175974 DSC NT 27 27.0
28 Andrew Gold 171097 DPSS QLD 28 28.0
29 Todd Billington 167056 MSC QLD 29 29.0
30 Shane Chellingworth 152875 MSC NSW 30 30.0
31 James Fraser 137519 BVSC QLD 31 31.0
32 James Farquharson 41298 RPAYC NSW 32 32.0
33 Annie Eastgate 158837 RQYS Female QLD 33 33.0
34 Brodie Crossmann 185407 RPAYC NSW BFD 37.0
34 Lucy Copeland 196428 RPA Female NSW BFD 37.0

R5

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Nicholas Connor 192561 RPAYC NSW 1 1.0
2 Louise Evans 174338 RQYS Female QLD 2 2.0
3 Ben Walkemeyer 193111 FSC WA 3 3.0
4 Hayden Johnson 166021 RQYS/ YRC QLD 4 4.0
5 Jack Felsenthal 201504 SYC VIC 5 5.0
6 Brodie Crossmann 185407 RPAYC NSW 6 6.0
7 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 7 7.0
8 Jessica Case 193026 RGYC Female VIC 8 8.0
9 Max Vos 193018 RPAYC NSW 9 9.0
10 Ben Hartnett 199245 SSCBC/ SYC VIC 10 10.0
11 Joshua Dawson 192297 RPAYC NSW 11 11.0
12 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 12 12.0
13 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 13 13.0
14 John Lynch 174312 DSC NT 14 14.0
15 Hannah O'Brien 195527 PCSC Female QLD 15 15.0
16 James Scott 167118 MSC QLD 16 16.0
17 Anna Phillip 180172 SSCBC Female VIC 17 17.0
18 Hamish Wiltshire 175974 DSC NT 18 18.0
19 Cassandra Schlimbach 169690 CYC Female ACT 19 19.0
20 Milly Bennett 196421 RPAYC Female NSW 20 20.0
21 Tyler Lewis 195683 RQYS QLD 21 21.0
22 Lucy Copeland 196428 RPA Female NSW 22 22.0
23 Kelsey Hanrahan 169695 CYC Female ACT 23 23.0
24 Lachlan Gilham 154330 SPYC/ FSC WA 24 24.0
25 Andrew Gold 171097 DPSS QLD 25 25.0
26 Stuart Plenderleith 201521 RPAYC NSW 26 26.0
27 Elyse Ainsworth 182971 RQYS/MSC Female QLD 27 27.0
28 Shane Chellingworth 152875 MSC NSW 28 28.0
29 Todd Billington 167056 MSC QLD 29 29.0
30 Scott Charlton 195698 SLMASC NSW 30 30.0
31 Toby Pearce 178637 MSC QLD 31 31.0
32 James Farquharson 41298 RPAYC NSW 32 32.0
33 Annie Eastgate 158837 RQYS Female QLD 33 33.0
34 Dylan Wheeler 135334 RQYS/ DPSS QLD 34 34.0
35 James Fraser 137519 BVSC QLD 35 35.0

R6

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Brodie Crossmann 185407 RPAYC NSW 1 1.0
2 Jessica Case 193026 RGYC Female VIC 2 2.0
3 Nicholas Connor 192561 RPAYC NSW 3 3.0
4 Milly Bennett 196421 RPAYC Female NSW 4 4.0
5 Ben Walkemeyer 193111 FSC WA 5 5.0
6 Hayden Johnson 166021 RQYS/ YRC QLD 6 6.0
7 Ben Hartnett 199245 SSCBC/ SYC VIC 7 7.0
8 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 8 8.0
9 Joshua Dawson 192297 RPAYC NSW 9 9.0
10 Scott Charlton 195698 SLMASC NSW 10 10.0
11 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 11 11.0
12 Hamish Wiltshire 175974 DSC NT 12 12.0
13 Louise Evans 174338 RQYS Female QLD 13 13.0
14 Hannah O'Brien 195527 PCSC Female QLD 14 14.0
15 Jack Felsenthal 201504 SYC VIC 15 15.0
16 Anna Phillip 180172 SSCBC Female VIC 16 16.0
17 Stuart Plenderleith 201521 RPAYC NSW 17 17.0
18 John Lynch 174312 DSC NT 18 18.0
19 Max Vos 193018 RPAYC NSW 19 19.0
20 Tyler Lewis 195683 RQYS QLD 20 20.0
21 Cassandra Schlimbach 169690 CYC Female ACT 21 21.0
22 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 22 22.0
23 Kelsey Hanrahan 169695 CYC Female ACT 23 23.0
24 Elyse Ainsworth 182971 RQYS/MSC Female QLD 24 24.0
25 Andrew Gold 171097 DPSS QLD 25 25.0
26 James Fraser 137519 BVSC QLD 26 26.0
27 Annie Eastgate 158837 RQYS Female QLD 27 27.0
28 Lachlan Gilham 154330 SPYC/ FSC WA 28 28.0
29 James Scott 167118 MSC QLD 29 29.0
30 Lucy Copeland 196428 RPA Female NSW 30 30.0
31 Todd Billington 167056 MSC QLD 31 31.0
32 Toby Pearce 178637 MSC QLD 32 32.0
33 Shane Chellingworth 152875 MSC NSW 33 33.0
34 Dylan Wheeler 135334 RQYS/ DPSS QLD 34 34.0
35 James Farquharson 41298 RPAYC NSW 35 35.0

R7

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Ben Walkemeyer 193111 FSC WA 1 1.0
2 Nicholas Connor 192561 RPAYC NSW 2 2.0
3 Louise Evans 174338 RQYS Female QLD 3 3.0
4 Max Vos 193018 RPAYC NSW 4 4.0
5 Milly Bennett 196421 RPAYC Female NSW 5 5.0
6 Jack Felsenthal 201504 SYC VIC 6 6.0
7 Joshua Dawson 192297 RPAYC NSW 7 7.0
8 Anna Phillip 180172 SSCBC Female VIC 8 8.0
9 Hannah O'Brien 195527 PCSC Female QLD 9 9.0
10 Hayden Johnson 166021 RQYS/ YRC QLD 10 10.0
11 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 11 11.0
12 Jessica Case 193026 RGYC Female VIC 12 12.0
13 Lachlan Gilham 154330 SPYC/ FSC WA 13 13.0
14 Toby Pearce 178637 MSC QLD 14 14.0
15 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 15 15.0
16 Ben Hartnett 199245 SSCBC/ SYC VIC 16 16.0
17 Scott Charlton 195698 SLMASC NSW 17 17.0
18 Cassandra Schlimbach 169690 CYC Female ACT 18 18.0
19 Stuart Plenderleith 201521 RPAYC NSW 19 19.0
20 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 20 20.0
21 James Farquharson 41298 RPAYC NSW 21 21.0
22 Brodie Crossmann 185407 RPAYC NSW 22 22.0
23 Kelsey Hanrahan 169695 CYC Female ACT 23 23.0
24 Annie Eastgate 158837 RQYS Female QLD 24 24.0
25 James Scott 167118 MSC QLD 25 25.0
26 John Lynch 174312 DSC NT 26 26.0
27 James Fraser 137519 BVSC QLD 27 27.0
28 Hamish Wiltshire 175974 DSC NT 28 28.0
29 Shane Chellingworth 152875 MSC NSW 29 29.0
30 Elyse Ainsworth 182971 RQYS/MSC Female QLD 30 30.0
31 Lucy Copeland 196428 RPA Female NSW 31 31.0
32 Todd Billington 167056 MSC QLD 32 32.0
33 Tyler Lewis 195683 RQYS QLD DNF 37.0
33 Andrew Gold 171097 DPSS QLD DNF 37.0

R8

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Nicholas Connor 192561 RPAYC NSW 1 1.0
2 Ben Walkemeyer 193111 FSC WA 2 2.0
3 Max Vos 193018 RPAYC NSW 3 3.0
4 Milly Bennett 196421 RPAYC Female NSW 4 4.0
5 Louise Evans 174338 RQYS Female QLD 5 5.0
6 Hayden Johnson 166021 RQYS/ YRC QLD 6 6.0
7 Jack Felsenthal 201504 SYC VIC 7 7.0
8 Cassandra Schlimbach 169690 CYC Female ACT 8 8.0
9 Anna Phillip 180172 SSCBC Female VIC 9 9.0
10 Ben Hartnett 199245 SSCBC/ SYC VIC 10 10.0
11 Hannah O'Brien 195527 PCSC Female QLD 11 11.0
12 Joshua Dawson 192297 RPAYC NSW 12 12.0
13 Toby Pearce 178637 MSC QLD 13 13.0
14 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 14 14.0
15 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 15 15.0
16 Stuart Plenderleith 201521 RPAYC NSW 16 16.0
17 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 17 17.0
18 Lachlan Gilham 154330 SPYC/ FSC WA 18 18.0
19 Scott Charlton 195698 SLMASC NSW 19 19.0
20 Brodie Crossmann 185407 RPAYC NSW 20 20.0
21 Jessica Case 193026 RGYC Female VIC 21 21.0
22 John Lynch 174312 DSC NT 22 22.0
23 James Scott 167118 MSC QLD 23 23.0
24 Hamish Wiltshire 175974 DSC NT 24 24.0
25 Annie Eastgate 158837 RQYS Female QLD 25 25.0
26 Lucy Copeland 196428 RPA Female NSW 26 26.0
27 Shane Chellingworth 152875 MSC NSW 27 27.0
28 Elyse Ainsworth 182971 RQYS/MSC Female QLD 28 28.0
29 James Farquharson 41298 RPAYC NSW 29 29.0
30 James Fraser 137519 BVSC QLD 30 30.0
31 Kelsey Hanrahan 169695 CYC Female ACT 31 31.0
32 Todd Billington 167056 MSC QLD 32 32.0

R9

Start: Start 1, Finishes: Place
Rank HelmName SailNo Club Female Nat Place Points
1 Ben Walkemeyer 193111 FSC WA 1 1.0
2 Nicholas Connor 192561 RPAYC NSW 2 2.0
3 Max Vos 193018 RPAYC NSW 3 3.0
4 Jack Felsenthal 201504 SYC VIC 4 4.0
5 Milly Bennett 196421 RPAYC Female NSW 5 5.0
6 Louise Evans 174338 RQYS Female QLD 6 6.0
7 Hannah O'Brien 195527 PCSC Female QLD 7 7.0
8 Hayden Johnson 166021 RQYS/ YRC QLD 8 8.0
9 Joshua Dawson 192297 RPAYC NSW 9 9.0
10 Mellissa Hitchen-Haw 193156 SYC, DBYC, MYC Female VIC 10 10.0
11 Toby Pearce 178637 MSC QLD 11 11.0
12 Ben Hartnett 199245 SSCBC/ SYC VIC 12 12.0
13 Cassandra Schlimbach 169690 CYC Female ACT 13 13.0
14 Jacinta Ainsworth 194924 RQYS/ MSC Female QLD 14 14.0
15 Anna Phillip 180172 SSCBC Female VIC 15 15.0
16 Lachlan Gilham 154330 SPYC/ FSC WA 16 16.0
17 Scott Charlton 195698 SLMASC NSW 17 17.0
18 Brodie Crossmann 185407 RPAYC NSW 18 18.0
19 Kelsey Hanrahan 169695 CYC Female ACT 19 19.0
20 Jessica Case 193026 RGYC Female VIC 20 20.0
21 Annie Eastgate 158837 RQYS Female QLD 21 21.0
22 Fergus Galloway 179414 RQYS/ SBSC/ DPSS QLD 22 22.0
23 Stuart Plenderleith 201521 RPAYC NSW 23 23.0
24 Hamish Wiltshire 175974 DSC NT 24 24.0
25 James Scott 167118 MSC QLD 25 25.0
26 Shane Chellingworth 152875 MSC NSW 26 26.0
27 James Farquharson 41298 RPAYC NSW 27 27.0
28 John Lynch 174312 DSC NT 28 28.0
29 Lucy Copeland 196428 RPA Female NSW DNS 37.0
29 Elyse Ainsworth 182971 RQYS/MSC Female QLD DNS 37.0
29 Todd Billington 167056 MSC QLD DNF 37.0
29 James Fraser 137519 BVSC QLD DNF 37.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.337
DNCDid not come to the starting area37
DNFStarted but did not finish37
DNSCame to the start area but did not start37

sailing.rqys.com.au
marinesports@rqys.com.au

www.qldyouthweek.com
sailingadmin@rqys.com.au

Sailwave Scoring Software 2.03 build 6
www.sailwave.com