RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  13/11/2011  3:22:54 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [SMS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   650 Peow Peow Andrew Triggell 11.0 4.0 1.0 1.0 1.0 4.0 [8.0]
2   B1 Vivace Ben Leigh-Smith 15.0 3.0 4.0 4.0 2.0 2.0 [7.0]
3   658 Blokes World Brett Whitbread 19.0 1.0 2.0 3.0 8.0 5.0 [9.0]
4   AUS709 Kaito Robert Lyon 26.0 6.0 7.0 7.0 3.0 3.0 [10.0]
5   RQ217 Alien Biopsy Andrew Turner 27.0 8.0 [10.0] 6.0 4.0 6.0 3.0
6   206 Business Time Nick Moriarty 29.0 [9.0] 6.0 8.0 6.0 7.0 2.0
7 3.0S 3 Wha-Ka Tim Vercoe 32.0 10.0 3.0 2.0 9.0 8.0 [13.0]
8   PC23 Situation Normal David Mann 32.0 2.0 8.0 5.0 12.0 [12.0] 5.0
9   1 Evolution Sails Graham Sherring 36.0 5.0 5.0 11.0 [14.0] 9.0 6.0
10   42 Stage 3 Michael Pitt 40.0 11.0 [11.0] 10.0 5.0 10.0 4.0
11   7002 Mister Magoo Jason Ruckert 43.0 17.0S 17.0F [17.0F] 7.0 1.0 1.0
12   7 Guided Missile John Rae 49.0 7.0 9.0 9.0 13.0 [14.0] 11.0
13   Q38 No Limits Bruce Tardrew 58.0 13.0 [14.0] 12.0 10.0 11.0 12.0
14   4962 Mad Jack Greg Black 62.0 12.0 12.0 [17.0F] 11.0 13.0 14.0
15   721 Transit Lounge John Sheriff 73.0 14.0 13.0 [17.0O] 15.0 16.0 15.0
16   83 Hughie Paul Bowler 75.0 [17.0S] 15.0 13.0 16.0 15.0 16.0

 

Site by The Globecast | Results by TopYacht Software