Race 6 - 2011 Sports Boat Queensland Championship
PROVISIONAL RESULTS
Scores updated on : 13/11/2011 3:22:44 PM
| Place | Sail No | Boat Name | Skipper | From | Elapsd | AHC | Cor'd T | BCH | Fin Tim | Score |
| 1 | 658 | Blokes World | Brett Whitbread | RQYS | 56:02 | 0.887 | 49:42 | 0.950 | 14:56:02 | 1.0 |
| 2 | PC23 | Situation Normal | David Mann | PCSC | 01:02:27 | 0.819 | 51:09 | 0.853 | 15:02:27 | 2.0 |
| 3 | B1 | Vivace | Ben Leigh-Smith | SYC | 56:11 | 0.917 | 51:31 | 0.948 | 14:56:11 | 3.0 |
| 4 | 650 | Peow Peow | Andrew Triggell | RQYS | 01:03:57 | 0.819 | 52:22 | 0.833 | 15:03:57 | 4.0 |
| 5 | 1 | Evolution Sails | Graham Sherring | SYC | 01:07:10 | 0.792 | 53:12 | 0.793 | 15:07:10 | 5.0 |
| 6 | AUS709 | Kaito | Robert Lyon | MYC | 01:06:04 | 0.806 | 53:15 | 0.806 | 15:06:04 | 6.0 |
| 7 | 7 | Guided Missile | John Rae | RQYS | 59:53 | 0.898 | 53:46 | 0.889 | 14:59:53 | 7.0 |
| 8 | RQ217 | Alien Biopsy | Andrew Turner | RQYS | 01:06:05 | 0.814 | 53:48 | 0.806 | 15:06:05 | 8.0 |
| 9 | 206 | Business Time | Nick Moriarty | RQYS | 01:07:08 | 0.806 | 54:07 | 0.793 | 15:07:08 | 9.0 |
| 10 | 3 | Wha-Ka | Tim Vercoe | NYRC | 01:06:28 | 0.818 | 54:22 | 0.801 | 15:06:28 | 10.0 |
| 11 | 42 | Stage 3 | Michael Pitt | RQYS | 01:08:13 | 0.812 | 55:24 | 0.781 | 15:08:13 | 11.0 |
| 12 | 4962 | Mad Jack | Greg Black | RQYS | 01:10:24 | 0.806 | 56:44 | 0.756 | 15:10:24 | 12.0 |
| 13 | Q38 | No Limits | Bruce Tardrew | RQYS | 01:03:08 | 0.906 | 57:12 | 0.843 | 15:03:08 | 13.0 |
| 14 | 721 | Transit Lounge | John Sheriff | NYRC | 01:08:05 | 0.859 | 58:29 | 0.782 | 15:08:05 | 14.0 |
| DNS | 83 | Hughie | Paul Bowler | RQYS |   | 0.825 |   |   |   | 17.0 |
| DNS | 7002 | Mister Magoo | Jason Ruckert | RQYS |   | 0.815 |   |   |   | 17.0 |




