RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  16/10/2011  3:36:02 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Handicap] up to Race 7
Place Sail No Skipper Crew Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2935 Will Rigby Lachlan Balfour 76.5 2.5 4.0 3.0 7.0 16.0 25.0 19.0
2 2898 Stewart Grant Ben Gold 80.0 5.0 8.0 2.0 2.0 22.0 19.0 22.0
3 2819 Hayden Johnson Daniel Self 81.5 21.0 19.0 18.5 3.0 1.0 15.0 4.0
4 2899 Ryan Hickey William James 84.0 2.5 10.0 10.5 23.0 9.0 24.0 5.0
5 RQ16 Gray Pritchett Nick McGovern 85.0 18.0 20.0 20.0 6.0 8.0 5.0 8.0
6 2939 Harry Lamb Fraser Labrom 85.5 13.5 13.0 13.0 10.0 7.0 11.0 18.0
7 2716 Harriet Shannon Josephine Roe 85.5 9.0 9.0 10.5 9.0 10.0 12.0 26.0
8 RQ14 Matthew Walker Christopher Knights 86.0 10.0 16.0 12.0 14.0 2.0 7.0 25.0
9 2933 Zac Loewenthal David Fell 86.0 4.0 6.0 7.0 21.0 17.0 14.0 17.0
10 RQ13 Annie Eastgate Ena Eastgate 89.5 11.5 12.0 14.0 1.0 18.0 23.0 10.0
11 RQ04 Tony Baisden Kate Baisden 90.0 8.0 14.0 6.0 20.0 15.0 16.0 11.0
12 2938 Ed Duhig Flynn Lovelock 91.5 17.0 23.0 18.5 16.0 6.0 8.0 3.0
13 2927 Max Buckley Warwick Hindes 91.5 11.5 24.0 22.0 8.0 5.0 6.0 15.0
14 RQ05 Bec Loder Meg Andersen 91.5 6.5 5.0 8.0 25.0 13.0 20.0 14.0
15 TBA Jacinta Ainsworth Max Quirk 92.5 6.5 26.0R 17.0 5.0 21.0 4.0 13.0
16 2864 Andrew Gold Lucas Johnson 94.5 15.5 15.0 16.0 15.0 11.0 1.0 21.0
17 2863 Fergus Galloway Peter Grant 94.5 13.5 21.0 23.0 13.0 19.0 3.0 2.0
18 2934 George Rhodes Asher Leung 97.0 1.0 1.0 1.0 22.0 26.0 26.0 20.0
19 2865 Charlie Wyatt Tyler Lewis 97.0 22.0 22.0 25.0 4.0 14.0 9.0 1.0
20 2925 Jonathon Cronin Jake McKevitt 100.0 15.5 17.0 24.0 24.0 3.5 10.0 6.0
21 2714 Matt Parrott Sarah Walker 104.0 20.0 18.0 21.0 11.0 20.0 2.0 12.0
22 RQ02 Micaela Wood Simone Wood 104.0 19.0 7.0 9.0 17.0 12.0 17.0 23.0
23 RQ12 Gilbert Ford Stewart Ford 106.0 27.0C 3.0 4.0 18.0 25.0 22.0 7.0
24 RQ11 James Job Josh Van Roon 116.5 27.0C 11.0 15.0 26.0 3.5 18.0 16.0
25 RQ15 Jared Littin Peter Littin 122.0 27.0C 2.0 5.0 19.0 24.0 21.0 24.0
26 2893 Daniel Locke Hugo Schmelzer 138.0 27.0C 27.0C 27.0F 12.0 23.0 13.0 9.0

 

Site by The Globecast | Results by TopYacht Software