Race 7 - 2011 QLD Pacer Sprint Championship
PROVISIONAL RESULTS
Scores updated on : 16/10/2011 3:03:38 PM
| Place | Sail No | Skipper | CREW | Elapsd | AHC | Cor'd T | CHC | Fin Tim | Score |
| 1 | 2934 | George Rhodes | Asher Leung | 24:25 | 0.880 | 21:29 | 0.904 | 14:49:25 | 1.0 |
| 2 | 2899 | Ryan Hickey | William James | 24:06 | 0.978 | 23:34 | 0.980 | 14:49:06 | 2.5 |
| 2 | 2935 | Will Rigby | Lachlan Balfour | 24:24 | 0.966 | 23:34 | 0.984 | 14:49:24 | 2.5 |
| 4 | 2933 | Zac Loewenthal | David Fell | 24:14 | 0.979 | 23:44 | 0.987 | 14:49:14 | 4.0 |
| 5 | 2898 | Stewart Grant | Ben Gold | 24:05 | 0.988 | 23:48 | 1.012 | 14:49:05 | 5.0 |
| 6 | RQ05 | Bec Loder | Meg Andersen | 24:04 | 1.001 | 24:05 | 1.000 | 14:49:04 | 6.5 |
| 6 | TBA | Jacinta Ainsworth | Max Quirk | 23:08 | 1.041 | 24:05 | 1.054 | 14:48:08 | 6.5 |
| 8 | RQ04 | Tony Baisden | Kate Baisden | 24:01 | 1.007 | 24:11 | 1.006 | 14:49:01 | 8.0 |
| 9 | 2716 | Harriet Shannon | Josephine Roe | 25:16 | 0.961 | 24:17 | 0.965 | 14:50:16 | 9.0 |
| 10 | RQ14 | Matthew Walker | Christopher Knights | 24:07 | 1.009 | 24:20 | 1.000 | 14:49:07 | 10.0 |
| 11 | 2927 | Max Buckley | Warwick Hindes | 23:13 | 1.057 | 24:32 | 1.044 | 14:48:13 | 11.5 |
| 11 | RQ13 | Annie Eastgate | Ena Eastgate | 24:45 | 0.991 | 24:32 | 1.002 | 14:49:45 | 11.5 |
| 13 | 2863 | Fergus Galloway | Peter Grant | 23:31 | 1.051 | 24:43 | 1.043 | 14:48:31 | 13.5 |
| 13 | 2939 | Harry Lamb | Fraser Labrom | 23:46 | 1.040 | 24:43 | 1.036 | 14:48:46 | 13.5 |
| 15 | 2864 | Andrew Gold | Lucas Johnson | 24:26 | 1.013 | 24:45 | 1.000 | 14:49:26 | 15.5 |
| 15 | 2925 | Jonathon Cronin | Jake McKevitt | 24:02 | 1.030 | 24:45 | 1.006 | 14:49:02 | 15.5 |
| 17 | 2938 | Ed Duhig | Flynn Lovelock | 23:25 | 1.064 | 24:55 | 1.042 | 14:48:25 | 17.0 |
| 18 | RQ16 | Gray Pritchett | Nick McGovern | 23:09 | 1.081 | 25:02 | 1.070 | 14:48:09 | 18.0 |
| 19 | RQ02 | Micaela Wood | Simone Wood | 26:12 | 0.967 | 25:20 | 0.956 | 14:51:12 | 19.0 |
| 20 | 2714 | Matt Parrott | Sarah Walker | 24:42 | 1.028 | 25:24 | 1.017 | 14:49:42 | 20.0 |
| 21 | 2819 | Hayden Johnson | Daniel Self | 23:21 | 1.090 | 25:27 | 1.071 | 14:48:21 | 21.0 |
| 22 | 2865 | Charlie Wyatt | Tyler Lewis | 23:47 | 1.093 | 26:00 | 1.073 | 14:48:47 | 22.0 |
| DNC | 2893 | Daniel Locke | Hugo Schmelzer |   | 1.010 |   |   |   | 27.0 |
| DNC | RQ11 | James Job | Josh Van Roon |   | 1.000 |   |   |   | 27.0 |
| DNC | RQ12 | Gilbert Ford | Stewart Ford |   | 0.960 |   |   |   | 27.0 |
| DNC | RQ15 | Jared Littin | Peter Littin |   | 0.902 |   |   |   | 27.0 |




