RQ Logo

Race 2 - 2011 Goodwill Cup


PROVISIONAL RESULTS
Scores updated on :  9/11/2011  2:52:36 PM

Line Honours results Start : 11:05:00
Place Sail No Boat Name Elapsd Skipper Fin Tim Score
1 7447 Alacrity 01:32:36 Matthew Percy 12:37:36 1.0
2 40010 Bobby's Girl 01:33:50 John Leman 12:38:50 2.0
3 RQ101 The Matrix 01:34:39 Dave Waller 12:39:39 3.0
4 RQ1331 Patriot 01:35:02 Tony Love 12:40:02 4.0
5 6567 Stomp 01:36:18 John Moore 12:41:18 5.0
6 RQ130 Ragtime 01:39:02 Chris Morgan 12:44:02 6.0
7 447 Ultimate Positioning 01:40:02 Tam Faragher 12:45:02 7.0
8 5226 Redshift 01:40:36 Duncan Hine 12:45:36 8.0
9 6333 Georgia Express 01:40:51 Andrew Knights 12:45:51 9.0
10 D101 Flying Dragon 01:49:09 Pieter Dalebout 12:54:09 10.0
11 SIN888 Scallywag 01:50:54 Roger Vinton 12:55:54 11.0
12 138 Extended 01:52:47 Earl Dagan 12:57:47 12.0
13 RQ7800 Marisa 01:53:52 Rea Reynolds 12:58:52 13.0
14 RQ117 Mowana 01:56:59 John Fowell 13:01:59 14.0
DNC 1088 Corum   Geoff&Todd Anderson   24.0
DNC 3093 Asterix   Colin Loel   24.0
DNC 3627 Gauntlet   Clayton Debenham   24.0
DNC 5656 Mondo   Ray Sweeney   24.0
DNC 7120 Euphoria   Bill Parker   24.0
DNC 8877 Lambourdini   Howard Lambourne   24.0
DNC RQ14 Lunchtime Legend   Robbo Robertson   24.0
DNC RQ64 Ocean Affinity   Stewart Lewis   24.0
DNC RQ4000 Blunderbuss   Tony Kinsman   24.0

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software