RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  31/03/2012  4:38:51 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [SMS RESULTS] up to Race 12 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7002 Mister Magoo Jason Ruckert 13.5 1.5 3.0 3.0 2.0 [3.0] 1.0 1.0 1.0 ABN 1.0 ABN ABN
2 206 Business Time Nick Moriarty 29.0 4.0 4.0 4.0 [9.0R] 5.0 2.0 5.0 2.0 ABN 3.0 ABN ABN
3 650 Peow Peow Andrew Triggell 31.0 3.0 1.0 7.0 [9.0F] 1.0 6.0 3.0 6.0 ABN 4.0 ABN ABN
4 RQ217 Alien Biopsy Andrew Turner 32.0 [14.0C] 8.0F 2.0 1.0 4.0 4.0 4.0 3.0 ABN 6.0 ABN ABN
5 3 Wha-Ka Tim Vercoe 36.5 1.5 2.0 5.0 4.0 2.0 8.0 6.0 8.0 ABN [9.0] ABN ABN
6 42 Stage 3 Michael Pitt 45.0 7.0F 5.0 6.0 3.0 7.0 5.0 8.0 4.0 ABN [8.0] ABN ABN
7 4586 Jaspa Sean Healy 58.0 5.0 6.0 8.0 5.0 8.0 7.0 12.0C [12.0C] ABN 7.0 ABN ABN
8 AUS709 Kaito Darren Spence 79.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 2.0 7.0 ABN 2.0 ABN ABN
9 4962 Mad Jack Greg Black 81.0 14.0C 14.0C 14.0C [14.0C] 6.0 3.0 9.0 9.0 ABN 12.0C ABN ABN
10 1 Evolution Sails Graham Sherring 85.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 7.0 5.0 ABN 5.0 ABN ABN
11 658 Blokes World Brett Whitbread 94.0 14.0C 14.0C 1.0 9.0F 14.0C 14.0L 14.0L 14.0L ABN [14.0L] ABN ABN
12 HOOD Attitude Ben Davis 102.0 14.0C 14.0C 14.0C 14.0C [14.0C] 12.0C 12.0C 12.0C ABN 10.0 ABN ABN
13 Q38 No Limits Bruce Tardrew 112.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0L 14.0L 14.0L ABN [14.0L] ABN ABN

 

Site by The Globecast | Results by TopYacht Software