RQ Logo

Race 10 - Sportsboat Saturday 2011


PROVISIONAL RESULTS
Scores updated on :  18/02/2012  12:20:47 PM

SMS RESULTS results Start : 14:45
Place Sail No Class Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score Div No
1 658 Egan7 Blokes World Brett Whitbread 15:26:11 41:11 0.896 36:54 0.918 1.0 1
2 RQ217 Thompson650 Alien Biopsy Andrew Turner 15:30:28 45:28 0.814 37:01 0.832 2.0 1
3 7002 Thompson 7 Mister Magoo Jason Ruckert 15:31:12 46:12 0.815 37:39 0.819 3.0 1
4 206 Melges24 Business Time Nick Moriarty 15:31:55 46:55 0.806 37:49 0.806 4.0 1
5 3 Shaw650 Wha-Ka Tim Vercoe 15:31:20 46:20 0.818 37:54 0.816 5.0 1
6 42 Elliott 7.8 Stage 3 Michael Pitt 15:32:06 47:06 0.806 37:58 0.803 6.0 1
7 650 Shaw650 Peow Peow Andrew Triggell 15:31:30 46:30 0.819 38:05 0.813 7.0 1
8 4586 Elliott 7.8 Jaspa Sean Healy 15:31:39 46:39 0.818 38:10 0.811 8.0 1

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software