RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  1/04/2012  9:33:20 AM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [SCSCRATCH] for Laser up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Crew.. Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 Mystic Brad Taylor     26.5 4.0 4.0 3.0 2.0 2.0 3.0 [13.0C] [13.0C] 2.0 4.0 1.5 1.0
2   192641 Bad Wolf Tony Baisden     34.0 6.0 6.0 2.0 1.0 6.0O 2.0 [13.0C] [13.0C] 3.0 3.0 3.0 2.0
3   197550 Fund a Mental Rob Sykes     40.0 2.0 5.0 1.0 3.0 3.0 4.0 13.0C [13.0C] 4.0 2.0 [13.0C] 3.0
4   1 Full Throttle Luke Halsey     57.5 3.0 2.0 13.0C 13.0C 6.0O 5.0 [13.0C] [13.0C] 5.0 5.0 1.5 4.0
5   75289 GOM Andrew Ringwood     88.0 5.0 3.0 13.0C 13.0C 1.0 1.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
6 12R 192650 YBSGNILS Jake Lilley     106.0 1.0 1.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
7   186667 kelsowconsulting.com Darren Gilbert     106.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 1.0 1.0 [13.0C] [13.0C]
8 4.0S 192623 Dark n Stormy Ben Franklin     114.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 4.0 6.0
9   7 Rusty Trawler Greg Adams     114.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 5.0 5.0
10   194950 Random Traveller Ryan Stoddart     130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
10   199105 Mr Smartarse Mark Hipgrave     130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
10   154318 Eish! Carel Pretorius     130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

Series Results [SCSCRATCH] for Laser4.7 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Crew.. Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   186637 LaMer Annie Eastgate     16.0 [9.0C] [9.0C] 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 1.0
2   193399 Bright Idea James Fraser     40.0 1.0 1.0 1.0 1.0 9.0C 2.0 9.0C 9.0C [9.0C] 5.0O [9.0C] 2.0
3   181697 Still Bonkers Daniel Best     47.0 9.0C 9.0C 9.0C 3.0 9.0C [9.0C] 2.0 2.0 1.0 1.0 2.0 [9.0C]
4   135346 Scatter 2 Liam Williams     52.0 9.0C 3.0F 9.0C 9.0C 9.0C [9.0C] 3.0 3.0 [9.0C] 3.0 1.0 3.0
5   184260 184260 Daniel Self     90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
5   174338 Amazing Grace Louise Evans     90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
5   192924 Pocket Rocket Jacinta Ainsworth     90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]
5   182971 Coz I'm Free Elyse Ainsworth     90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C]

Series Results [SCSCRATCH] for LaserRadial up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Crew.. Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   197549 Shell Shocked Alan Moffatt     48.5 6.0 4.0 3.0 2.0 5.0 2.0 [27.0C] [27.0C] 6.0 9.0 6.5 5.0
2   188799 Interloper Michael Pitt     93.0 27.0C 27.0C 1.0 3.0 10.0 4.0 1.0 3.0 [27.0C] [27.0C] 10.0 7.0
3   193105 Fossil Fuelled Robert Smith     114.0 3.0 5.0 27.0C 27.0C 1.0 9.0 [27.0C] [27.0C] 11.0 10.0 8.0 13.0O
4   199104 Fossil Funded Daniel Smith     127.0 2.0 1.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 5.0 5.0 4.0 2.0
5   201541 Swift Hugh Bekkers     133.0 5.0 3.0 2.0 4.0 7.0 6.0 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
6 2.0S 197511 Vamoose Lyndall Patterson     139.0 27.0C 27.0C 27.0C 27.0C 2.0 3.0 [27.0C] [27.0C] 9.0 8.0 3.0 6.0
7   190866 Triple L Kerry Waraker     139.0 27.0C 27.0C 27.0C 27.0C 3.0 7.0 [27.0C] [27.0C] 3.0 4.0 5.0 9.0
8   175289 In the Drink Rick O'Gorman     143.0 27.0C 7.0 27.0C 1.0 [27.0C] [27.0C] 4.0 4.0 16.0 13.0 18.0 26.0C
9   190343 C Salt Grant Willmott     149.0 27.0C 27.0C 27.0C 27.0C 6.0 5.0 [27.0C] [27.0C] 7.0 18.0F 2.0 3.0
10   192620 Sailor Jerry Jan Kemp     160.0 27.0C 27.0C 27.0C 27.0C 9.0 12.0F [27.0C] [27.0C] 4.0 2.0 12.0 13.0O
11   171115 Condition Zulu George Meikle     166.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 1.0 1.0 1.0 1.0
12   181688 Zig Zag Craig McIntyre     175.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 2.0 1.0 12.0 11.0 15.0 26.0C
13 1.0S AU158837 Adams Greg Adams     176.0 27.0C 27.0C 27.0C 27.0C 4.0 1.0 27.0C 27.0C 2.0 7.0 [27.0L] [27.0L]
14   167118 It's All Good James Scott     176.0 27.0C 27.0C 6.0 6.0 27.0C 27.0C [27.0C] [27.0C] 10.0 6.0 14.0 26.0C
15   165820 Sliper Steven Baum     183.0 4.0 9.0F 5.0 5.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
16 2.0S 187920 Bonus Mike Gallagher     190.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 3.0 2.0 [27.0C] [27.0C] 13.0 10.0
17   198083 TBA Greg Kemp     190.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 8.0 3.0 9.0 8.0
18   182972 Fine Line Laurencw Wood     192.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 7.0 6.0 13.0 15.0 17.0 26.0C
19   177735 Choioi Stephen Best     193.0 27.0C 6.0 27.0C 27.0C 27.0C [27.0C] 6.0 [27.0C] 15.0 16.0 16.0 26.0C
20   191638 Snorkel Emily Carstairs     194.0 27.0C 27.0C 4.0 27.0C 8.0 10.0 27.0C 27.0C [27.0C] [27.0C] 11.0 26.0C
21   177747 177747 Tony Estell     201.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 5.0 5.0 17.0 14.0 26.0C 26.0C
22   191649 Meditrina Christine Bridge     207.5 27.0C 27.0C 27.0C 27.0C 27.0C 8.0 27.0C 27.0C [27.0C] [27.0C] 6.5 4.0
23   199110 Eddie Ashley Stoddart     217.0 1.0 2.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
24   180186 Upbeat Jenny Walker     233.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 14.0 12.0 19.0 26.0C
25   199235 Kamikaze Ben Green     268.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
25   90365 Psycho David Sykes     268.0 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C

Series Results [SCSCRATCH] for Sabre up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Crew.. Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1836 Punk & Disorderly Ena Eastgate     19.0 1.0 1.0 2.0 3.0 [6.0C] 2.0 [4.0] 3.0 2.0 2.0 2.0 1.0
2   1564 Seadrift Social Club Kathy Green     30.0 6.0C 3.0 3.0 2.0 [6.0C] [6.0C] 1.0 4.0 3.0 5.0 1.0 2.0
3   1505 The Lazy Laser Peta Green     34.0 6.0C 2.0 4.0 4.0 [6.0C] [6.0C] 2.0 1.0 5.0 4.0 3.0 3.0
4   1668 Boplicity John Campbell     35.0 6.0C 6.0C 1.0 1.0 6.0C 1.0 6.0C 6.0C 1.0 1.0 [6.0C] [6.0C]
5   1779 Bubbles Fran Eastgate     43.0 6.0C 5.0F 6.0C 6.0C [6.0C] [6.0C] 3.0 2.0 4.0 3.0 4.0 4.0

Series Results [SCSCRATCH] for Sailboard up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Crew.. Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   31 POR75 David Sterling     28.0 3.0 3.0 2.0 2.0 3.0 4.0 5.0 4.0 [12.0C] [6.0] 1.0 1.0
2   850 171 Clayton McDonald     39.0 1.0 1.0 1.0 1.0 12.0C 12.0C 1.0 1.0 1.0 8.0 [12.0C] [12.0C]
3   254 AUS254 Joanna Sterling     41.0 2.0 2.0 3.0 3.0 1.0 1.0 12.0C 12.0C 3.0 2.0 [12.0C] [12.0C]
4   2531 1 Samantha Sterling     43.0 12.0C [12.0C] 4.0 4.0 4.0 6.0F 3.0 3.0 [12.0C] 3.0 2.0 2.0
5   1199 1199 Lara O'Brien     69.0 12.0C 12.0C 12.0C 6.0 12.0C [12.0C] 2.0 2.0 4.0 4.0 3.0 [12.0C]
6 2.0S 834 RSX Reece Baillie     77.0 12.0C 12.0C 12.0C 12.0C 2.0 2.0 6.0 6.0 6.0 7.0 [12.0C] [12.0C]
7   1258 2012 Cameron Whitford     77.0 12.0C 12.0C 5.0 5.0 12.0C 12.0C 4.0 5.0 5.0 5.0 [12.0C] [12.0C]
8   833 RSX Luke Baillie     86.0 12.0C 12.0C 12.0C 12.0C 12.0C 3.0 8.0 12.0C 2.0 1.0 [12.0C] [12.0C]
9   835 Techno 293 Emma Baillie     109.0 12.0C 12.0C 6.0 7.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
10   1180 BLANK Tom Quirk     110.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 7.0 12.0C 12.0C [12.0C] [12.0C]
11   25 25 Shari O'Brien     120.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

 

Site by The Globecast | Results by TopYacht Software