Race 6 - SC Summer Series
PROVISIONAL RESULTS
Scores updated on : 25/02/2012 10:39:40 AM
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Laser | 1 | 176915 | Spicks & Speck |   | 44.77 | 3.333 | 149.20 |   | 3.333 | Gilbert Ford |   | 959.77 | Yes |   | 1 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Laser4.7 | 1 | 186637 | LaMer |   | 49.95 | 3.357 | 167.68 | 3.389 | 3.379 | Annie Eastgate | 1.0 | 964.95 |   |   | 2 |   |
| Laser4.7 | 2 | 181697 | Still Bonkers |   | 49.48 | 3.421 | 169.28 | 3.421 | 3.437 | Daniel Best | 2.0 | 964.48 |   |   | 1 |   |
| Laser4.7 | 3 | 135346 | Scatter 2 |   | 53.68 | 3.182 | 170.82 | 3.153 | 3.186 | Liam Williams | 3.0 | 968.68 |   |   | 3 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| LaserRadial | 1 | 174331 | Kennedy |   | 39.37 | 3.333 | 131.20 |   | 3.333 | Ross Kennedy |   | 959.37 | Yes |   | 2 |   |
| LaserRadial | 2 | 188799 | Interloper |   | 38.43 | 3.286 | 126.30 | 3.486 | 3.325 | Michael Pitt | 1.0 | 958.43 |   |   | 1 |   |
| LaserRadial | 3 | 181688 | Zig Zag |   | 40.02 | 3.245 | 129.85 | 3.348 | 3.280 | Craig McIntyre | 2.0 | 960.02 |   |   | 3 |   |
| LaserRadial | 4 | 187920 | Bonus |   | 41.05 | 3.226 | 132.43 | 3.263 | 3.209 | Mike Gallagher | 3.0 | 961.05 |   |   | 4 |   |
| LaserRadial | 5 | 175289 | In the Drink |   | 42.37 | 3.144 | 133.20 | 3.162 | 3.157 | Rick O'Gorman | 4.0 | 962.37 |   |   | 5 |   |
| LaserRadial | 6 | 177747 | 177747 |   | 42.62 | 3.234 | 137.82 | 3.144 | 3.186 | Tony Estell | 5.0 | 962.62 |   |   | 6 |   |
| LaserRadial | 7 | 177735 | Choioi |   | 43.07 | 3.209 | 138.20 | 3.111 | 3.153 | Stephen Best | 6.0 | 963.07 |   |   | 7 |   |
| LaserRadial | 8 | 182972 | Fine Line |   | 44.37 | 3.154 | 139.93 | 3.020 | 3.122 | Laurencw Wood | 7.0 | 964.37 |   |   | 8 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Sabre | 1 | 1813 | Southern Blast |   | 52.62 | 3.333 | 175.37 |   | 3.333 | Alan Wilson |   | 947.62 | Yes |   | 5 |   |
| Sabre | 2 | 1564 | Seadrift Social Club |   | 38.82 | 3.310 | 128.48 | 3.433 | 3.297 | Kathy Green | 1.0 | 933.82 |   |   | 1 |   |
| Sabre | 3 | 1505 | The Lazy Laser |   | 39.83 | 3.282 | 130.73 | 3.345 | 3.301 | Peta Green | 2.0 | 934.83 |   |   | 2 |   |
| Sabre | 4 | 1779 | Bubbles |   | 42.05 | 3.179 | 133.68 | 3.169 | 3.185 | Fran Eastgate | 3.0 | 937.05 |   |   | 4 |   |
| Sabre | 5 | 1836 | Punk & Disorderly |   | 40.17 | 3.488 | 140.10 | 3.317 | 3.452 | Ena Eastgate | 4.0 | 935.17 |   |   | 3 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Sailboard | 1 | 462 | Phantom |   | 35.53 | 3.333 | 118.43 |   | 3.333 | Tony Matta |   | 945.53 | Yes |   | 4 |   |
| Sailboard | 1 | 1171 | 1171 |   | 43.78 | 3.333 | 145.93 |   | 3.333 | Nic Walker |   | 953.78 | Yes |   | 10 |   |
| Sailboard | 3 | 850 | 171 |   | 33.33 | 3.372 | 112.40 | 3.692 | 3.440 | Clayton McDonald | 1.0 | 943.33 |   |   | 1 |   |
| Sailboard | 4 | 1199 | 1199 |   | 34.30 | 3.350 | 114.90 | 3.587 | 3.471 | Lara O'Brien | 2.0 | 944.30 |   |   | 2 |   |
| Sailboard | 5 | 2531 | 1 |   | 35.58 | 3.328 | 118.42 | 3.458 | 3.418 | Samantha Sterling | 3.0 | 945.58 |   |   | 5 |   |
| Sailboard | 6 | 1258 | 2012 |   | 36.12 | 3.343 | 120.73 | 3.407 | 3.362 | Cameron Whitford | 4.0 | 946.12 |   |   | 6 |   |
| Sailboard | 7 | 31 | POR75 |   | 34.42 | 3.616 | 124.45 | 3.575 | 3.618 | David Sterling | 5.0 | 944.42 |   |   | 3 |   |
| Sailboard | 8 | 834 | RSX |   | 37.90 | 3.298 | 125.00 | 3.247 | 3.276 | Reece Baillie | 6.0 | 947.90 |   |   | 7 |   |
| Sailboard | 9 | 1180 | BLANK |   | 40.75 | 3.275 | 133.45 | 3.020 | 3.203 | Tom Quirk | 7.0 | 950.75 |   |   | 9 |   |
| Sailboard | 10 | 833 | RSX |   | 39.05 | 3.458 | 135.03 | 3.151 | 3.428 | Luke Baillie | 8.0 | 949.05 |   |   | 8 |   |




