Race 5 - SC Summer Series
PROVISIONAL RESULTS
Scores updated on : 22/02/2012 2:37:44 PM
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Laser | 1 | 176915 | Spicks & Speck |   | 48.28 | 3.333 | 160.93 |   | 3.333 | Gilbert Ford |   | 873.28 | Yes |   | 1 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Laser4.7 | 1 | 186637 | LaMer |   | 51.25 | 3.363 | 172.35 | 3.420 | 3.357 | Annie Eastgate | 1.0 | 876.25 |   |   | 2 |   |
| Laser4.7 | 2 | 181697 | Still Bonkers |   | 51.13 | 3.397 | 173.70 | 3.428 | 3.421 | Daniel Best | 2.0 | 876.13 |   |   | 1 |   |
| Laser4.7 | 3 | 135346 | Scatter 2 |   | 55.70 | 3.228 | 179.80 | 3.147 | 3.182 | Liam Williams | 3.0 | 880.70 |   |   | 3 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| LaserRadial | 1 | 174331 | Kennedy |   | 48.62 | 3.333 | 162.03 |   | 3.333 | Ross Kennedy |   | 873.62 | Yes |   | 1 |   |
| LaserRadial | 2 | 181688 | Zig Zag |   | 48.65 | 3.245 | 157.87 | 3.331 | 3.245 | Craig McIntyre | 1.0 | 873.65 |   |   | 2 |   |
| LaserRadial | 3 | 187920 | Bonus |   | 49.20 | 3.236 | 159.22 | 3.293 | 3.226 | Mike Gallagher | 2.0 | 874.20 |   |   | 4 |   |
| LaserRadial | 4 | 188799 | Interloper |   | 48.83 | 3.290 | 160.67 | 3.318 | 3.286 | Michael Pitt | 3.0 | 873.83 |   |   | 3 |   |
| LaserRadial | 5 | 175289 | In the Drink |   | 51.17 | 3.185 | 162.97 | 3.167 | 3.144 | Rick O'Gorman | 4.0 | 876.17 |   |   | 6 |   |
| LaserRadial | 6 | 177747 | 177747 |   | 50.43 | 3.264 | 164.62 | 3.213 | 3.234 | Tony Estell | 5.0 | 875.43 |   |   | 5 |   |
| LaserRadial | 7 | 182972 | Fine Line |   | 52.02 | 3.208 | 166.87 | 3.115 | 3.154 | Laurencw Wood | 6.0 | 877.02 |   |   | 7 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Sabre | 1 | 1813 | Southern Blast |   | 62.17 | 3.333 | 207.20 |   | 3.333 | Alan Wilson |   | 877.17 | Yes |   | 5 |   |
| Sabre | 2 | 1505 | The Lazy Laser |   | 53.70 | 3.244 | 174.20 | 3.468 | 3.282 | Peta Green | 1.0 | 868.70 |   |   | 2 |   |
| Sabre | 3 | 1779 | Bubbles |   | 56.55 | 3.140 | 177.57 | 3.293 | 3.179 | Fran Eastgate | 2.0 | 871.55 |   |   | 3 |   |
| Sabre | 4 | 1836 | Punk & Disorderly |   | 53.20 | 3.477 | 184.98 | 3.500 | 3.488 | Ena Eastgate | 3.0 | 868.20 |   |   | 1 |   |
| Sabre | 5 | 1564 | Seadrift Social Club |   | 61.52 | 3.383 | 208.12 | 3.027 | 3.310 | Kathy Green | 4.0 | 876.52 |   |   | 4 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Sailboard | 1 | 462 | Phantom |   | 59.87 | 3.333 | 199.53 |   | 3.333 | Tony Matta |   | 879.87 | Yes |   | 7 |   |
| Sailboard | 1 | 1171 | 1171 |   | 62.98 | 3.333 | 209.92 |   | 3.333 | Nic Walker |   | 882.98 | Yes |   | 9 |   |
| Sailboard | 3 | 850 | 171 |   | 50.20 | 3.317 | 166.52 | 3.592 | 3.372 | Clayton McDonald | 1.0 | 870.20 |   |   | 1 |   |
| Sailboard | 4 | 1199 | 1199 |   | 51.18 | 3.303 | 169.07 | 3.523 | 3.350 | Lara O'Brien | 2.0 | 871.18 |   |   | 3 |   |
| Sailboard | 5 | 2531 | 1 |   | 52.63 | 3.305 | 173.95 | 3.426 | 3.328 | Samantha Sterling | 3.0 | 872.63 |   |   | 4 |   |
| Sailboard | 6 | 75 | POR75 |   | 50.65 | 3.559 | 180.27 | 3.560 | 3.616 | David Sterling | 4.0 | 870.65 |   |   | 2 |   |
| Sailboard | 7 | 1258 | 2012 |   | 54.32 | 3.346 | 181.75 | 3.320 | 3.343 | Cameron Whitford | 5.0 | 874.32 |   |   | 5 |   |
| Sailboard | 8 | NZL1 | RSX |   | 56.90 | 3.339 | 189.98 | 3.169 | 3.298 | Reece Baillie | 6.0 | 876.90 |   |   | 6 |   |
| Sailboard | 9 | 1180 | BLANK |   | 60.20 | 3.333 | 200.65 | 2.995 | 3.275 | Tom Quirk | 7.0 | 880.20 |   |   | 8 |   |




