Race 2 - SC Summer Series
PROVISIONAL RESULTS
Scores updated on : 22/02/2012 2:33:45 PM
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Laser | 1 | 168165 | Nothing Ventured |   | 47.55 | 3.333 | 158.48 |   | 3.333 | Ernest Van Soest |   | 942.55 | Yes |   | 5 |   |
| Laser | 1 | 180175 | Geeks Strike Back |   | 46.15 | 3.333 | 153.82 |   | 3.333 | Nicholas Van Soest |   | 941.15 | Yes |   | 4 |   |
| Laser | 3 | 1 | Full Throttle |   | 43.67 | 3.391 | 148.07 | 3.645 | 3.465 | Luke Halsey | 1.5 | 938.67 |   |   | 1 |   |
| Laser | 3 | 2 | Mystic |   | 43.67 | 3.391 | 148.07 | 3.645 | 3.465 | Brad Taylor | 1.5 | 938.67 |   |   | 1 |   |
| Laser | 5 | 192641 | Bad Wolf |   | 44.18 | 3.391 | 149.83 | 3.603 | 3.459 | Tony Baisden | 3.0 | 939.18 |   |   | 2 |   |
| Laser | 6 | 192623 | Dark n Stormy |   | 46.02 | 3.275 | 150.70 | 3.459 | 3.306 | Ben Franklin | 4.0 | 941.02 |   |   | 3 |   |
| Laser | 7 | 7 | Rusty Trawler |   | 60.83 | 3.275 | 199.23 | 2.617 | 3.203 | Greg Adams | 5.0 | 955.83 |   |   | 6 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Laser4.7 | 1 | 167056 | Crew Zing |   | 54.13 | 3.333 | 180.43 |   | 3.333 | Todd Billington |   | 949.13 | Yes |   | 4 |   |
| Laser4.7 | 2 | 135346 | Scatter 2 |   | 53.62 | 3.284 | 176.08 | 3.319 | 3.280 | Liam Williams | 1.0 | 948.62 |   |   | 2 |   |
| Laser4.7 | 3 | 181697 | Still Bonkers |   | 53.00 | 3.333 | 176.65 | 3.358 | 3.339 | Daniel Best | 2.0 | 948.00 |   |   | 1 |   |
| Laser4.7 | 4 | 186637 | LaMer |   | 53.88 | 3.361 | 181.10 | 3.303 | 3.353 | Annie Eastgate | 3.0 | 948.88 |   |   | 3 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| LaserRadial | 1 | 165846 | Siesta |   | 48.73 | 3.333 | 162.43 |   | 3.333 | Gary McCrohon |   | 958.73 | Yes |   | 13 |   |
| LaserRadial | 1 | 174331 | Kennedy |   | 48.88 | 3.333 | 162.93 |   | 3.333 | Ross Kennedy |   | 958.88 | Yes |   | 14 |   |
| LaserRadial | 3 | 171115 | Condition Zulu |   | 34.32 | 3.391 | 116.37 | 4.612 | 3.465 | George Meikle | 1.0 | 944.32 |   |   | 1 |   |
| LaserRadial | 4 | 190343 | C Salt |   | 45.98 | 3.319 | 152.62 | 3.442 | 3.346 | Grant Willmott | 2.0 | 955.98 |   |   | 3 |   |
| LaserRadial | 5 | 197511 | Vamoose |   | 46.20 | 3.309 | 152.87 | 3.426 | 3.332 | Lyndall Patterson | 3.0 | 956.20 |   |   | 4 |   |
| LaserRadial | 6 | 199104 | Fossil Funded |   | 45.85 | 3.335 | 152.92 | 3.452 | 3.365 | Daniel Smith | 4.0 | 955.85 |   |   | 2 |   |
| LaserRadial | 7 | 190366 | Triple L |   | 46.62 | 3.294 | 153.55 | 3.395 | 3.309 | Kerry Waraker | 5.0 | 956.62 |   |   | 5 |   |
| LaserRadial | 8 | 191649 | Meditrina |   | 46.95 | 3.314 | 155.60 | 3.371 | 3.323 | Christine Bridge | 6.5 | 956.95 |   |   | 6 |   |
| LaserRadial | 8 | 197549 | Shell Shocked |   | 46.97 | 3.313 | 155.60 | 3.370 | 3.323 | Alan Moffatt | 6.5 | 956.97 |   |   | 7 |   |
| LaserRadial | 10 | 193105 | Fossil Fuelled |   | 47.10 | 3.333 | 156.98 | 3.360 | 3.340 | Robert Smith | 8.0 | 957.10 |   |   | 8 |   |
| LaserRadial | 11 | 198083 | TBA |   | 48.12 | 3.301 | 158.83 | 3.289 | 3.290 | Greg Kemp | 9.0 | 958.12 |   |   | 9 |   |
| LaserRadial | 12 | 188799 | Interloper |   | 48.28 | 3.304 | 159.53 | 3.278 | 3.290 | Michael Pitt | 10.0 | 958.28 |   |   | 10 |   |
| LaserRadial | 13 | 191638 | Snorkel |   | 48.37 | 3.333 | 161.20 | 3.272 | 3.318 | Emily Carstairs | 11.0 | 958.37 |   |   | 11 |   |
| LaserRadial | 14 | 192620 | Sailor Jerry |   | 48.52 | 3.333 | 161.70 | 3.262 | 3.315 | Jan Kemp | 12.0 | 958.52 |   |   | 12 |   |
| LaserRadial | 15 | 187920 | Bonus |   | 49.92 | 3.277 | 163.58 | 3.171 | 3.236 | Mike Gallagher | 13.0 | 959.92 |   |   | 18 |   |
| LaserRadial | 16 | 167118 | It's All Good |   | 49.08 | 3.333 | 163.60 | 3.224 | 3.306 | James Scott | 14.0 | 959.08 |   |   | 15 |   |
| LaserRadial | 17 | 181688 | Zig Zag |   | 49.37 | 3.333 | 164.53 | 3.206 | 3.301 | Craig McIntyre | 15.0 | 959.37 |   |   | 16 |   |
| LaserRadial | 18 | 177735 | Choioi |   | 49.85 | 3.333 | 166.15 | 3.175 | 3.293 | Stephen Best | 16.0 | 959.85 |   |   | 17 |   |
| LaserRadial | 19 | 182972 | Fine Line |   | 50.32 | 3.333 | 167.70 | 3.145 | 3.286 | Laurencw Wood | 17.0 | 960.32 |   |   | 19 |   |
| LaserRadial | 20 | 175289 | In the Drink |   | 50.95 | 3.333 | 169.82 | 3.106 | 3.276 | Rick O'Gorman | 18.0 | 960.95 |   |   | 20 |   |
| LaserRadial | 21 | 180186 | Upbeat |   | 52.17 | 3.333 | 173.87 | 3.034 | 3.275 | Jenny Walker | 19.0 | 962.17 |   |   | 21 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Sabre | 1 | 1564 | Seadrift Social Club |   | 54.95 | 3.359 | 184.58 | 3.483 | 3.397 | Kathy Green | 1.0 | 954.95 |   |   | 1 |   |
| Sabre | 2 | 1836 | Punk & Disorderly |   | 55.32 | 3.365 | 186.13 | 3.460 | 3.396 | Ena Eastgate | 2.0 | 955.32 |   |   | 2 |   |
| Sabre | 3 | 1505 | The Lazy Laser |   | 58.60 | 3.329 | 195.08 | 3.266 | 3.312 | Peta Green | 3.0 | 958.60 |   |   | 3 |   |
| Sabre | 4 | 1779 | Bubbles |   | 60.87 | 3.284 | 199.88 | 3.145 | 3.237 | Fran Eastgate | 4.0 | 960.87 |   |   | 4 |   |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot |
| Sailboard | 1 | 75 | POR75 |   | 47.10 | 3.391 | 159.72 | 3.693 | 3.465 | David Sterling | 1.0 | 947.10 |   |   | 1 |   |
| Sailboard | 2 | 1SB | 1 |   | 52.82 | 3.275 | 172.97 | 3.293 | 3.265 | Samantha Sterling | 2.0 | 952.82 |   |   | 2 |   |
| Sailboard | 3 | 1199 | 1199 |   | 56.75 | 3.333 | 189.15 | 3.065 | 3.275 | Lara O'Brien | 3.0 | 956.75 |   |   | 3 |   |




