RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  1/04/2012  9:30:28 AM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [SCALLBOATSSCRATCH] up to Race 42 (Drops = 8)
Place Sail No Boat Name Skipper Sers Score Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 241 Leonidas Mick Patrick 90.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 1.0 1.0 1.0 1.0 6.0C 6.0C 1.0 1.0 6.0C [6.0C] 1.0 1.0 [6.0C] [6.0C] [6.0C] [6.0C] 1.0 1.0 1.0 1.0 [6.0C] [6.0C] 1.0 1.0 ABN [6.0C] ABN ABN 1.0 1.0 1.0 1.0 3.0C 3.0L
2 47968 Way to Fast Eloise Turner 152.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] 6.0C 1.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 2.0 2.0 2.0 [6.0C] [6.0C] [6.0C] [6.0C] ABN 1.0 ABN ABN [6.0C] 2.0 [6.0C] 2.0 4.0L 4.0L
3 4RQ Silver 6 Emily Burke 172.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 1.0 1.0 6.0C [6.0C] ABN 2.0 ABN ABN [6.0C] [6.0C] [6.0C] [6.0L] [6.0L] [6.0L]
4 2RQ RQ James Basham 176.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] ABN [6.0C] ABN ABN [6.0C] [6.0C] [6.0C] 4.0C 3.0C 1.0
5 1RQ Silver 7 Emma Crook 183.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0F 6.0C 6.0C ABN [6.0C] ABN ABN [6.0C] [6.0C] [6.0C] [6.0L] [6.0L] [6.0L]

 

Site by The Globecast | Results by TopYacht Software