Race 6 - NC Summer Series
PROVISIONAL RESULTS
Scores updated on : 31/03/2012 3:40:13 PM
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot | CREW. |
| 29er | DNC | 1767 | Kenny |   |   | 3.333 |   |   |   | Jono Anderson | Chris Knight |   |   | Yes |   |   | DNC |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot | CREW. |
| Contender | 1 | 1244 | Random |   | 59.45 | 3.333 | 198.15 |   | 3.333 | Scott Bowman |   | 949.45 | Yes |   | 2 |   | ||
| Contender | 2 | 2136 | Riva Derci |   | 53.82 | 3.307 | 177.97 | 3.307 | 3.312 | Richard Kingsmill | 1.0 | 943.82 |   |   | 1 |   | ||
| Contender | DNF | 2421 | AUS2421 |   |   | 3.334 |   |   |   | Trevor Monaghan | 3.0 |   |   |   |   | DNF | ||
| Contender | DNC | 1753 | Stacey |   |   | 3.350 |   |   |   | Phillip Evans | 6.0 |   |   |   |   | DNC | ||
| Contender | DNC | 2468 | Bella Anna |   |   | 3.333 |   |   |   | Geoff Fisher | 6.0 |   |   |   |   | DNC | ||
| Contender | DNC | AUS224 | Mariposa |   |   | 3.333 |   |   |   | James Tapp | 6.0 |   |   |   |   | DNC |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot | CREW. |
| Etchells | 1 | 338 | Domasha |   | 60.63 | 3.275 | 198.57 | 3.311 | 3.269 | Peter Cziel | Anthony Bedford | 1.0 | 945.63 |   |   | 5 |   | |
| Etchells | 2 | 1365 | Jungle Drum |   | 60.07 | 3.312 | 198.93 | 3.343 | 3.315 | Stephen Toms | Patrick Largier | 2.0 | 945.07 |   |   | 3 |   | |
| Etchells | 3 | 849 | Yep |   | 60.35 | 3.329 | 200.90 | 3.327 | 3.357 | Al Harrison | Ken Waller | 3.0 | 945.35 |   |   | 4 |   | |
| Etchells | 4 | 826 | Jumpa Lagi |   | 59.70 | 3.374 | 201.43 | 3.363 | 3.381 | Mark Gallagher | Michael Allen | 4.0 | 944.70 |   |   | 2 |   | Christopher Knights |
| Etchells | 5 | 249 | Le Grande Coq |   | 58.65 | 3.479 | 204.05 | 3.423 | 3.437 | John Warlow | Brad Ginnivan | 5.0 | 943.65 |   |   | 1 |   | |
| Etchells | DNC | 401 | Ozzi |   |   | 3.333 |   |   |   | Nev Willis | Josh Willis | 16.0 |   |   |   |   | DNC | |
| Etchells | DNC | 415 | Waterloo Bay |   |   | 3.340 |   |   |   | Noel Paterson | Hamish Crossan | 16.0 |   |   |   |   | DNC | |
| Etchells | DNC | 567 | Cross Bow |   |   | 3.294 |   |   |   | Vitaly Gnyubkin | 16.0 |   |   |   |   | DNC | ||
| Etchells | DNC | 864 | GenXY |   |   | 3.375 |   |   |   | Matt Chew | Paul Wyatt | 16.0 |   |   |   |   | DNC | |
| Etchells | DNC | 885 | The Boat that Rocked |   |   | 3.324 |   |   |   | James Chilman | Gary Van Luunteren | 16.0 |   |   |   |   | DNC | |
| Etchells | DNC | 892 | Trumpcard |   |   | 3.345 |   |   |   | Craig Coulsen | 16.0 |   |   |   |   | DNC | ||
| Etchells | DNC | 1144 | Rapscallion |   |   | 3.342 |   |   |   | David Healey | Tim Robba | 16.0 |   |   |   |   | DNC | James Hallam |
| Etchells | DNC | 1347 | Funky Cold Medina |   |   | 3.333 |   |   |   | Vaughan Prentice | 16.0 |   |   |   |   | DNC | ||
| Etchells | DNC | 1360 | Learning Curve |   |   | 3.164 |   |   |   | Jim Campbell | 16.0 |   |   |   |   | DNC | ||
| Etchells | DNC | 1392 | ThisWilMakeHerScream |   |   | 3.333 |   |   |   | David Rose | Josh Torpy | 16.0 |   |   |   |   | DNC |
| Class | Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | CREW | Score | Fin Tim | Vis | Crew.. | ETOrd | DidNot | CREW. |
| Hobie16 | 1 | 110607 | Angle |   | 52.42 | 3.333 | 174.70 |   | 3.333 | Neville Thompson | Bronti Thompson |   | 947.42 | Yes |   | 5 |   | |
| Hobie16 | 2 | 112309 | Vamoose |   | 51.02 | 3.299 | 168.30 | 3.407 | 3.343 | Lachlan MacFarlane | Isabella McFarlane | 1.0 | 946.02 |   |   | 3 |   | |
| Hobie16 | 3 | 112112 | Master Yoda |   | 50.92 | 3.330 | 169.55 | 3.414 | 3.364 | Bruce Tardrew | 2.0 | 945.92 |   |   | 2 |   | ||
| Hobie16 | 4 | 112254 | Crazy Ivan |   | 49.68 | 3.415 | 169.67 | 3.499 | 3.457 | Peter Bates | Juliet Bates | 3.0 | 944.68 |   |   | 1 |   | |
| Hobie16 | 5 | 112166 | Whatever |   | 51.20 | 3.352 | 171.62 | 3.395 | 3.368 | Andrew Keag | Helen Warneke | 4.0 | 946.20 |   |   | 4 |   | |
| Hobie16 | 6 | 87 | Hogs Breath Cafe |   | 53.52 | 3.342 | 178.85 | 3.248 | 3.321 | Rob Andrews | 5.0 | 948.52 |   |   | 6 |   | ||
| Hobie16 | 7 | 8 | The Pig |   | 56.03 | 3.301 | 184.97 | 3.102 | 3.243 | Scott Dewar | Rory Gallagher | 6.0 | 951.03 |   |   | 7 |   | |
| Hobie16 | OCS | 108359 | Hemsworth |   |   | 3.296 |   |   |   | Steven Hemsworth | Warwick Hemsworth | 8.0 |   |   |   |   | OCS | |
| Hobie16 | DNC | 107649 | 107649 |   |   | 3.333 |   |   |   | Carl Webster | Curtis Skinner | 10.0 |   |   |   |   | DNC | |
| Hobie16 | DNC | 111572 | Speed Limit |   |   | 3.333 |   |   |   | Rob Branch | Bella MacFarlane | 10.0 |   |   |   |   | DNC |




