RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  1/04/2012  9:31:56 AM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [NCSCRATCH] for Contender up to Race 42 (Drops = 8)
Place Sail No Boat Name Skipper Sers Score Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1753 Stacey Phillip Evans 51.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 6.0C 6.0C 1.0 1.0 1.0 2.0 2.0 [6.0C] [6.0C] [6.0C] 1.0 1.0 [6.0C] 1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 [6.0C] [6.0C] ABN 3.0 ABN ABN [6.0C] [6.0C] 1.0 1.0 1.0 4.0
2 2136 Riva Derci Richard Kingsmill 56.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 3.0 [6.0C] [6.0C] [6.0C] 2.0 2.0 [6.0C] [3.0] 1.0 2.0 2.0 1.0 2.0 2.0 [3.0] [3.0] 1.0 1.0 ABN 1.0 ABN ABN 2.0 2.0 2.0 2.0 [5.0C] 1.0
3 2421 AUS2421 Trevor Monaghan 134.0 4.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0F 1.0 6.0C 6.0C 6.0C 6.0C 1.0 6.0C 6.0C 6.0C 4.0R 3.0 6.0C 2.0 [6.0C] 4.0F [6.0C] 3.0 [6.0C] 3.0 2.0 2.0 [6.0C] [6.0C] ABN [6.0C] ABN ABN [6.0C] [6.0C] 5.0C 5.0C 3.0 3.0
4 AUS224 Mariposa James Tapp 167.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 3.0 4.0 [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] [6.0C] ABN 2.0 ABN ABN [6.0C] [6.0C] 5.0C 5.0C 2.0 2.0
5 2468 Bella Anna Geoff Fisher 172.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] ABN [6.0C] ABN ABN 1.0 1.0 [6.0L] [6.0L] [6.0L] [6.0L]

Series Results [NCSCRATCH] for Etchells up to Race 42 (Drops = 8)
Place Sail No Boat Name Skipper Sers Score Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 415 Waterloo Bay Noel Paterson 111.5 3.0 2.0 4.0 1.0 [16.0C] [16.0C] 1.0 2.0 [16.0C] [16.0C] 3.0 1.5 4.0 9.0 2.0 5.0 3.0 5.0 3.0 3.0 4.0 2.0 6.0 4.0 [15.0C] [15.0C] [15.0C] [15.0C] 8.0 4.0 8.0 5.0 ABN 6.0 ABN ABN 2.0 2.0 1.0 2.0 2.0 4.0
2 849 Yep K Waller 137.0 4.0 6.0 6.0 6.0 3.0 5.0 2.0 5.0F 4.0 3.0 2.0 3.0 [9.0] [10.0] 5.0 1.0 6.0 7.0 [7.0] 4.0 2.0 4.0 4.0 6.0 3.0 3.0 [15.0C] [15.0C] [7.0] 6.0 [7.0] 6.0 ABN [8.0] ABN ABN 6.0 4.0 6.0 5.0 5.0 5.0
3 1144 Rapscallion David Healey 160.0 2.0 4.0 3.0 4.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 7.0 3.0 3.0 2.0 5.0 6.0 2.0 5.0 15.0C 15.0C 5.0 5.0 1.0 2.0 15.0C 15.0C 4.0 5.0 5.0 1.0 ABN 4.0 ABN ABN 5.0 5.0 3.0 3.0 3.0 3.0
4 864 GenXY Matt Chew 169.5 1.0 1.0 5.0 3.0 1.0 1.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 2.0 1.5 1.0 3.0 2.0 4.0 4.0 2.0 15.0C 15.0C 1.0 1.0 15.0C 15.0C [15.0C] [15.0C] 1.0 1.0 2.0 12.0O ABN 2.0 ABN ABN 1.0 1.0 14.0L 14.0L 14.0L 14.0L
5 885 The Boat that Rocked James Chilman 185.0 [16.0C] 5.0 [16.0C] [16.0C] 4.0 3.0 3.0 1.0 [16.0C] [16.0C] [16.0C] [16.0C] 6.0 6.0 6.0 6.0 1.0 1.0 5.0 8.0 15.0C 15.0C 2.0 3.0 15.0C 15.0C 15.0C [15.0C] 3.0 3.0 3.0 2.0 ABN 3.0 ABN ABN 4.0 3.0 12.0C 12.0C 4.0 1.0
6 1365 Jungle Drum Stephen Toms 265.0 7.0 7.0 [16.0C] [16.0C] 5.0 4.0 4.0 3.0 3.0 4.0 [16.0C] [16.0C] 8.0 7.0 7.0 7.0 7.0 [16.0C] 6.0 7.0 6.0O 5.0 8.0 7.0 15.0C 15.0C 15.0C 15.0C 10.0 7.0 9.0 7.0 ABN 15.0L ABN ABN 15.0L 15.0L 15.0L [15.0L] [15.0L] [15.0L]
7 892 Trumpcard Craig Coulsen 267.0 16.0C 16.0C 2.0 5.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 5.0 4.0 4.0 4.0 [16.0C] [16.0C] 11.0O 6.0 1.0 3.0 15.0C 15.0C 2.0 1.0 15.0C 15.0C 5.0 2.0 6.0 12.0O ABN 5.0 ABN ABN 3.0 6.0 14.0L 14.0L 14.0L 14.0L
8 567 Cross Bow Vitaly Gnyubkin 272.0 6.0 8.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 10.0 8.0 8.0 8.0 8.0 8.0 8.0 9.0 3.0 6.0 7.0 9.0 4.0 4.0 15.0C 15.0C 9.0 8.0 15.0C 8.0 ABN 7.0 ABN ABN 14.0C 10.0F 5.0 7.0 7.0 6.0
9 249 Le Grande Coq John Warlow 309.0 16.0C 16.0C 1.0 2.0 2.0 2.0 [16.0C] [16.0C] 1.0 1.0 1.0 1.5 1.0 1.5 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C ABN ABN 14.0C 14.0C 12.0C 12.0C 10.0C 7.0
10 826 Jumpa Lagi Mark Gallagher 329.0 5.0 3.0 16.0C 16.0C 16.0C 6.0 16.0C 16.0C 2.0 2.0 [16.0C] [16.0C] 3.0 5.0 [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 9.0 8.0 15.0C 15.0C 15.0C 15.0C 6.0 15.0C 15.0C 12.0F ABN 14.0C ABN ABN 7.0 10.0F 7.0 6.0 12.0L 12.0L
11 1347 Funky Cold Medina Vaughan Prentice 334.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 10.0F 2.0 [16.0C] [16.0C] 15.0C 1.0 3.0 2.0 15.0C 15.0C 15.0C 15.0C 2.0 15.0C 4.0 4.0 ABN 1.0 ABN ABN 14.0C 14.0C 2.0 1.0 12.0L 12.0L
12 1392 ThisWilMakeHerScream David Rose 344.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 4.0 3.0 1.0 1.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 1.0 3.0 ABN 14.0C ABN ABN 14.0C 14.0C 4.0 4.0 1.0 2.0
13 338 Domasha Peter Cziel 399.0 16.0C 16.0C 16.0C 16.0C 6.0 7.0 16.0C 16.0C 5.0 5.0 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 10.0 10.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 14.0C ABN ABN 14.0C 14.0C 12.0C 8.0 6.0 10.0C
14 401 Ozzi Nev Willis 438.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] [16.0C] 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 11.0 9.0 15.0C 15.0C ABN 14.0C ABN ABN 8.0 10.0F 12.0C 12.0C 10.0C 10.0C
15 1360 Learning Curve Jim Campbell 442.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 4.0 4.0 11.0 11.0 16.0C 9.0 16.0C 16.0C 9.0 10.0 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L [16.0L] ABN [16.0L] ABN ABN [16.0L] [16.0L] [16.0L] [16.0L] [16.0L] [16.0L]

Series Results [NCSCRATCH] for Hobie16 up to Race 42 (Drops = 8)
Place Sail No Boat Name Skipper Sers Score Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 112254 Crazy Ivan Peter Bates 99.0 1.0 1.0 10.0C 10.0C 2.0 1.0 1.0 1.0 1.0 2.0 [10.0C] [10.0C] 1.0 1.0 4.0O 1.0 3.0 4.0 6.0O 1.0 [10.0C] [10.0C] [10.0C] [10.0C] 1.0 1.0 1.0 1.0 [10.0C] [10.0C] 1.0 1.0 ABN 9.0C ABN ABN 8.0C 8.0C 7.0C 7.0C 2.0 1.0
2 89 Hogs Breath Cafe Rob Andrews 139.0 2.0 2.0 10.0C 10.0C 10.0C 3.0 10.0C 4.0F 5.0 3.0 2.0 1.0 [10.0C] [10.0C] 2.0 3.0 4.0 2.0 2.0 3.0 [10.0C] [10.0C] 1.0 2.0 [10.0C] [10.0C] [10.0C] [10.0C] 2.0 2.0 4.0 5.0 ABN 9.0C ABN ABN 4.0S 4.0S 7.0C 7.0C 7.0C 7.0C
3 112112 Master Yoda Bruce Tardrew 158.0 3.0 10.0C 1.0 2.0 3.0 5.0 10.0C 10.0C 2.0 5.0 1.0 2.0 2.0 2.0 10.0C 10.0C 10.0C 7.0 3.0 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 1.0 1.0 5.0 7.0F ABN 9.0C ABN ABN 1.0 4.0F 7.0C 7.0C 4.0 4.0
4 8 The Pig Scott Dewar 159.0 10.0C 10.0C 3.0 3.0 10.0C 10.0C 2.0 4.0F 6.0 6.0 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 6.0 6.0 [10.0C] [10.0C] [10.0C] [10.0C] 3.0 3.0 3.0 3.0 2.0 2.0 3.0 4.0F 2.0 4.0 ABN 9.0C ABN ABN 2.0 1.0 1.0 7.0C 7.0C 7.0C
5 112309 Vamoose Lachlan MacFarlane 163.0 10.0C 4.0F 2.0 1.0 4.0 4.0 10.0C 10.0C 3.0 4.0 3.0 3.0 10.0C 3.0 1.0 2.0 5.0 3.0 10.0C 10.0C [10.0C] [10.0C] [10.0C] 4.0 [10.0C] [10.0C] [10.0C] 3.0 [10.0C] [10.0C] 6.0 3.0 ABN 9.0C ABN ABN 8.0C 8.0C 7.0C 7.0C 3.0 3.0
6 112166 Whatever Andrew Keag 199.0 10.0C 10.0C 10.0C 10.0C 1.0 2.0 10.0C 10.0C 4.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 1.0 1.0 2.0 10.0C 10.0C [10.0C] [10.0C] 2.0 2.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] ABN 9.0C ABN ABN 8.0C 8.0C 7.0C 7.0C 1.0 2.0
7 108359 Hemsworth Steven Hemsworth 258.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 8.0O 8.0O 4.0 5.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 5.0F 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] 3.0 4.0 [10.0C] [10.0C] [10.0C] [10.0C] ABN 9.0C ABN ABN 8.0C 8.0C 8.0L 8.0L 8.0L 8.0L
8 107649 107649 Carl Webster 278.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 10.0C 8.0 10.0C 10.0C 10.0C 10.0C 2.0 1.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] ABN 9.0C ABN ABN 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L
9 111572 Speed Limit Rob Branch 282.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 2.0 5.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0 2.0 ABN [10.0L] ABN ABN [10.0L] [10.0L] [10.0L] [10.0L] [10.0L] [10.0L]

 

Site by The Globecast | Results by TopYacht Software