Race 15 - NC Scratch/VYC
PROVISIONAL RESULTS
Scores updated on : 31/03/2012 11:30:16 AM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Div No | YS | CREW | CREW. | Vis |
| 1 | Q906 | Tess | Wells Andrew | 874.63 | 54.63 | 1.0 | 5 | 95.0 |   | ||
| 2 | 877 | Barracuda | ray King | 875.55 | 55.55 | 3.0 | 5 | 95.0 | Ian Barr | John Warlow |   |
| 3 | 903 | Silent but Deadly | Rick Outhead | 876.12 | 56.12 |   | 5 | 95.0 | Yes | ||
| 4 | Q8921 | GBM | Elke Hacker | 876.15 | 56.15 |   | 5 | 95.0 | Yes | ||
| 5 | 824 | Ullman Sails | Rod Molkenham | 876.50 | 56.50 |   | 5 | 95.0 | Yes | ||
| 6 | 636 | Dangerous When Wet | Max VonRichter | 888.68 | 63.68 | 4.0 | 3 | 96.0 | Jono Andersen |   | |
| DNC | 1931 | TBA | Lachie Robba |   |   | 6.0 | 3 | 96.0 | alex Kerr |   |




