Race 4 - NC Scratch/VYC
PROVISIONAL RESULTS
Scores updated on : 31/03/2012 11:18:40 AM
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Div No | YS | CREW | CREW. | Vis |
| 1 | Q906 | Tess | Mills Andrew | 943.28 | 37.28 | 1.0 | 5 | 95.0 |   | ||
| 2 | 877 | Barracuda | ray King | 943.87 | 37.87 | 2.0 | 5 | 95.0 | Ian Barr | John Warlow |   |
| 3 | 903 | Silent but Deadly | Rick Outhead | 944.67 | 38.67 |   | 5 | 95.0 | Yes | ||
| 4 | 636 | Dangerous When Wet | Max VonRichter | 948.43 | 42.43 | 3.0 | 3 | 96.0 | Jono Andersen |   | |
| DNC | 1931 | TBA | Lachie Robba |   |   | 5.0 | 3 | 96.0 | alex Kerr |   |




