RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  31/03/2012  3:54:50 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRCRESULTS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ4000 Blunderbuss Tony Kinsman 8.0 1.0 1.0 2.0 1.0 1.0 2.0 [10.0L]
2   RQ1331 Patriot Tony Love 10.0 2.0 2.0 1.0 2.0 2.0 [3.0] 1.0
3   5656 Mondo Ray Sweeney 15.0 [5.0] 3.0 3.0 3.0 3.0 1.0 2.0
4   RQ130 Ragtime Chris Morgan 28.0 3.0 4.0 5.0 5.0 7.0 4.0 [8.0C]
5   40010 Bobby's Girl John Leman 37.0 4.0 10.0C 4.0 10.0C 6.0 [10.0C] 3.0
6   447 Ultimate Positioning Tam Faragher 47.0 10.0C 10.0C 10.0C 4.0 5.0 [10.0C] 8.0C
7   8877 Lambourdini Howard Lambourne 52.0 10.0C 10.0C 10.0C 10.0C 4.0 [10.0C] 8.0C
8   RQ2001 Sweethart Laurence Pidgeon 58.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0C
9   52542 Black Jack Too Peter Harburg 60.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0L]

Series Results [IRCRESULTS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6333 Georgia Express Andrew Knights 8.5 1.0 2.0 1.0 1.5 [3.0] 2.0 1.0
2   5226 Redshift Duncan Hine 27.5 8.0C 1.0 8.0C 1.5 5.0 4.0 [8.0L]
3   RQ117 Mowana John Fowell 30.0 8.0C 8.0C 8.0C 3.0 1.0 [8.0C] 2.0
4   138 Extended Earl Dagan 35.0 8.0C 8.0C 8.0C 8.0C 2.0 1.0 [8.0L]
5   L38 Full Bore David Looke 39.0 8.0C 8.0C 8.0C 4.0 8.0C 3.0 [8.0L]
6   7120 Euphoria Bill Parker 41.0 8.0C 8.0C 8.0C 8.0C 4.0 [8.0C] 5.0C
7   RQ33 Ceilidh Lass Gilbert Ford 45.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 5.0C

 

Site by The Globecast | Results by TopYacht Software