RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  31/03/2012  3:54:49 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PBHRESULTS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ1331 Patriot Tony Love   11.0 1.0 4.0 1.0 [4.0] 2.0 1.0 2.0
2   RQ4000 Blunderbuss Tony Kinsman SPIN 20.0 4.0 6.0 3.0 1.0 4.0 2.0 [12.0L]
3   RQ130 Ragtime Chris Morgan   22.0 2.0 3.0 2.0 3.0 7.0 5.0 [11.0C]
4   5656 Mondo Ray Sweeney   26.0 6.0 5.0 6.0 5.0 [6.0] 3.0 1.0
5   RQ101 The Matrix Dave Waller   35.0 3.0 2.0 4.0 12.0C 3.0 [12.0C] 11.0C
6   6567 Stomp John Moore   38.0 12.0C 1.0 5.0 [12.0C] 5.0 4.0 11.0C
7   40010 Bobby's Girl John Leman   48.0 5.0 12.0C 7.0 12.0C 8.0 [12.0C] 4.0
8   447 Ultimate Positioning Tam Faragher   50.0 12.0C 12.0C 12.0C 2.0 1.0 [12.0C] 11.0C
9   52542 Black Jack Too Peter Harburg   63.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 3.0
10   8877 Lambourdini Howard Lambourne   68.0 12.0C 12.0C 12.0C 12.0C 9.0 [12.0C] 11.0C
11   RQ2001 Sweethart Laurence Pidgeon   71.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 11.0C

Series Results [PBHRESULTS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ7800 Marisa Rea Reynolds   12.0 1.0 2.0 3.0 2.0 [5.0] 3.0 1.0
2 1.0S 6333 Georgia Express Andrew Knights   21.0 3.0 4.0 1.0 4.0 7.0 [7.0] 2.0
3   SIN888 Scallywag Roger Vinton   21.0 2.0 3.0 2.0 5.0 [6.0] 5.0 4.0
4   5226 Redshift Duncan Hine   38.0 14.0C 1.0 [14.0C] 3.0 3.0 4.0 13.0L
5   RQ117 Mowana John Fowell   51.0 14.0C 14.0C [14.0C] 6.0 1.0 13.0C 3.0
6   39 BE A LEgend Peter Quinn   53.0 14.0C 14.0C [14.0C] 1.0 13.0C 1.0 10.0C
7   138 Extended Earl Dagan   55.0 14.0C 14.0C [14.0C] 13.0C 2.0 2.0 10.0C
8   L38 Full Bore David Looke   67.0 14.0C 14.0C [14.0C] 7.0 13.0C 6.0 13.0L
9   7120 Euphoria Bill Parker   68.0 14.0C 14.0C [14.0C] 13.0C 4.0 13.0C 10.0C
10   206 Business Time Nick Moriarty   73.0 14.0C 14.0C [14.0C] 13.0C 9.0S 13.0C 10.0C
11   B98 Ells Bells John Fowell   75.0 5.0F 14.0C 14.0C 14.0L 14.0L 14.0L [14.0L]
12   RQ33 Ceilidh Lass Gilbert Ford   77.0 14.0C 14.0C [14.0C] 13.0C 13.0C 13.0C 10.0C
13   Q38 No Limits Bruce Tardrew   80.0 14.0C 14.0C [14.0C] 13.0C 13.0C 13.0C 13.0L

 

Site by The Globecast | Results by TopYacht Software