RQ Logo

Race 4 - Short Round the Bay


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:06:34 PM

Division 1 IRCRESULTS results Start : 13:00
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T Fin Tim Score
1 RQ4000 Blunderbuss Tony Kinsman D1 166.18 1.085 180.30 946.18 1.0
2 RQ1331 Patriot Tony Love J/133 166.27 1.115 185.38 946.27 2.0
3 5656 Mondo Ray Sweeney Sydney 38 169.20 1.109 187.65 949.20 3.0
4 447 Ultimate Positioning Tam Faragher BeneteauFirst44 170.52 1.105 188.42 950.52 4.0
5 RQ130 Ragtime Chris Morgan J130 169.50 1.123 190.35 949.50 5.0

Division 2 IRCRESULTS results Start : 13:00
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T Fin Tim Score
1 5226 Redshift Duncan Hine SteinerCustom29TS 159.67 1.144 182.67 939.67 1.5
1 6333 Georgia Express Andrew Knights Mumm 36 168.05 1.087 182.67 948.05 1.5
3 RQ117 Mowana John Fowell van de stadt 34 197.75 0.936 185.10 977.75 3.0
4 L38 Full Bore David Looke D2 197.18 1.022 201.52 977.18 4.0

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software