RQ Logo

Race 4 - Short Round the Bay


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:06:34 PM

Division 1 PBHRESULTS results Start : 13:00
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T BCH CHC Fin Tim Score
1 RQ4000 Blunderbuss Tony Kinsman D1 166.18 1.079 179.32 1.096 1.091 946.18 1.0
2 447 Ultimate Positioning Tam Faragher BeneteauFirst44 170.52 1.056 180.07 1.068 1.059 950.52 2.0
3 RQ130 Ragtime Chris Morgan J130 169.50 1.070 181.37 1.074 1.072 949.50 3.0
4 RQ1331 Patriot Tony Love J/133 166.27 1.107 184.05 1.095 1.116 946.27 4.0
5 5656 Mondo Ray Sweeney Sydney 38 169.20 1.097 185.62 1.076 1.101 949.20 5.0

Division 2 PBHRESULTS results Start : 13:00
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T BCH CHC Fin Tim Score
1 39 BE A LEgend Peter Quinn D2 204.12 0.815 166.35 0.862 0.852 984.12 1.0
2 RQ7800 Marisa Rea Reynolds Morgan 780 179.13 0.933 167.13 0.982 0.974 959.13 2.0
3 5226 Redshift Duncan Hine SteinerCustom29TS 159.67 1.052 167.97 1.102 1.069 939.67 3.0
4 6333 Georgia Express Andrew Knights Mumm 36 168.05 1.047 175.95 1.047 1.065 948.05 4.0
5 SIN888 Scallywag Roger Vinton Sydney 32 178.27 0.999 178.08 0.987 0.980 958.27 5.0
6 RQ117 Mowana John Fowell van de stadt 34 197.75 0.909 179.75 0.890 0.901 977.75 6.0
7 L38 Full Bore David Looke D2 197.18 0.995 196.20 0.892 0.950 977.18 7.0

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software