RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  31/03/2012  3:53:53 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRCRESULTS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ4000 Blunderbuss Tony Kinsman 12.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 [5.0Q] 1.0 [10.0L]
2   5656 Mondo Ray Sweeney 26.0 [5.0] 3.0 3.0 3.0 3.0 3.0 1.0 3.0 3.0 2.0 [3.0] 2.0
3   40010 Bobby's Girl John Leman 28.0 4.0 2.0 2.0 4.0 4.0 4.0 3.0 2.0 2.0 1.0 [6.0] [4.0]
4   RQ1331 Patriot Tony Love 50.0 2.0 10.0C 10.0C 2.0 2.0 1.0 10.0C 10.0C [10.0C] [10.0C] 2.0 1.0
5   RQ130 Ragtime Chris Morgan 73.0 3.0 10.0C 10.0C 10.0C 5.0 5.0 4.0 10.0C [10.0C] [10.0C] 7.0 9.0C
6   RQ2001 Sweethart Laurence Pidgeon 92.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 3.0 [10.0C] 9.0C
7 3.0S 52542 Black Jack Too Peter Harburg 93.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 3.0
8   8877 Lambourdini Howard Lambourne 93.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 4.0 9.0C
9   447 Ultimate Positioning Tam Faragher 94.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 5.0 9.0C

Series Results [IRCRESULTS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6333 Georgia Express Andrew Knights 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [3.0] [1.0]
2   RQ117 Mowana John Fowell 51.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 4.0B 2.0 2.0 1.0 2.0
3   5226 Redshift Duncan Hine 52.0 8.0C 8.0C 8.0C 8.0C 2.0 [8.0C] 3.0 4.0B 3.0 3.0 5.0 [8.0L]
4   7120 Euphoria Bill Parker 68.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 8.0C [8.0C] [8.0C] 4.0 6.0C
5   138 Extended Earl Dagan 72.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 2.0 6.0C
6   RQ33 Ceilidh Lass Gilbert Ford 78.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 6.0C
7   L38 Full Bore David Looke 80.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0L]

 

Site by The Globecast | Results by TopYacht Software