RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  22/02/2012  12:10:45 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PBHRESULTS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5656 Mondo Ray Sweeney   25.0 2.0 5.0 3.0 3.0 3.0 [12.0C] [6.0] 3.0 2.0 1.0 2.0 1.0
2   RQ101 The Matrix Dave Waller   34.0 5.0 [12.0C] 2.0 4.0 2.0 2.0 3.0 [12.0C] 1.0 3.0 1.0 11.0C
3   RQ1331 Patriot Tony Love   36.0 4.0 4.0 12.0C [12.0C] [12.0C] 3.0 2.0 1.0 3.0 2.0 3.0 2.0
4   RQ4000 Blunderbuss Tony Kinsman SPIN 56.0 1.0 1.0 4.0 2.0 6.0Q 12.0C 4.0 2.0 12.0L 12.0L [12.0L] [12.0L]
5   40010 Bobby's Girl John Leman   62.0 8.0R [12.0C] 1.0 1.0 1.0 6.0 8.0 [12.0C] 11.0C 11.0C 11.0C 4.0
6   RQ130 Ragtime Chris Morgan   78.0 3.0 3.0 12.0C [12.0C] [12.0C] 4.0 7.0 5.0 11.0C 11.0C 11.0C 11.0C
7   447 Ultimate Positioning Tam Faragher   84.0 12.0C 2.0 12.0C 12.0C [12.0C] 1.0 1.0 [12.0C] 11.0C 11.0C 11.0C 11.0C
8   6567 Stomp John Moore   90.0 8.0R 12.0C 12.0C [12.0C] [12.0C] 5.0 5.0 4.0 11.0C 11.0C 11.0C 11.0C
9 3.0S 52542 Black Jack Too Peter Harburg   108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 3.0
10   RQ2001 Sweethart Laurence Pidgeon   108.0 12.0C 12.0C 12.0C 12.0C 4.0 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C
11   8877 Lambourdini Howard Lambourne   113.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 9.0 [12.0C] 11.0C 11.0C 11.0C 11.0C

Series Results [PBHRESULTS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ7800 Marisa Rea Reynolds   26.0 1.0 2.0 2.0 5.0 5.0 3.0 [5.0] 3.0 3.0 [5.0] 1.0 1.0
2   RQ117 Mowana John Fowell   30.0 2.0 6.0 [7.0B] 3.0 4.0 1.0 1.0 [13.0C] 2.0 4.0 4.0 3.0
3   6333 Georgia Express Andrew Knights   32.0 3.0 4.0 4.0 1.0 3.0 4.0 [7.0] [7.0] 5.0 3.0 3.0 2.0
4   SIN888 Scallywag Roger Vinton   37.0 4.0 5.0 1.0 4.0 [7.0Q] 6.0 [6.0] 5.0 4.0 2.0 2.0 4.0
5   39 BE A LEgend Peter Quinn   51.0 8.0Q 1.0 3.0 2.0 1.0 [13.0C] [13.0C] 1.0 10.0C 10.0C 5.0 10.0C
6   5226 Redshift Duncan Hine   61.0 8.0R 3.0 7.0B 6.0 2.0 2.0 3.0 4.0 13.0L 13.0L [13.0L] [13.0L]
7   138 Extended Earl Dagan   80.0 5.0 13.0C 13.0C [13.0C] [13.0C] 5.0 2.0 2.0 10.0C 10.0C 10.0C 10.0C
8   206 Business Time Nick Moriarty   96.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 9.0S [13.0C] 1.0 1.0 10.0C 10.0C
9   7120 Euphoria Bill Parker   109.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 4.0 [13.0C] 10.0C 10.0C 10.0C 10.0C
10   L38 Full Bore David Looke   117.0 13.0C 7.0 13.0C 13.0C 13.0C 13.0C 13.0C 6.0 13.0L 13.0L [13.0L] [13.0L]
11   RQ33 Ceilidh Lass Gilbert Ford   118.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0C 10.0C 10.0C 10.0C
12   Q38 No Limits Bruce Tardrew   130.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0L 13.0L [13.0L] [13.0L]

 

Site by The Globecast | Results by TopYacht Software