RQ Logo

Race 9 - Spring Series


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:09:48 PM

Division 1 PBHRESULTS results Start : 12:35
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T BCH CHC Score Fin Tim Vis
1 RQ14 Lunchtime Legend Robbo Robertson D1 56.87 1.125 63.97 1.170 1.139   811.87 Yes
2 40010 Bobby's Girl John Leman Farr 40 57.08 1.153 65.82 1.165 1.156 1.0 812.08  
3 RQ64 Ocean Affinity Stewart Lewis D1 53.37 1.241 66.23 1.246 1.243   808.37 Yes
4 RQ4000 Blunderbuss Tony Kinsman D1 61.98 1.088 67.43 1.073 1.084 2.0 816.98  
5 5656 Mondo Ray Sweeney Sydney 38 61.15 1.107 67.70 1.088 1.104 3.0 816.15  
6 RQ101 The Matrix Dave Waller D1 60.72 1.119 67.93 1.096 1.112 4.0 815.72  

Division 2 PBHRESULTS results Start : 12:35
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T BCH CHC Score Fin Tim Vis
1 658 Blokes World Brett Whitbread Egan727 60.80 0.943 57.33 0.997 0.980   815.80 Yes
2 6333 Georgia Express Andrew Knights Mumm 36 56.35 1.057 59.57 1.075 1.061 1.0 811.35  
3 39 BE A LEgend Peter Quinn D2 75.87 0.796 60.38 0.799 0.796 2.0 830.87  
4 RQ117 Mowana John Fowell van de stadt 34 66.55 0.909 60.50 0.911 0.909 3.0 821.55  
5 SIN888 Scallywag Roger Vinton Sydney 32 61.55 0.992 61.07 0.985 0.988 4.0 816.55  
6 RQ7800 Marisa Rea Reynolds Morgan 780 65.52 0.950 62.23 0.925 0.936 5.0 820.52  
7 5226 Redshift Duncan Hine SteinerCustom29TS 59.50 1.060 63.07 1.018 1.052 6.0 814.50  

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software