RQ Logo

Race 7 - Spring Series


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:09:20 PM

Division 1 IRCRESULTS results Start : 11:05
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T Score Fin Tim Vis
1 7447 Alacrity Matthew Percy D1 92.60 1.115 103.25   757.60 Yes
2 RQ1331 Patriot Tony Love D1 95.03 1.115 105.97 1.0 760.03  
3 447 Ultimate Positioning Tam Faragher D1 100.03 1.105 110.53 2.0 765.03  
4 40010 Bobby's Girl John Leman D1 93.83 1.184 111.10 3.0 758.83  
5 RQ130 Ragtime Chris Morgan D1 99.03 1.123 111.22 4.0 764.03  

Division 2 IRCRESULTS results Start : 11:05
Place Sail No Boat Name Skipper Class Elapsd AHC Cor'd T Score Fin Tim Vis
1 RQ117 Mowana John Fowell D2 116.98 0.936 109.50 1.0 781.98  
2 6333 Georgia Express Andrew Knights D2 100.85 1.087 109.62 2.0 765.85  
3 138 Extended Earl Dagan D2 112.78 0.997 112.45 3.0 777.78  
4 5226 Redshift Duncan Hine D2 100.60 1.144 115.08 4.0 765.60  

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software