Race 7 - Spring Series
PROVISIONAL RESULTS
Scores updated on : 22/02/2012 12:09:20 PM
| Place | Sail No | Boat Name | Skipper | Class | Elapsd | AHC | Cor'd T | Score | Fin Tim | Vis |
| 1 | 7447 | Alacrity | Matthew Percy | D1 | 92.60 | 1.115 | 103.25 |   | 757.60 | Yes |
| 2 | RQ1331 | Patriot | Tony Love | D1 | 95.03 | 1.115 | 105.97 | 1.0 | 760.03 |   |
| 3 | 447 | Ultimate Positioning | Tam Faragher | D1 | 100.03 | 1.105 | 110.53 | 2.0 | 765.03 |   |
| 4 | 40010 | Bobby's Girl | John Leman | D1 | 93.83 | 1.184 | 111.10 | 3.0 | 758.83 |   |
| 5 | RQ130 | Ragtime | Chris Morgan | D1 | 99.03 | 1.123 | 111.22 | 4.0 | 764.03 |   |
| Place | Sail No | Boat Name | Skipper | Class | Elapsd | AHC | Cor'd T | Score | Fin Tim | Vis |
| 1 | RQ117 | Mowana | John Fowell | D2 | 116.98 | 0.936 | 109.50 | 1.0 | 781.98 |   |
| 2 | 6333 | Georgia Express | Andrew Knights | D2 | 100.85 | 1.087 | 109.62 | 2.0 | 765.85 |   |
| 3 | 138 | Extended | Earl Dagan | D2 | 112.78 | 0.997 | 112.45 | 3.0 | 777.78 |   |
| 4 | 5226 | Redshift | Duncan Hine | D2 | 100.60 | 1.144 | 115.08 | 4.0 | 765.60 |   |




