Race 6 - Spring Series
PROVISIONAL RESULTS
Scores updated on : 22/02/2012 12:09:06 PM
| Place | Sail No | Boat Name | Skipper | Class | Elapsd | AHC | Cor'd T | Score | Fin Tim | Vis |
| 1 | RQ14 | Lunchtime Legend | Robbo Robertson | D1 | 151.45 | 1.081 | 163.72 |   | 906.45 | Yes |
| 2 | 3627 | Gauntlet | Clayton Debenham | D1 | 159.12 | 1.051 | 167.23 |   | 914.12 | Yes |
| 3 | 7447 | Alacrity | Matthew Percy | D1 | 150.02 | 1.115 | 167.27 |   | 905.02 | Yes |
| 4 | RQ4000 | Blunderbuss | Tony Kinsman | D1 | 154.80 | 1.085 | 167.97 | 1.0 | 909.80 |   |
| 5 | RQ1331 | Patriot | Tony Love | D1 | 151.40 | 1.115 | 168.82 | 2.0 | 906.40 |   |
| 6 | 5656 | Mondo | Ray Sweeney | D1 | 153.00 | 1.109 | 169.68 | 3.0 | 908.00 |   |
| 7 | RQ64 | Ocean Affinity | Stewart Lewis | D1 | 139.10 | 1.247 | 173.47 |   | 894.10 | Yes |
| 8 | 8877 | Lambourdini | Howard Lambourne | D1 | 147.70 | 1.183 | 174.73 | 4.0 | 902.70 |   |
| 9 | 447 | Ultimate Positioning | Tam Faragher | D1 | 158.42 | 1.105 | 175.05 | 5.0 | 913.42 |   |
| 10 | 40010 | Bobby's Girl | John Leman | D1 | 148.90 | 1.184 | 176.30 | 6.0 | 903.90 |   |
| 11 | RQ130 | Ragtime | Chris Morgan | D1 | 158.45 | 1.123 | 177.93 | 7.0 | 913.45 |   |
| Place | Sail No | Boat Name | Skipper | Class | Elapsd | AHC | Cor'd T | Score | Fin Tim | Vis |
| 1 | 3093 | Asterix | Colin Loel | D2 | 158.83 | 1.075 | 170.75 |   | 913.83 | Yes |
| 2 | RQ117 | Mowana | John Fowell | D2 | 184.32 | 0.936 | 172.52 | 1.0 | 939.32 |   |
| 3 | 138 | Extended | Earl Dagan | D2 | 173.97 | 0.997 | 173.45 | 2.0 | 928.97 |   |
| 4 | 1088 | Corum | Geoff&Todd Anderson | D2 | 160.43 | 1.086 | 174.23 |   | 915.43 | Yes |
| 5 | 6333 | Georgia Express | Andrew Knights | D2 | 160.35 | 1.087 | 174.30 | 3.0 | 915.35 |   |
| 6 | 7120 | Euphoria | Bill Parker | D2 | 161.62 | 1.093 | 176.65 | 4.0 | 916.62 |   |
| 7 | 5226 | Redshift | Duncan Hine | D2 | 160.50 | 1.144 | 183.62 | 5.0 | 915.50 |   |




