Race 2 - Spring Series
PROVISIONAL RESULTS
Scores updated on : 25/09/2011 13:15:32
| Place | Sail No | Boat Name | Skipper | Class | Elapsd | AHC | Cor'd T | Score | Fin Tim |
| 1 | RQ1331 | Patriot | Tony Love | J/133 | 02:12:14 | 1.115 | 02:27:26 | 1.0 | 15:17:14 |
| 2 | 5656 | Mondo | Ray Sweeney | Sydney 38 | 02:15:19 | 1.112 | 02:30:28 | 2.0 | 15:20:19 |
| 3 | 52542 | Black Jack Too | Peter Harburg | ReichelPugh42 | 02:03:02 | 1.226 | 02:30:50 | 3.0 | 15:08:02 |
| 4 | 40010 | Bobby's Girl | John Leman | Farr 40 | 02:10:02 | 1.184 | 02:33:58 | 4.0 | 15:15:02 |
| Place | Sail No | Boat Name | Skipper | Class | Elapsd | AHC | Cor'd T | Score | Fin Tim |
| 1 | 6333 | Georgia Express | Andrew Knights | Mumm 36 | 02:18:18 | 1.087 | 02:30:20 | 1.0 | 15:23:18 |
| 2 | RQ117 | Mowana | John Fowell | van de stadt 34 | 02:50:06 | 0.936 | 02:39:13 | 2.0 | 15:55:06 |




