Race 1 - Spring Series
PROVISIONAL RESULTS
Scores updated on : 9/11/2011 1:30:44 PM
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
| 1 | RQ1331 | Patriot | Tony Love | 02:12:14 | 1.105 | 02:26:07 | 1.132 | 1.116 | 1.0 | 15:17:14 |
| 2 | 5656 | Mondo | Ray Sweeney | 02:15:19 | 1.107 | 02:29:48 | 1.106 | 1.107 | 2.0 | 15:20:19 |
| 3 | 40010 | Bobby's Girl | John Leman | 02:10:02 | 1.154 | 02:30:04 | 1.151 | 1.153 | 3.0 | 15:15:02 |
| 4 | 52542 | Black Jack Too | Peter Harburg | 02:03:02 | 1.241 | 02:32:41 | 1.216 | 1.231 | 4.0 | 15:08:02 |
| DNC | 447 | Ultimate Positioning | Tam Faragher |   | 1.048 |   |   |   | 12.0 |   |
| DNC | 6567 | Stomp | John Moore |   | 1.117 |   |   |   | 12.0 |   |
| DNC | 8877 | Lambourdini | Howard Lambourne |   | 1.168 |   |   |   | 12.0 |   |
| DNC | RQ14 | Lunchtime Legend | Robbo Robertson |   | 1.112 |   |   |   | 12.0 |   |
| DNC | RQ101 | The Matrix | Dave Waller |   | 1.107 |   |   |   | 12.0 |   |
| DNC | RQ130 | Ragtime | Chris Morgan |   | 1.081 |   |   |   | 12.0 |   |
| DNC | RQ2001 | Sweethart | Laurence Pidgeon |   | 1.009 |   |   |   | 12.0 |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Fin Tim |
| 1 | RQ7800 | Marisa | Rea Reynolds | 02:34:31 | 0.958 | 02:28:02 | 0.991 | 0.972 | 1.0 | 15:39:31 |
| 2 | 6333 | Georgia Express | Andrew Knights | 02:18:18 | 1.087 | 02:30:20 | 1.108 | 1.095 | 2.0 | 15:23:18 |
| 3 | RQ117 | Mowana | John Fowell | 02:50:06 | 0.902 | 02:33:26 | 0.901 | 0.901 | 3.0 | 15:55:06 |
| 4 | SIN888 | Scallywag | Roger Vinton | 02:39:58 | 1.006 | 02:40:56 | 0.958 | 0.986 | 4.0 | 15:44:58 |
| DNC | 39 | BE A LEgend | Peter Quinn |   | 0.799 |   |   |   | 10.0 |   |
| DNC | 138 | Extended | Earl Dagan |   | 0.977 |   |   |   | 10.0 |   |
| DNC | 206 | Business Time | Nick Moriarty |   | 1.064 |   |   |   | 10.0 |   |
| DNC | 7120 | Euphoria | Bill Parker |   | 1.061 |   |   |   | 10.0 |   |
| DNC | RQ33 | Ceilidh Lass | Gilbert Ford |   | 0.994 |   |   |   | 10.0 |   |




