RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  31/03/2012  3:54:08 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRCRESULTS] for Division 1 up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ4000 Blunderbuss Tony Kinsman SPIN 40.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 ABN 1.0 1.0 1.0 1.0 1.0 2.0 2.0 6.0Q 11.0C 2.0 [11.0L] [11.0L] [11.0L] [11.0L] [11.0L]
2   5656 Mondo Ray Sweeney   48.0 [6.0] 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0 ABN [11.0C] [11.0C] [11.0C] 2.0 3.0 4.0 4.0 3.0 [11.0C] 4.0 1.0 1.0 1.0 1.0 2.0
3   RQ1331 Patriot Tony Love   49.0 3.0 2.0 11.0C [11.0C] 2.0 2.0 2.0 1.0 [11.0C] ABN 3.0 2.0 3.0 3.0 2.0 [11.0C] [11.0C] [11.0C] 1.0 3.0 2.0 2.0 2.0 2.0 1.0
4   40010 Bobby's Girl John Leman   76.0 5.0 [11.0C] 2.0 2.0 4.0 [11.0C] 4.0 4.0 3.0 ABN 2.0 3.0 2.0 6.0R [11.0C] 3.0 3.0 2.0 3.0 7.0 9.0C 9.0C [9.0C] [9.0C] 3.0
5   RQ130 Ragtime Chris Morgan   136.0 4.0 11.0C 11.0C 11.0C 11.0C 4.0 5.0 5.0 4.0 ABN 11.0C [11.0C] [11.0C] 4.0 5.0 [11.0C] [11.0C] [11.0C] 4.0 8.0 3.0 9.0C 9.0C 9.0C 8.0C
6   RQ14 Lunchtime Legend Robbo Robertson   159.0 1.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 1.0 1.0 11.0C 1.0 [11.0L] [11.0L] [11.0L] [11.0L] [11.0L]
7   447 Ultimate Positioning Tam Faragher   177.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C [11.0C] [11.0C] 4.0 [11.0C] [11.0C] [11.0C] 2.0 6.0 9.0C 9.0C 9.0C 9.0C 8.0C
8   RQ2001 Sweethart Laurence Pidgeon   191.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 4.0 [11.0C] [11.0C] 9.0C 9.0C 9.0C 9.0C 8.0C
9   8877 Lambourdini Howard Lambourne   192.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 5.0 9.0C 9.0C 9.0C 9.0C 8.0C
10   52542 Black Jack Too Peter Harburg   199.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C] 9.0C 9.0C 9.0C 9.0C 9.0L

Series Results [IRCRESULTS] for Division 2 up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6333 Georgia Express Andrew Knights   19.5 1.0 1.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0 ABN 1.0 1.0 1.0 [2.0] 1.5 1.0 1.0 1.0 [2.0] [3.0] [2.0] 1.0 1.0 1.0 1.0
2   RQ117 Mowana John Fowell   68.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] ABN 2.0 2.0 2.0 1.0 3.0 4.0B 2.0 2.0 1.0 1.0 [8.0C] 2.0 2.0 2.0 2.0
3   5226 Redshift Duncan Hine   95.5 8.0C 4.0F 8.0C 8.0C 8.0C 1.0 2.0 8.0C 3.0 ABN 8.0C 8.0C [8.0C] 5.0R 1.5 4.0B 3.0 3.0 4.0 5.0 4.0 [8.0C] [8.0L] [8.0L] [8.0L]
4   7120 Euphoria Bill Parker   127.0 8.0C 2.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 2.0 ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] 4.0 [8.0C] [8.0C] 5.0C 5.0C 5.0C
5   138 Extended Earl Dagan   129.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 3.0 8.0C 8.0C 8.0C [8.0C] 3.0 2.0 1.0 [8.0C] [8.0L] [8.0L] [8.0L]
6 3.0S L38 Full Bore David Looke   143.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 4.0 8.0C 8.0C 8.0C 8.0C [8.0C] 3.0 [8.0C] [8.0L] [8.0L] [8.0L]
7   RQ33 Ceilidh Lass Gilbert Ford   143.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C ABN 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] [8.0C] [8.0C] 5.0C 5.0C 5.0C

 

Site by The Globecast | Results by TopYacht Software