RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  18/03/2012  3:12:46 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRCRESULTS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ4000 Blunderbuss Tony Kinsman SPIN 26.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 6.0Q [11.0C] 10.0L [10.0L]
2   40010 Bobby's Girl John Leman   32.0 2.0 2.0 4.0 2.0 3.0 2.0 3.0 3.0 2.0 [11.0C] [10.0C] 9.0C
3   5656 Mondo Ray Sweeney   33.0 3.0 3.0 3.0 10.0C [10.0C] [10.0C] 4.0 4.0 3.0 1.0 1.0 1.0
4   RQ1331 Patriot Tony Love   46.0 10.0C 10.0C 2.0 3.0 2.0 3.0 10.0C [10.0C] [10.0C] 2.0 2.0 2.0
5   RQ14 Lunchtime Legend Robbo Robertson   71.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 1.0 1.0 1.0 [11.0C] [10.0C] 8.0#
6   RQ2001 Sweethart Laurence Pidgeon   93.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 4.0 [11.0C] [10.0C] 9.0C
7   447 Ultimate Positioning Tam Faragher   99.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C] [10.0C] 9.0C
7   52542 Black Jack Too Peter Harburg   99.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C] [10.0C] 9.0C
7   8877 Lambourdini Howard Lambourne   99.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [11.0C] [10.0C] 9.0C

Series Results [IRCRESULTS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6333 Georgia Express Andrew Knights   10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2   RQ117 Mowana John Fowell   29.0 9.0C [9.0C] [9.0C] 2.0 2.0 2.0 4.0B 2.0 2.0 2.0 2.0 2.0
3   5226 Redshift Duncan Hine   72.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 4.0B 3.0 3.0 8.0C [9.0L] [9.0L]
4   RQ33 Ceilidh Lass Gilbert Ford   81.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C 5.0C 5.0C
4   7120 Euphoria Bill Parker   81.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C 5.0C 5.0C
6   L38 Full Bore David Looke   89.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C [9.0L] [9.0L]
6   138 Extended Earl Dagan   89.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C [9.0L] [9.0L]
8   RQ130 Ragtime Chris Morgan   90.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [11.0C] [10.0C] 9.0C

 

Site by The Globecast | Results by TopYacht Software