RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  25/03/2012  3:46:49 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PBHRESULTS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S RQ1331 Patriot Tony Love   9.5 1.0 1.5 [12.0C] ABN 4.0 3.0
2   RQ101 The Matrix Dave Waller   9.5 4.0 1.5 2.0 ABN [5.0] 2.0
3   5656 Mondo Ray Sweeney   10.0 3.0 4.0 1.0 ABN 2.0 [12.0C]
4   RQ4000 Blunderbuss Tony Kinsman SPIN 14.0 2.0 6.0 5.0 ABN 1.0 [12.0C]
5   RQ130 Ragtime Chris Morgan   16.0 [12.0C] 3.0 6.0 ABN 3.0 4.0
6   40010 Bobby's Girl John Leman   22.0 [12.0C] 5.0 3.0 ABN 8.0R 6.0
7   6567 Stomp John Moore   24.0 [12.0C] 7.0 4.0 ABN 8.0R 5.0
8   447 Ultimate Positioning Tam Faragher   37.0 12.0C 12.0C 12.0C ABN [12.0C] 1.0
9   RQ2001 Sweethart Laurence Pidgeon   48.0 12.0C 12.0C 12.0C ABN 12.0C [12.0C]
9   52542 Black Jack Too Peter Harburg   48.0 12.0C 12.0C 12.0C ABN 12.0C [12.0C]
9   8877 Lambourdini Howard Lambourne   48.0 12.0C 12.0C 12.0C ABN 12.0C [12.0C]

Series Results [PBHRESULTS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ7800 Marisa Rea Reynolds   9.0 [4.0] 3.0 2.0 ABN 1.0 3.0
2   6333 Georgia Express Andrew Knights   11.0 1.0 [5.0] 3.0 ABN 3.0 4.0
3   5226 Redshift Duncan Hine   14.0 7.0F 4.0 1.0 ABN [8.0R] 2.0
4   SIN888 Scallywag Roger Vinton   18.0 3.0 6.0 5.0 ABN 4.0 [6.0]
5   RQ117 Mowana John Fowell   30.0 14.0C [14.0C] 13.0C ABN 2.0 1.0
6   7120 Euphoria Bill Parker   32.0 2.0 [14.0C] 4.0 ABN 13.0C 13.0C
7   B98 Ells Bells John Fowell   34.0 5.0 1.0 14.0L ABN 14.0L [14.0L]
8   39 BE A LEgend Peter Quinn   36.0 [14.0C] 2.0 13.0C ABN 8.0Q 13.0C
9   138 Extended Earl Dagan   37.0 14.0C [14.0C] 13.0C ABN 5.0 5.0
10   206 Business Time Nick Moriarty   53.0 14.0C [14.0C] 13.0C ABN 13.0C 13.0C
10   L38 Full Bore David Looke   53.0 14.0C [14.0C] 13.0C ABN 13.0C 13.0C
10   RQ33 Ceilidh Lass Gilbert Ford   53.0 14.0C [14.0C] 13.0C ABN 13.0C 13.0C
10   Q38 No Limits Bruce Tardrew   53.0 14.0C [14.0C] 13.0C ABN 13.0C 13.0C

 

Site by The Globecast | Results by TopYacht Software