RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  25/03/2012  3:46:50 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [IRCRESULTS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   RQ4000 Blunderbuss Tony Kinsman SPIN 5.0 1.0 1.0 2.0 ABN 1.0 [10.0L]
2   RQ1331 Patriot Tony Love   8.0 2.0 2.0 [10.0C] ABN 3.0 1.0
3   5656 Mondo Ray Sweeney   9.0 3.0 3.0 1.0 ABN 2.0 [9.0C]
4   40010 Bobby's Girl John Leman   16.0 [10.0C] 4.0 3.0 ABN 6.0R 3.0
5   RQ130 Ragtime Chris Morgan   17.0 [10.0C] 5.0 4.0 ABN 4.0 4.0
6   447 Ultimate Positioning Tam Faragher   32.0 10.0C 10.0C 10.0C ABN [10.0C] 2.0
7   8877 Lambourdini Howard Lambourne   39.0 10.0C 10.0C 10.0C ABN [10.0C] 9.0C
7   RQ2001 Sweethart Laurence Pidgeon   39.0 10.0C 10.0C 10.0C ABN [10.0C] 9.0C
7   52542 Black Jack Too Peter Harburg   39.0 10.0C 10.0C 10.0C ABN [10.0C] 9.0C

Series Results [IRCRESULTS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6333 Georgia Express Andrew Knights   5.0 1.0 1.0 1.0 ABN 2.0 [2.0]
2   5226 Redshift Duncan Hine   13.0 4.0F 2.0 3.0 ABN [5.0R] 4.0
3   RQ117 Mowana John Fowell   18.0 8.0C 8.0C [8.0C] ABN 1.0 1.0
4   7120 Euphoria Bill Parker   20.0 2.0 8.0C 2.0 ABN 8.0C [8.0C]
5   138 Extended Earl Dagan   22.0 8.0C 8.0C [8.0C] ABN 3.0 3.0
6   L38 Full Bore David Looke   32.0 8.0C 8.0C 8.0C ABN 8.0C [8.0C]
6   RQ33 Ceilidh Lass Gilbert Ford   32.0 8.0C 8.0C 8.0C ABN 8.0C [8.0C]

 

Site by The Globecast | Results by TopYacht Software