RQ Logo

Race 4 - Long Round the Bay


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:08:12 PM

Division 1 PBHRESULTS results Start : 11:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim Score Vis
1 5656 Mondo Ray Sweeney 154.08 1.087 167.48 814.08 1.0  
2 RQ101 The Matrix Dave Waller 156.18 1.087 169.77 816.18 2.0  
3 40010 Bobby's Girl John Leman 147.87 1.166 172.42 807.87 3.0  
4 6567 Stomp John Moore 156.20 1.112 173.70 816.20 4.0  
5 RQ4000 Blunderbuss Tony Kinsman 160.38 1.111 178.18 820.38 5.0  
6 RQ130 Ragtime Chris Morgan 166.85 1.072 178.87 826.85 6.0  

Division 2 PBHRESULTS results Start : 11:00
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim Score Vis
1 5226 Redshift Duncan Hine 160.32 1.062 170.25 820.32 1.0  
2 1088 Corum Geoff&Todd Anderson 159.17 1.091 173.65 819.17   Yes
3 RQ7800 Marisa Rea Reynolds 180.55 0.962 173.68 840.55 2.0  
4 6333 Georgia Express Andrew Knights 163.95 1.066 174.77 823.95 3.0  
5 7120 Euphoria Bill Parker 164.93 1.061 175.00 824.93 4.0  
6 SIN888 Scallywag Roger Vinton 181.20 1.029 186.45 841.20 5.0  

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software