Race 3 - Long Round the Bay
PROVISIONAL RESULTS
Scores updated on : 22/02/2012 12:07:58 PM
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score | Vis |
| ABN | 447 | Ultimate Positioning | Tam Faragher |   | 1.060 |   |   | 0.0 |   |
| ABN | 5656 | Mondo | Ray Sweeney |   | 1.087 |   |   | 0.0 |   |
| ABN | 6567 | Stomp | John Moore |   | 1.112 |   |   | 0.0 |   |
| ABN | 8877 | Lambourdini | Howard Lambourne |   | 1.168 |   |   | 0.0 |   |
| ABN | 40010 | Bobby's Girl | John Leman |   | 1.166 |   |   | 0.0 |   |
| ABN | 52542 | Black Jack Too | Peter Harburg |   | 1.233 |   |   | 0.0 |   |
| ABN | RQ14 | Lunchtime Legend | Robbo Robertson |   | 1.147 |   |   |   | Yes |
| ABN | RQ101 | The Matrix | Dave Waller |   | 1.087 |   |   | 0.0 |   |
| ABN | RQ130 | Ragtime | Chris Morgan |   | 1.072 |   |   | 0.0 |   |
| ABN | RQ1331 | Patriot | Tony Love |   | 1.087 |   |   | 0.0 |   |
| ABN | RQ2001 | Sweethart | Laurence Pidgeon |   | 0.963 |   |   | 0.0 |   |
| ABN | RQ4000 | Blunderbuss | Tony Kinsman |   | 1.111 |   |   | 0.0 |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | Score | Vis |
| ABN | 39 | BE A LEgend | Peter Quinn |   | 0.809 |   |   | 0.0 |   |
| ABN | 138 | Extended | Earl Dagan |   | 0.965 |   |   | 0.0 |   |
| ABN | 206 | Business Time | Nick Moriarty |   | 1.066 |   |   | 0.0 |   |
| ABN | 5226 | Redshift | Duncan Hine |   | 1.062 |   |   | 0.0 |   |
| ABN | 6333 | Georgia Express | Andrew Knights |   | 1.066 |   |   | 0.0 |   |
| ABN | 7120 | Euphoria | Bill Parker |   | 1.061 |   |   | 0.0 |   |
| ABN | L38 | Full Bore | David Looke |   | 0.950 |   |   | 0.0 |   |
| ABN | Q38 | No Limits | Bruce Tardrew |   | 1.000 |   |   | 0.0 |   |
| ABN | RQ33 | Ceilidh Lass | Gilbert Ford |   | 0.994 |   |   | 0.0 |   |
| ABN | RQ117 | Mowana | John Fowell |   | 0.868 |   |   | 0.0 |   |
| ABN | RQ7800 | Marisa | Rea Reynolds |   | 0.962 |   |   | 0.0 |   |
| ABN | SIN888 | Scallywag | Roger Vinton |   | 1.029 |   |   | 0.0 |   |




