RQ Logo

Race 2 - Long Round the Bay


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:07:41 PM

Division 1 PBHRESULTS results Start : 11:50
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim Score Vis
1 RQ4000 Blunderbuss Tony Kinsman 220.53 1.080 238.18 930.53 1.0  
2 5656 Mondo Ray Sweeney 220.78 1.090 240.65 930.78 2.0  
3 RQ130 Ragtime Chris Morgan 226.15 1.068 241.53 936.15 3.0  
4 RQ1331 Patriot Tony Love 223.88 1.110 248.52 933.88 4.0  
5 RQ101 The Matrix Dave Waller 224.37 1.111 249.27 934.37 5.0  
DSQ RQ64 Ocean Affinity Stewart Lewis   1.253       Yes
RAF 6567 Stomp John Moore   1.112     8.0  
RAF 40010 Bobby's Girl John Leman   1.161     8.0  

Division 2 PBHRESULTS results Start : 11:50
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim Score Vis
1 RQ7800 Marisa Rea Reynolds 245.72 0.941 231.22 955.72 1.0  
2 RQ117 Mowana John Fowell 265.02 0.900 238.52 975.02 2.0  
3 6333 Georgia Express Andrew Knights 230.52 1.040 239.73 940.52 3.0  
4 SIN888 Scallywag Roger Vinton 242.02 0.994 240.57 952.02 4.0  
5 D101 Flying Dragon Pieter Dalebout 251.77 0.979 246.48 961.77   Yes
6 138 Extended Earl Dagan 259.17 0.973 252.17 969.17 5.0  
DSQ 39 BE A LEgend Peter Quinn   0.816     8.0  
RAF 5226 Redshift Duncan Hine   1.062     8.0  

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software