RQ Logo

Race 1 - Long Round the Bay


PROVISIONAL RESULTS
Scores updated on :  22/02/2012  12:07:28 PM

Division 1 PBHRESULTS results Start : 11:05
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim Score Vis
1 7447 Alacrity Matthew Percy 92.60 1.117 103.43 757.60   Yes
2 447 Ultimate Positioning Tam Faragher 100.03 1.048 104.83 765.03 1.0  
3 RQ101 The Matrix Dave Waller 94.65 1.108 104.87 759.65 2.0  
4 RQ1331 Patriot Tony Love 95.03 1.105 105.02 760.03 3.0  
5 RQ130 Ragtime Chris Morgan 99.03 1.073 106.27 764.03 4.0  
6 6567 Stomp John Moore 96.30 1.118 107.67 761.30 5.0  
7 40010 Bobby's Girl John Leman 93.83 1.155 108.38 758.83 6.0  

Division 2 PBHRESULTS results Start : 11:05
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T Fin Tim Score Vis
1 D101 Flying Dragon Pieter Dalebout 109.15 0.966 105.43 774.15   Yes
2 RQ117 Mowana John Fowell 116.98 0.902 105.52 781.98 1.0  
3 5226 Redshift Duncan Hine 100.60 1.055 106.13 765.60 2.0  
4 RQ7800 Marisa Rea Reynolds 113.87 0.958 109.08 778.87 3.0  
5 6333 Georgia Express Andrew Knights 100.85 1.087 109.62 765.85 4.0  
6 138 Extended Earl Dagan 112.78 0.977 110.18 777.78 5.0  
7 SIN888 Scallywag Roger Vinton 110.90 1.006 111.57 775.90 6.0  

 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software