venue burgee

Royal Queensland Yacht Squadron Season Points

Royal Queensland Yacht Squadron

Results as of 13:07 on November 27, 2011

Overall

Sailed: 28, Discards: 5, To count: 23, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett
1st Nasha Optimist 259 RQYS Natasha White (7.0) 5.0 (27.0 DNC) 4.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 4.0 2.0 2.0 2.0 4.0 5.0 (9.0) 4.0 (7.0) (8.0) 5.0 5.0 4.0 4.0 2.0 5.0 4.0 130.0 72.0
2nd Sea Breeze Optimist 934 RQYS Kye Evans 1.0 1.0 1.0 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 OCS) (27.0 DNC) 1.0 1.0 27.0 DNC 27.0 DNC 1.0 2.0 1.0 2.0 2.0 1.5 3.0 27.0 DSQ 5.0 2.0 1.0 3.0 2.0 249.5 114.5
3rd Jellybean Optimist 438 RQYS Samantha Simmonds 4.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 OCS 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 3.0 2.0 8.0 1.0 1.5 4.0 2.0 2.0 27.0 DNC 27.0 DNC 1.0 1.0 413.5 278.5
4th Optimist 976 RQYS Simone Wood (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 4.0 4.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 8.0 6.0 27.0 DNC 27.0 DNC 12.0 27.0 DNC 27.0 DNF 12.0 10.0 9.0 14.0 12.0 13.0 7.0 4.0 6.0 6.0 433.0 298.0
5th White Wash Optimist 856 RQYS Emanuel Blanch 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 2.0 4.0 27.0 DNC 27.0 DNC 7.0 8.0 4.0 1.0 4.0 3.0 2.0 1.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 435.0 300.0
6th Toms Rockit Optimist 911 RQYS Thomas Little 6.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 OCS 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 6.0 6.0 6.0 6.0 5.0 9.0 7.0 6.0 5.0 3.0 4.0 3.0 435.0 300.0
7th Zero Gravity Optimist 807 RQYS Max Quirk 3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 1.0 3.0 3.0 3.0 4.0 1.0 3.0 3.0 3.0 27.0 DNC 27.0 DNC 27.0 DNC 464.0 329.0
8th Optimist GILL RQYS James Van Roon (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 3.0 3.0 1.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 13.0 12.0 10.0 9.0 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 487.0 352.0
9th Optimist 975 RQYS Michela Wood (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 10.0 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 9.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 11.0 9.0 11.0 12.0 11.0 11.0 27.0 DNC 27.0 DNC 10.0 10.0 494.0 359.0
10th Optimist 958 RQYS Pieter Pretorius (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 7.0 (27.0 DNC) 4.0 4.0 4.0 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 13.5 12.0 6.0 5.0 27.0 DNC 27.0 DNC 506.5 371.5
11th Green Eggs and Ham Optimist 494 RQYS Hannah Bates (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 3.0 27.0 DNC 27.0 DNC 8.0 4.0 5.0 5.0 5.0 6.0 7.0 4.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 516.0 381.0
12th Blown Away Optimist 921 RQYS James Hassett (27.0 DNC) (27.0 DNC) 3.0 6.0 6.0 6.0 2.0 3.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 10.0 11.0 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 528.0 393.0
13th Optimist RQ3 RQYS Ted Bradford (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 9.0 8.0 7.0 8.0 6.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 573.0 438.0
14th Blue Max Optimist 731 RQYS James Job (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 8.0 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 5.0 27.0 DNC 27.0 DNC 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 11.0 8.0 10.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 580.0 445.0
15th Optimist 918 RQYS Hannah O'Gorman (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 9.0 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 16.0 15.0 15.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 8.0 593.0 458.0
16th Flying Fish Optimist 394 RQYS Flinders Apsitis-Lynch (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 6.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 5.0 616.0 481.0
17th Optimist 545 RQYS Amelia Macfarlane (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 10.0 10.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 15.0 13.0 12.0 16.0 17.0 15.0 18.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 616.0 481.0
18th Betria Optimist 873 RQYS Stewart Ford (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 5.0 5.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 7.0 633.0 498.0
19th Optimist Sophie RQYS Sophie Bates (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 12.0 14.0 14.0 14.0 16.0 13.5 15.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 665.5 530.5
20th Mischief Optimist 879 RQYS Kyle O'Connell 2.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 27.0 DNC 27.0 DNC 682.0 547.0
21st Optimist 266 RQYS Hayley Andrews (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 15.0 17.0 16.0 27.0 DNC 27.0 DNC 9.0 9.0 687.0 552.0
22nd Optimist 869 RQYS Matthew Rogers (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 9.0 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 696.0 561.0
23rd Optimist 874 RQYS Andrew Meligonis (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 10.0 14.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 705.0 570.0
24th Optimist Devi RQYS Devi Van Eken (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 14.0 15.0 16.0 13.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 706.0 571.0
25th Optimist RQYS Nicholas Todd (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 9.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 718.0 583.0
26th Optimist Lewis RQYS Lewis Van Roon (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 18.0 16.0 17.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 726.0 591.0

R1 - 3/09/2011 at 140500

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:43:38 1.0
2 Mischief Optimist 879 RQYS Kyle O'Connell 0:43:45 2.0
3 Zero Gravity Optimist 807 RQYS Max Quirk 0:44:10 3.0
4 Jellybean Optimist 438 RQYS Samantha Simmonds 0:44:18 4.0
5 White Wash Optimist 856 RQYS Emanuel Blanch 0:44:27 5.0
6 Toms Rockit Optimist 911 RQYS Thomas Little 0:46:07 6.0
7 Nasha Optimist 259 RQYS Natasha White 0:46:27 7.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:33:04 1.0
2 Zero Gravity Optimist 807 RQYS Max Quirk 0:37:54 2.0
3 Jellybean Optimist 438 RQYS Samantha Simmonds 0:37:55 3.0
4 Mischief Optimist 879 RQYS Kyle O'Connell 0:38:12 4.0
5 Nasha Optimist 259 RQYS Natasha White 0:38:47 5.0
6 White Wash Optimist 856 RQYS Emanuel Blanch 0:38:59 6.0
7 Toms Rockit Optimist 911 RQYS Thomas Little 0:40:33 7.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:16:00 1.0
2 Betria Optimist 873 RQYS Stewart Ford 0:19:25 2.0
3 Blown Away Optimist 921 RQYS James Hassett 0:19:27 3.0

R4 - 17/09/2011 at 130000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:25:33 1.0
2 Optimist GILL RQYS James Van Roon 0:26:08 2.0
3 Blue Max Optimist 731 RQYS James Job 0:27:00 3.0
4 Nasha Optimist 259 RQYS Natasha White 0:27:09 4.0
5 Optimist 976 RQYS Simone Wood 0:27:28 5.0
6 Blown Away Optimist 921 RQYS James Hassett 0:29:04 6.0
7 Optimist 975 RQYS Michela Wood 0:30:31 7.0
8 Optimist 918 RQYS Hannah O'Gorman 0:35:00 8.0
9 Optimist 958 RQYS Pieter Pretorius 0:35:12 9.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:46:00 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:46:31 2.0
3 Optimist GILL RQYS James Van Roon 0:46:40 3.0
4 Optimist 976 RQYS Simone Wood 0:49:03 4.0
5 Betria Optimist 873 RQYS Stewart Ford 0:49:25 5.0
6 Blown Away Optimist 921 RQYS James Hassett 0:49:27 6.0
7 Optimist 958 RQYS Pieter Pretorius 0:49:49 7.0
8 Blue Max Optimist 731 RQYS James Job 0:49:57 8.0
9 Optimist 918 RQYS Hannah O'Gorman 0:51:24 9.0
10 Optimist 975 RQYS Michela Wood 0:51:37 10.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:16:56 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:17:27 2.0
3 Optimist GILL RQYS James Van Roon 0:17:30 3.0
4 Optimist 976 RQYS Simone Wood 0:19:21 4.0
5 Betria Optimist 873 RQYS Stewart Ford 0:19:54 5.0
6 Blown Away Optimist 921 RQYS James Hassett 0:20:23 6.0
7 Blue Max Optimist 731 RQYS James Job 0:20:30 7.0
8 Optimist 975 RQYS Michela Wood 0:22:40 8.0
9 Optimist 918 RQYS Hannah O'Gorman 0:23:28 9.0

R7

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Nasha Optimist 259 RQYS Natasha White 0:14:48 1.0
2 Blown Away Optimist 921 RQYS James Hassett 0:15:53 2.0
3 Optimist GILL RQYS James Van Roon 0:16:11 3.0
4 Optimist 958 RQYS Pieter Pretorius 0:18:14 4.0

R8

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Optimist GILL RQYS James Van Roon 0:16:01 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:16:10 2.0
3 Blown Away Optimist 921 RQYS James Hassett 0:16:52 3.0
4 Optimist 958 RQYS Pieter Pretorius 0:18:12 4.0

R9

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Nasha Optimist 259 RQYS Natasha White 0:14:54 1.0
2 Blown Away Optimist 921 RQYS James Hassett 0:15:45 2.0
3 Optimist GILL RQYS James Van Roon 0:16:09 3.0
4 Optimist 958 RQYS Pieter Pretorius 0:17:44 4.0

R10 - 1/10/2011 at 1300

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Nasha Optimist 259 RQYS Natasha White 0:19:55 1.0
2 White Wash Optimist 856 RQYS Emanuel Blanch 0:20:10 2.0
3 Optimist 958 RQYS Pieter Pretorius 0:24:42 3.0
4 Optimist 976 RQYS Simone Wood 0:24:52 4.0
5 Optimist 975 RQYS Michela Wood 0:25:28 5.0
6 Optimist 918 RQYS Hannah O'Gorman 0:27:10 6.0
7 Sea Breeze Optimist 934 RQYS Kye Evans OCS 27.0
7 Jellybean Optimist 438 RQYS Samantha Simmonds OCS 27.0
7 Toms Rockit Optimist 911 RQYS Thomas Little OCS 27.0

R11 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Jellybean Optimist 438 RQYS Samantha Simmonds 0:17:30 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:19:23 2.0
3 Toms Rockit Optimist 911 RQYS Thomas Little DNF 27.0

R12 - 1/10/2011 at 130000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:17:25 1.0
2 White Wash Optimist 856 RQYS Emanuel Blanch 0:18:25 2.0
3 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:19:08 3.0
4 Nasha Optimist 259 RQYS Natasha White 0:19:38 4.0
5 Blue Max Optimist 731 RQYS James Job 0:21:47 5.0
6 Optimist RQ3 RQYS Ted Bradford 0:24:37 6.0
7 Optimist RQYS Nicholas Todd 0:24:42 7.0
8 Optimist 976 RQYS Simone Wood 0:24:52 8.0
9 Optimist 975 RQYS Michela Wood 0:25:33 9.0
10 Optimist 545 RQYS Amelia Macfarlane 0:26:25 10.0

R13 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:28:26 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:29:28 2.0
3 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:29:47 3.0
4 White Wash Optimist 856 RQYS Emanuel Blanch 0:29:48 4.0
5 Blue Max Optimist 731 RQYS James Job 0:30:21 5.0
6 Optimist 976 RQYS Simone Wood 0:33:25 6.0
7 Optimist RQ3 RQYS Ted Bradford 0:33:42 7.0
8 Optimist 975 RQYS Michela Wood 0:33:43 8.0
9 Optimist RQYS Nicholas Todd 0:34:27 9.0
10 Optimist 545 RQYS Amelia Macfarlane 0:35:26 10.0

R14 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Flying Fish Optimist 394 RQYS Flinders Apsitis-Lynch 0:48:35 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:48:48 2.0
3 Optimist 869 RQYS Matthew Rogers 0:51:08 3.0
4 Optimist 545 RQYS Amelia Macfarlane 1:00:29 4.0

R15 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Flying Fish Optimist 394 RQYS Flinders Apsitis-Lynch 0:48:28 1.0
2 Nasha Optimist 259 RQYS Natasha White 0:49:01 2.0

R16 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:40:04 1.0
2 Jellybean Optimist 438 RQYS Samantha Simmonds 0:40:13 2.0
3 Zero Gravity Optimist 807 RQYS Max Quirk 0:41:12 3.0
4 Nasha Optimist 259 RQYS Natasha White 0:41:24 4.0
5 Toms Rockit Optimist 911 RQYS Thomas Little 0:42:22 5.0
6 Flying Fish Optimist 394 RQYS Flinders Apsitis-Lynch 0:42:31 6.0
7 White Wash Optimist 856 RQYS Emanuel Blanch 0:42:38 7.0
8 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:43:17 8.0
9 Optimist 869 RQYS Matthew Rogers 0:43:26 9.0
10 Blue Max Optimist 731 RQYS James Job 0:43:40 10.0
11 Optimist 958 RQYS Pieter Pretorius 0:44:13 11.0
12 Optimist 976 RQYS Simone Wood 0:45:16 12.0
13 Betria Optimist 873 RQYS Stewart Ford 0:45:33 13.0

R17 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Zero Gravity Optimist 807 RQYS Max Quirk 1:04:19 1.0
2 Sea Breeze Optimist 934 RQYS Kye Evans 1:04:38 2.0
3 Jellybean Optimist 438 RQYS Samantha Simmonds 1:05:10 3.0
4 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 1:05:31 4.0
5 Nasha Optimist 259 RQYS Natasha White 1:05:32 5.0
6 Toms Rockit Optimist 911 RQYS Thomas Little 1:05:34 6.0
7 Flying Fish Optimist 394 RQYS Flinders Apsitis-Lynch 1:05:55 7.0
8 White Wash Optimist 856 RQYS Emanuel Blanch 1:05:59 8.0
9 Optimist 869 RQYS Matthew Rogers 1:08:44 9.0
10 Optimist 958 RQYS Pieter Pretorius 1:13:37 10.0

R18 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:26:45 1.0
2 Jellybean Optimist 438 RQYS Samantha Simmonds 0:26:55 2.0
3 Zero Gravity Optimist 807 RQYS Max Quirk 0:27:03 3.0
4 White Wash Optimist 856 RQYS Emanuel Blanch 0:27:15 4.0
5 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:27:25 5.0
6 Toms Rockit Optimist 911 RQYS Thomas Little 0:27:43 6.0
7 Optimist GILL RQYS James Van Roon 0:28:23 7.0
8 Optimist RQ3 RQYS Ted Bradford 0:28:42 8.0
9 Nasha Optimist 259 RQYS Natasha White 0:28:52 9.0
10 Blown Away Optimist 921 RQYS James Hassett 0:29:35 10.0
11 Optimist 975 RQYS Michela Wood 0:29:52 11.0
12 Optimist Sophie RQYS Sophie Bates 0:30:30 12.0
13 Optimist 918 RQYS Hannah O'Gorman 0:30:45 13.0
14 Optimist Devi RQYS Devi Van Eken 0:30:50 14.0
15 Optimist 545 RQYS Amelia Macfarlane 0:30:55 15.0
16 Optimist 976 RQYS Simone Wood DNF 27.0

R19 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 White Wash Optimist 856 RQYS Emanuel Blanch 0:26:26 1.0
2 Sea Breeze Optimist 934 RQYS Kye Evans 0:26:27 2.0
3 Zero Gravity Optimist 807 RQYS Max Quirk 0:26:49 3.0
4 Nasha Optimist 259 RQYS Natasha White 0:27:00 4.0
5 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:27:25 5.0
6 Toms Rockit Optimist 911 RQYS Thomas Little 0:27:27 6.0
7 Optimist GILL RQYS James Van Roon 0:27:38 7.0
8 Jellybean Optimist 438 RQYS Samantha Simmonds 0:27:45 8.0
9 Optimist RQ3 RQYS Ted Bradford 0:28:12 9.0
10 Blown Away Optimist 921 RQYS James Hassett 0:28:32 10.0
11 Optimist 975 RQYS Michela Wood 0:28:46 11.0
12 Optimist 976 RQYS Simone Wood 0:29:19 12.0
13 Optimist 545 RQYS Amelia Macfarlane 0:30:10 13.0
14 Optimist Sophie RQYS Sophie Bates 0:31:30 14.0
15 Optimist Devi RQYS Devi Van Eken 0:31:45 15.0
16 Optimist 918 RQYS Hannah O'Gorman 0:31:50 16.0

R20 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Jellybean Optimist 438 RQYS Samantha Simmonds 0:22:49 1.0
2 Sea Breeze Optimist 934 RQYS Kye Evans 0:23:12 2.0
3 Zero Gravity Optimist 807 RQYS Max Quirk 0:23:20 3.0
4 White Wash Optimist 856 RQYS Emanuel Blanch 0:23:30 4.0
5 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:23:31 5.0
6 Toms Rockit Optimist 911 RQYS Thomas Little 0:23:45 6.0
7 Nasha Optimist 259 RQYS Natasha White 0:24:06 7.0
8 Optimist RQ3 RQYS Ted Bradford 0:24:20 8.0
9 Optimist 975 RQYS Michela Wood 0:25:00 9.0
10 Optimist 976 RQYS Simone Wood 0:25:11 10.0
11 Blown Away Optimist 921 RQYS James Hassett 0:25:40 11.0
12 Optimist 545 RQYS Amelia Macfarlane 0:25:58 12.0
13 Optimist GILL RQYS James Van Roon 0:26:20 13.0
14 Optimist Sophie RQYS Sophie Bates 0:26:40 14.0
15 Optimist 918 RQYS Hannah O'Gorman 0:26:50 15.0
16 Optimist Devi RQYS Devi Van Eken 0:26:55 16.0

R21 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Sea Breeze Optimist 934 RQYS Kye Evans 0:20:35 1.5
1 Jellybean Optimist 438 RQYS Samantha Simmonds 0:20:35 1.5
3 White Wash Optimist 856 RQYS Emanuel Blanch 0:20:41 3.0
4 Zero Gravity Optimist 807 RQYS Max Quirk 0:21:30 4.0
5 Toms Rockit Optimist 911 RQYS Thomas Little 0:21:35 5.0
6 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:21:40 6.0
7 Optimist RQ3 RQYS Ted Bradford 0:21:52 7.0
8 Nasha Optimist 259 RQYS Natasha White 0:21:53 8.0
9 Optimist 976 RQYS Simone Wood 0:22:21 9.0
10 Blown Away Optimist 921 RQYS James Hassett 0:22:50 10.0
11 Optimist 975 RQYS Michela Wood 0:23:25 11.0
12 Optimist GILL RQYS James Van Roon 0:23:26 12.0
13 Optimist Devi RQYS Devi Van Eken 0:23:30 13.0
14 Optimist Sophie RQYS Sophie Bates 0:23:40 14.0
15 Optimist 918 RQYS Hannah O'Gorman 0:23:50 15.0
16 Optimist 545 RQYS Amelia Macfarlane 0:23:58 16.0

R22 - 1/10/2011 at 140000

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Zero Gravity Optimist 807 RQYS Max Quirk 0:21:00 1.0
2 White Wash Optimist 856 RQYS Emanuel Blanch 0:21:15 2.0
3 Sea Breeze Optimist 934 RQYS Kye Evans 0:21:17 3.0
4 Jellybean Optimist 438 RQYS Samantha Simmonds 0:21:31 4.0
5 Nasha Optimist 259 RQYS Natasha White 0:21:44 5.0
6 Optimist 874 RQYS Andrew Meligonis 0:22:34 6.0
7 Green Eggs and Ham Optimist 494 RQYS Hannah Bates 0:24:27 7.0
8 Optimist RQ3 RQYS Ted Bradford 0:24:55 8.0
9 Toms Rockit Optimist 911 RQYS Thomas Little 0:24:56 9.0
10 Optimist GILL RQYS James Van Roon 0:24:57 10.0
11 Blue Max Optimist 731 RQYS James Job 0:25:26 11.0
12 Optimist 975 RQYS Michela Wood 0:26:49 12.0
13 Optimist 958 RQYS Pieter Pretorius 0:27:20 13.0
14 Optimist 976 RQYS Simone Wood 0:27:22 14.0
15 Optimist 266 RQYS Hayley Andrews 0:28:45 15.0
