RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  5/09/2010  11:53:24
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Results] up to Race 3 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 3 Race 2 Race 1
1   RQ06 RQ Bronze 6 Rob Branch Duncan Branch 6.00 2.00 2.00 2.00
2   RQ02 RQ Bronze 2 Tony Riek Lizzie Riek 8.00 4.00 3.00 1.00
3   2943 Cobalt Nigel Lott Callum Lott 13.00 9.00 1.00 3.00
4   RQ16 RQ Gold 6 Peter Bates Sophie Bates 22.00 10.00 8.00 4.00
5   5RQ RQ Silver 5 Cameron Smith Rod Smith 24.00 5.00 13.00 6.00
6   RQ17 RQ Gold 7 Grant Somerville Ben Somerville 25.00 6.00 14.00 5.00
7   RQ01 RQ Bronze 1 Matthew Harrison Lachlan Keenan 26.00 1.00 10.00 15.00
8 5.0S RQ07 RQ Bronze 7 Mick Atkinson Josh Atkinson 28.00 7.00 5.00 16.00
9   RQ12 RQ Gold 2 Brad Warneke Andrew Warneke 28.00 11.00 9.00 8.00
10   RQ05 RQ Bronze 5 Paul Gordon Kyle Gordon 29.00 14.00 6.00 9.00
11   2RQ RQ Silver 2 Gilbert Ford Stewart Ford 30.00 16.00 4.00 10.00
12   RQ14 RQ Gold 4 John Gower Holly Gower 33.00 12.00 7.00 14.00
13   4RQ RQ Silver 4 Lachlan Macfarlane Millie Macfarlane 37.00 8.00 12.00 17.00
14   RQ11 RQ Gold 1 Trevor Monaghan Matilda Monaghan 38.00 3.00 24.00O 11.00
15   RQ13 RQ Gold 3 Ian Eastgate Ena Eastgate 42.00 17.00 18.00 7.00
16   6 Emerald 7 David Bagnall Connor Bagnall 44.00 15.00 16.00 13.00
17 11.0S RQ03 RQ Bronze 3 Pete Loder Bec Loder 47.00 24.00F 11.00 12.00
18   6RQ RQ Silver 6 Robert-John Martel Samuel Martel 47.00 13.00 15.00 19.00
19   RQ15 RQ Gold 5 Nick Morris Josh Morris 55.00 18.00 19.00 18.00
20   3RQ RQ Silver 3 George Meikle James Meikle 60.00 19.00 17.00 24.00F
21   RQ04 RQ Bronze 4 John Meehan Finn Meehan 61.00 21.00 20.00 20.00
22   7RQ RQ Silver 7 Ian White Natasha White 62.00 20.00 21.00 21.00
23   1RQ RQ Silver 1 Matthew Holliday James William 72.00 24.00S 24.00S 24.00S



 

Site by The Globecast | Results by TopYacht Software