RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  6/07/2010  15:11:39
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Overall] up to Race 10 (Drops = 2)
Place From Ties Sail No Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 QLD   AUS834 Reece Baillie 9.00 2.00 [2.00] [2.00] 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2 QLD   AUS1133 Shari O'Brien 25.00 4.00 1.00 3.00 4.00 3.00 3.00 5.00 2.00 [12.00S] [12.00S]
3 NSW   AUS1177 Sam Treharne 27.00 3.00 4.00 1.00 3.00 4.00 4.00 4.00 4.00 [12.00S] [12.00S]
4 NSW   AUS960 Ashley Hayworth 28.00 1.00 3.00 4.00 2.00 2.00 2.00 2.00 12.00F [12.00S] [12.00S]
5 NSW   AUS6911 Annalise Gilbert 40.00 5.00 8.00 5.00 5.00 5.00 6.00 3.00 3.00 [12.00S] [12.00S]
6 QLD   AUS1166 Laird O'Brien 48.00 8.00 5.00 6.00 6.00 6.00 5.00 7.00 5.00 [12.00S] [12.00S]
7 NT   AUS11 Kasey Warr 62.00 6.00 6.00 9.00 8.00 7.00 8.00 6.00 12.00F [12.00S] [12.00S]
8 QLD   1 Samantha Sterling 66.00 7.00 7.00 7.00 7.00 10.00 7.50G 8.50G [12.50G] 12.00S [12.00S]
9 QLD   AUS1123 Marilena Hewitt 79.00 12.00F 9.00 8.00 9.00 9.00 10.00 10.00 12.00F [12.00S] [12.00S]
10 QLD   AUS1199 Lara O'Brien 82.00 12.00S 12.00F 10.00 10.00 8.00 9.00 9.00 12.00F [12.00S] [12.00S]
11 QLD   199 Imogen Schoutrop 96.00 12.00C 12.00C 12.00C 12.00C 12.00S 12.00C 12.00C 12.00S [12.00S] [12.00S]



 

Site by The Globecast | Results by TopYacht Software