RQ Microsites : RQYS Home | Online Entry | Results | Brisbane to Keppel | Sail Brisbane | Qld Youth Week | Sail & Play | Manly Marina Cove | Facebook | Twitter

RQ Logo

Race 9 - 2010 Contender World Championships


PROVISIONAL RESULTS
Scores updated on :  12/01/2010  14:53:27

Open results Start : 13:16:00 Wind 15 knots at 60 deg. Waves 0m.
Place From Sail No Boat Name Elapsd Skipper Score
1 VAUS AUS2323 AUS2323 51:53 Jono Neate 1.0
2 ITA ITA11 Ronstan 52:12 Andrea Bonezzi 2.0
3 QAUS AUS2408 Chewbacca 52:23 Matt Mulder 3.0
4 GER GER551 Schroeder 53:11 Christoph Homeier 4.0
5 QAUS AUS2468 Bella Anna 53:31 Geoff Fisher 5.0
6 VAUS AUS2136 Ro Shambo 53:48 Grant Robinson 6.0
7 QAUS AUS1753 Stacey 54:01 Phillip Evans 7.0
8 QAUS AUS2179 AUS2179 54:14 Steven Grimes 8.0
9 UK GBR2406 Mako 54:33 Ed Presley 9.0
10 WAUS AUS2443 (V)AUS2443 54:36 Chris Sutherland 10.0
11 UK GBR2421 No Name 54:41 Gary Langdon 11.0
12 VAUS AUS2204 Erica's Diamond 54:43 Chris Peile 12.0
13 NAUS AUS2375 Butterfly Sandwich 54:53 Brett Holly 13.0
14 UK GBR2420 Carrie2 55:05 Simon Mussell 14.0
15 WAUS AUS2105 (V)Mojo 55:11 Greg Barrington 15.0
16 UK GBR2407 (V)RB Sport&Travel 55:35 Richard Buttner 16.0
17 GER GER1789 (J)Flyer 55:51 Alexander Groehlich 17.0
18 ITA ITA40 Stealth 55:52 Luca Bonezzi 18.0
19 ITA ITA111 (V)Valiant 56:01 Emilio Betta 19.0
20 NAUS AUS2238 (V)Neopnee 56:04 Alan Griffith 20.0
21 GER GER1421 Kabbelwasser 56:22 Dirk Mueller 21.0
22 QAUS AUS1306 Got Wood 56:30 Chris Somers 22.0
23 UK GBR2383 Bit of Wet 56:33 David Davies 23.0
24 GER GER531 Fajrant 56:55 Joachim Harpprecht 24.0
25 ITA ITA315 Gnuzzender 57:14 Antonio Lambertini 25.0
26 QAUS AUS2281 Don t Know 57:43 Scott McInerney 26.0
27 NED NED232 (V)Ristretto 57:45 Mark Thorborg 27.0
28 DEN DEN2425 (V)Jolly Jumper 57:49 Henning Wermuth 28.0
29 UK GBR694 Rock n Rolla 57:52 Chris Boshier 29.0
30 UK GBR2152 (V)One Jump Ahead 57:58 Mike Denham 30.0
31 QAUS AUS1364 Blubber Boy 57:59 Trevor Monaghan 31.0
32 NAUS AUS2174 The Big Kahuna 58:27 David Leask 32.0
33 CAN CAN2398 HoneyBun 58:35 Neil Smith 33.0
34 ITA ITA20 c'e le secche 58:48 Antonio Martini 34.0
35 GER GER2235 (V)Sailoraptor 59:03 Michael Koch 35.0
36 QAUS AUS226 Gopher Shuffle 59:05 Ian Bowman 36.0
37 DEN DEN1628 DEN1628 59:08 Lars Bo Rasmussen 37.0
38 QAUS AUS830 Get Me A Bucket 59:17 Rod Hieatt 38.0
39 UK GBR2432 (V)Syringa 59:31 Jerry Hone 39.0
40 QAUS AUS1244 Random 59:36 Scott Bowman 40.0
41 QAUS AUS1540 AUS1540 59:41 Roger Grimes 41.0
42 ITA ITA316 MagicBoxSailingTeam 59:43 Matteo Brescia 42.0
43 UK GBR2314 (V)Foxy Lady 59:59 Rodger White 43.0
44 ITA ITA15 Calaf II 01:00:03 Luca Gusmeroli 44.0
45 UK GBR2318 (V)U-Beaut 01:00:09 Alan Mollatt 45.0
46 UK GBR2310 (V)Mzungu 01:00:29 Tony White 46.0
47 QAUS AUS225 (J)Sticky Side Up 01:00:30 James Dahl 47.0
48 NAUS AUS2338 (V)Spider Pig 01:00:37 Peter Murphy 48.0
49 GER GER2400 (W)Herz aus Gold 01:00:55 Ann Seidel 49.0
50 QAUS AUS2169 (V)Carbon Credit 01:01:25 Stephen Toms 50.0
51 WAUS AUS2164 Juche' 01:01:49 Richard Shallcross 51.0
52 QAUS AUS166 Gavin 01:02:24 Dan Haydon 52.0
53 VAUS AUS232 Gogolomobile 01:02:39 Sean Managh 53.0
54 QAUS AUS1327 (V)BabyBoomerOnBoard 01:02:43 Jan Mulder 54.0
55 QAUS AUS1329 (V)Frantic@SupaIGA 01:02:47 John McLean 55.0
56 CAN CAN80 (W)Sweet Pea 01:03:02 Stephanie Mah 56.0
57 UK GBR589 Sherbet 01:03:18 David Henshall 57.0
DNC QAUS AUS21 Colly Wobble   Tony Debney 61.0
DNC VAUS AUS2296 Maho   Matthew Kee 61.0
DNC WAUS AUS2411 (V)Cruising   Ross Brennan 61.0



 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software